| Day | Date | Event | Location | Time |
| Wed | 8/22/2007 | Longview C.C. (Exh.) | Breckon Sports Center | 4 p.m. |
| Wed | 8/22/2007 | Missouri Western State Univ. (Exh.) | Breckon Sports Center | 4 p.m. |
| Tue | 8/28/2007 | Kansas Wesleyan University | Breckon Sports Center | W, 3-1 |
| Thu | 8/30/2007 | Graceland University | Lamoni, Iowa | L, 1-3 |
| Wed | 9/5/2007 | Missouri Valley College | Breckon Sports Center | W, 3-1 |
| Fri | 9/7/2007 | Harris Stowe State University | Point Lookout, Mo. | W, 3-0 |
| Fri | 9/7/2007 | Bethel College | Point Lookout, Mo. | W, 3-1 |
| Sat | 9/8/2007 | Robert Morris College | Point Lookout, Mo. | W, 3-0 |
| Sat | 9/8/2007 | Tabor College | Point Lookout, Mo. | W, 3-1 |
| Tue | 9/11/2007 | Central Christian College | Breckon Sports Center | W, 3-0 |
| Fri | 9/14/2007 | Northwestern College | Hastings, Neb. | L, 1-3 |
| Fri | 9/14/2007 | Doane College | Hastings, Neb. | L, 0-3 |
| Sat | 9/15/2007 | Dakota Wesleyan University | Hastings, Neb. | W, 3-1 |
| Sat | 9/15/2007 | Concordia University | Hastings, Neb. | L, 0-3 |
| Tue | 9/18/2007 | College of the Ozarks | Breckon Sports Center | L, 1-3 |
| Thu | 9/20/2007 | University of St. Mary | Breckon Sports Center | W, 3-0 |
| Tue | 9/25/2007 | College of Saint Mary | Breckon Sports Center | L, 1-3 |
| Fri | 9/28/2007 | Peru State College | Peru, Neb. | L, 2-3 |
| Sat | 9/29/2007 | Bellevue University | Bellevue, Neb. | L, 1-3 |
| Tue | 10/2/2007 | Central Christian College | McPherson, Kan. | W, 3-0 |
| Fri | 10/5/2007 | Oklahoma Wesleyan University | Breckon Sports Center | W, 3-0 |
| Tue | 10/9/2007 | Haskell Indian Nations University | Breckon Sports Center | W, 3-0 |
| Fri | 10/12/2007 | College of the Ozarks | Point Lookout, Mo. | L, 1-3 |
|
Sat Sat |
10/13/2007 10/13/2007 |
College of Saint Mary Oklahoma Wesleyan University |
Point Lookout, Mo. Point Lookout, Mo. |
|
| Thu | 10/18/2007 | William Jewell College | Liberty, Mo. | L, 1-3 |
| Fri | 10/19/2007 | Baker University | Breckon Sports Center | W, 3-2 |
| Tue | 10/23/2007 | Haskell Indian Nations University | Lawrence, Kan. | W, 3-0 |
| Fri | 10/26/2007 | Purdue University-North Central | Springfield, Ill. | W, 3-0 |
| Sat | 10/27/2007 |
Grace University University of Illinois-Springfield |
Springfield, Ill. Springfield, Ill. |
|
| Fri | 11/2/2007 | Peru State College | Breckon Sports Center | L, 2-3 |
| Sat | 11/3/2007 | Bellevue University | Breckon Sports Center | L, 1-3 |
| Thu | 11/15/2007 | College of the Ozarks | Bellevue, Neb. | L, 0-3 |
| Fri | 11/16/2007 | Region IV Tournament | TBA | TBA |
| Sat | 11/17/2007 | Region IV Tournament | TBA | TBA |
| Wed | 11/28/2007 | NAIA National Tournament | Columbia, Mo. | TBA |
| Thu | 11/29/2007 | NAIA National Tournament | Columbia, Mo. | TBA |
| Fri | 11/30/2007 | NAIA National Tournament | Columbia, Mo. | TBA |
| Sat | 12/1/2007 | NAIA National Tournament | Columbia, Mo. | TBA |
2006 SCHEDULE & RESULTS
2005 SCHEDULE & RESULTS
2004 SCHEDULE & RESULTS
2003 SCHEDULE & RESULTS
2002 SCHEDULE & RESULTS
2001 SCHEDULE & RESULTS
2000 SCHEDULE & RESULTS

Printer friendly page