| DAY | DATE | EVENT/OPPONENT | LOCATION | TIME |
| Fri. | Feb. 29 | Sterling College (MNU Invitational) | Olathe, Kan. | L, 11-4 |
| Fri. | Feb. 29 | Oklahoma Baptist (MNU Invitational) | Olathe, Kan. | W, 13-9 |
| Fri. | Feb. 29 | Grand View (MNU Invitational) | Olathe, Kan. | L, 6-0 |
| Sat. | Mar. 1 | MidAmerica Nazarene | Olathe, Kan. | W, 14-10 |
| Sat. | Mar. 1 | Oklahoma Baptist (Silver Bracket) | Olathe, Kan. | L, 15-9 |
| Tues. | Mar. 4 | Benedictine College | Parkville, Mo. | PPD |
| Sat. | Mar. 8 | Doane College | Parkville, Mo. | PPD |
| Sun. | Mar. 9 | Mount Mercy College | Olathe, Kan. | L, 8-4; L, 4-1 |
| Mon. | Mar. 10 | UWF Spring Break Tournament | Pensacola, Fl. | |
| Tues. | Mar. 11 | Shorter | Pensacola, Fl. | L, 6-1; L, 14-1 (5) |
| Wed. | Mar. 12 | Central Methodist | Pensacola, Fl. | L, 4-2; W, 10-6 |
| Thurs. | Mar. 13 | Central Methodist | Pensacola, Fl. | L, 8-0 |
| Thurs. | Mar. 13 | UWF | Pensacola, Fl. | L, 10-1 |
| Fri. | Mar. 14 | UWF Spring Break Tournament | Pensacola, Fl. | TBA |
| Mon. | Mar. 17 | Missouri Valley College | Parkville, Mo. | PPD |
| Thur. | Mar. 20 | Baker University | Olathe, Kan. | W, 4-2; W, 5-3 |
| Sat. | Mar. 22 | Ottawa University | Ottawa, Kan. | W, 8-3, L, 14-0 |
| Tues. | Mar. 25 | Rockhurst University | Kansas City, Mo. | L, 5-3; L, 11-5 |
| Sat. | Mar. 29 | Benedictine College | Parkville, Mo. | L, 3-2; L, 11-3 |
| Sun. | Mar. 30 | Central Methodist University | Parkville, Mo. | L, 8-6; L, 7-2 |
| Wed. | Apr. 2 | William Jewell College | Parkville, Mo. | W, 7-3; W, 3-0 |
| Sat. | Apr. 5 | Peru State College | Peru, Neb. | W, 16-12, W, 8-6 |
| Sun. | Apr. 6 | York College | York, Neb. | W, 4-3; W, 12-4 |
| Sun. | Apr. 13 | College of St. Mary | Parkville, Mo. | Cancelled |
| Mon. | Apr. 14 | Bellevue University | Parkville, Mo. | L, 7-3 (9); W, 7-4 |
| Tues. | Apr. 15 | Haskell Indian Nations University | Parkville, Mo. | W, 8-1; L, 7-5 (10) |
| Sat. | Apr. 19 | Central Christian College | McPherson, Kan. | W, 8-0; W, 10-0 |
| Mon. | Apr. 21 | MidAmerica Nazarene University | Olathe, Kan. | Cancelled |
| Thurs. | Apr. 24 | Missouri Valley College | Parkville, Mo. | W, 6-5 (8); W, 11-0 (5) |
| Sat. | Apr. 26 | College of St. Mary | Parkville, Mo. | W, 6-1; W, 4-2 |
| Thurs. | May 1 | York College (MCAC Tournament) | Parkville, Mo. | L, 6-5 |
| Fri. | May 2 | Peru State College (MCAC Tournament) | Parkville, Mo. | L, 4-2 (8) |
| Fri. | May 9 | Kansas Wesleyan (Region IV Tourn.) | Wichita, Kan. | W, 9-1 (5) |
| Fri. | May 9 | Bellevue University (Region IV Tourn.) | Wichita, Kan. | W, 7-4 |
| Fri. | May 9 | Friends (Region IV Tourn.) | Wichita, Kan. | L, 2-0 |
| Fri. | May 9 | Bellevue University (Region IV Tourn.) | Wichita, Kan. | W, 8-3 |
| Fri. | May 9 | Friends (Region IV Tourn. Final) | Wichita, Kan. | L, 1-0 |
| Mon. | May 16 | NAIA National Tournament | Decatur, Ala. | TBA |
| Tues. | May 20 | NAIA National Tournament | Decatur, Ala. | TBA |
| Wed. | May 21 | NAIA National Tournament | Decatur, Ala. | TBA |
2007 SOFTBALL SCHEDULE & RESULTS
2006 SOFTBALL SCHEDULE & RESULTS
2005 SOFTBALL SCHEDULE & RESULTS
2004 SOFTBALL SCHEDULE & RESULTS
2003 SOFTBALL SCHEDULE & RESULTS
2002 SOFTBALL SCHEDULE & RESULTS
2001 SOFTBALL SCHEDULE & RESULTS

Printer friendly page