| Day | Date | Event | Location | Time |
| Sat | 8/18/2007 | KC Legends (Exh.) |
Julian Field | 11 a.m. |
| Sat | 8/25/2007 | KC Strikers (Exh.) | Hemingway Field | 11 a.m. |
| Sat | 9/1/2007 | John Brown University | Julian Field | W, 5-4 |
| Wed | 9/5/2007 | Baker University | Julian Field | L, 1-2 |
| Sat | 9/8/2007 | Missouri Western State University | St. Joseph, Mo. | W, 2-1 (OT) |
| Wed | 9/12/2007 | William Jewell College | Julian Field | L, 1-3 |
| Sat | 9/15/2007 | Hastings College | Hastings, Neb. | |
| Wed | 9/19/2007 | Benedictine College | Julian Field | W, 2-1 |
| Sat | 9/22/2007 | Graceland University | Lamoni, Iowa | L, 2-3 |
| Tue | 9/25/2007 | MidAmerica Nazarene University | Julian Field | W, 3-0 |
| Sat | 9/29/2007 | Oklahoma Christian University | Oklahoma City, Okla. | T, 1-1 |
| Wed | 10/3/2007 | Oklahoma Wesleyan University | Julian Field | W, 7-0 |
| Sat | 10/6/2007 | Sterling College | Julian Field | W, 6-0 |
| Wed | 10/10/2007 | Central Christian College | McPherson, Kan. | W, 8-0 |
| Tue | 10/16/2007 | York College | York, Neb. | W, 11-0 |
| Sat | 10/20/2007 | Bellevue University | Julian Field | W, 4-2 |
| Mon | 10/22/2007 | College of Saint Mary | Omaha, Neb. | L, 3-2 (OT) |
| Fri | 10/26/2007 | Central Christian College | Julian Field | W, 5-0 |
| Sat | 10/27/2007 | Bellevue University | Julian Field | W, 2-0 |
| Wed | 10/31/2007 | Region IV Tournament | Salina, Kan. | |
| Fri | 11/2/2007 | Bellevue University | Salina, Kan. | W, 4-0 |
| Sat | 11/3/2007 | Kansas Wesleyan | Salina, Kan. | L, 3-0 |
| Wed | 11/14/2007 | NAIA National Tournament | Daytona Beach, Fla. | TBA |
| Thu | 11/15/2007 | NAIA National Tournament | Daytona Beach, Fla. | TBA |
| Fri | 11/16/2007 | NAIA National Tournament | Daytona Beach, Fla. | TBA |
| Sat | 11/17/2007 | NAIA National Tournament | Daytona Beach, Fla. | TBA |
| Sun | 11/18/2007 | NAIA National Tournament | Daytona Beach, Fla. | TBA |
| Mon | 11/19/2007 | NAIA National Tournament | Daytona Beach, Fla. | TBA |
| Tue | 11/20/2007 | NAIA National Tournament | Daytona Beach, Fla. | TBA |
2006 SCHEDULE & RESULTS
2005 SCHEDULE & RESULTS
2004 SCHEDULE & RESULTS
2003 SCHEDULE & RESULTS
2002 SCHEDULE & RESULTS
2001 SCHEDULE & RESULTS
2000 SCHEDULE & RESULTS

Printer friendly page