| DAY | DATE | EVENT/OPPONENT | LOCATION | TIME |
| Thu | Sept. 13 | Northwest Missouri State Invitational | Maryville, Mo. | 1st of 5 |
| Thu-Fri | Oct. 4-5 | William Jewell Fall Invitational | Liberty, Mo. | 3rd of 8 |
| Mon-Tue | Mar. 24-25 | Southwestern College Invitational | Winfield, Kan. | 1st of 6 |
| Mon-Tue | Mar. 31-Apr. 1 | William Woods University Invitational | Fulton, Mo. | 2nd of 7 |
| Mon | Apr. 7 | Ottawa University Invitational | Lawrence, Kan. | 1st of 3 |
| Mon-Tue | Apr. 14-15 | Park University Invitational | Parkville, Mo. | 6th of 14 (Gold Division 3rd) |
| Mon-Tue | Apr. 21-22 | MCAC Tournament | Lawrence, Kan. | 1st Place |
| Mon-Tue | Apr. 28-29 | Region IV Tournament | Bonner Springs, Kan. | 1st of 3 |
| Tue-Fri | May 20-23 | NAIA Women's Golf Championship | San Diego, Calif. | All Day |

Printer friendly page