Saint Mary vs Park University (11/24/07 at Kansas City, Mo. (Mason-Halpin))
Box Score
Play-by-Play
Box Score |
Saint Mary vs Park University
11/24/07 2:00 pm at Kansas City, Mo. (Mason-Halpin)
Saint Mary 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Robinson, Chris | f | 6-10 | 0-0 | 6-9 | 4-4 | 8 | 3 | 18 | 1 | 3 | 0 | 0 | 32 |
| 32 | Newton, D'Mario | f | 3-10 | 1-3 | 0-0 | 3-1 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 25 |
| 30 | Lamont, Kamrik | c | 6-10 | 0-0 | 1-3 | 2-1 | 3 | 5 | 13 | 1 | 0 | 0 | 0 | 24 |
| 03 | Ballenger, Quinton | g | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 4 | 2 | 1 | 4 | 0 | 2 | 28 |
| 33 | Frazier, Winston | g | 2-12 | 2-6 | 0-0 | 2-3 | 5 | 4 | 6 | 2 | 4 | 0 | 1 | 33 |
| 20 | Peterson, Geoff | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Banks, Aaron | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| 23 | Smith, Troy | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 24 | Copeland, Michael | - | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | Pierce, Ciar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Black, Zennon | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 42 | Fitzgerald, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | O'Neill, Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 3-11 | 11-16 | 13-18 | 31 | 24 | 50 | 8 | 16 | 0 | 5 | 200 | |
| 34.6% | 27.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-8 | 3-6 | |||||||||||
| 31.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-23 | 0-3 | 8-10 | |||||||||||
| 39.1% | 0.0% | 80.0% | ||||||||||||
Park University 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Burton, Nick | f | 2-3 | 0-0 | 2-2 | 1-4 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 23 |
| 44 | Meriweather, Jon | f | 5-7 | 0-0 | 8-9 | 1-4 | 5 | 2 | 18 | 0 | 2 | 1 | 1 | 23 |
| 03 | Zimmerman, Michael | g | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 28 |
| 04 | Seidel, Marcus | g | 4-10 | 3-9 | 0-0 | 0-2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
| 12 | Koch, Michael | g | 3-5 | 2-4 | 1-2 | 0-1 | 1 | 2 | 9 | 4 | 2 | 0 | 1 | 19 |
| 02 | Duncan, Nathan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 8 |
| 10 | Donzella, Arturo | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| 11 | Williams, Donovan | - | 3-6 | 0-3 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 17 |
| 13 | Evans, Eric | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 20 | Jackson, Nigel | - | 0-0 | 0-0 | 3-4 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| 23 | Cherry II, Deron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Harvey, Joe | - | 2-2 | 1-1 | 3-3 | 1-1 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 12 |
| 32 | Hopper, Justin | - | 1-1 | 0-0 | 1-3 | 0-2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 11 |
| 33 | Susnjar, Milan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 35 | Wallis, Ben | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-45 | 8-23 | 18-27 | 8-24 | 32 | 17 | 78 | 19 | 11 | 3 | 8 | 200 | |
| 57.8% | 34.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-14 | 12-16 | |||||||||||
| 50.0% | 35.7% | 75.0% | ||||||||||||
| 2nd Half: | 14-21 | 3-9 | 6-11 | |||||||||||
| 66.7% | 33.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary | 24 | 26 | 50 | Record: (0-6) |
| Park University | 41 | 37 | 78 | Record: (6-5) |
| Officials: Gary Winscott, Brian McAnally, KB Burnett Technical fouls: Saint Mary-None. Park University-None. Attendance: 275 2007 Rock U Harvesters Classic Game #3 |
Play-by-Play |
Saint Mary vs Park University
11/24/07 2:00 pm at Kansas City, Mo. (Mason-Halpin)
1st Period Play-by-Play
| 19:41 | PARK | GOOD! JUMPER by Meriweather, Jon | PARK 2 - USM 0 | (PARK by 2) |
| ASSIST by Koch, Michael | ||||
| 19:31 | USM | MISSED JUMPER by Lamont, Kamrik | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 19:20 | USM | FOUL by Lamont, Kamrik (1) | ||
| 19:19 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Ballenger, Quinton | ||||
| 19:03 | USM | MISSED JUMPER by Newton, D'Mario | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 18:38 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Robinson, Chris | ||||
| 18:19 | USM | GOOD! JUMPER by Newton, D'Mario | PARK 2 - USM 2 | Tied |
| ASSIST by Frazier, Winston | ||||
| 18:08 | PARK | GOOD! JUMPER by Meriweather, Jon | PARK 4 - USM 2 | (PARK by 2) |
| ASSIST by Koch, Michael | ||||
| 18:06 | USM | FOUL by Lamont, Kamrik (2) | ||
| 18:06 | PARK | MISSED FT SHOT by Meriweather, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:03 | PARK | GOOD! LAYUP by Burton, Nick | PARK 6 - USM 2 | (PARK by 4) |
| ASSIST by Koch, Michael | ||||
| 18:02 | USM | TIMEOUT 30sec | ||
| 17:37 | USM | MISSED LAYUP by Newton, D'Mario | ||
| 17:37 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (DEF) by Koch, Michael | ||||
| 17:27 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Robinson, Chris | ||||
| 17:20 | USM | TURNOVR by Ballenger, Quinton | ||
| 17:09 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 9 - USM 2 | (PARK by 7) |
| ASSIST by Zimmerman, Michael | ||||
| 16:50 | USM | GOOD! LAYUP by Robinson, Chris | PARK 9 - USM 4 | (PARK by 5) |
| ASSIST by Black, Zennon | ||||
| 16:42 | PARK | TURNOVR by Koch, Michael | ||
| 16:31 | USM | MISSED JUMPER by Newton, D'Mario | ||
| REBOUND (OFF) by Robinson, Chris | ||||
| 16:26 | USM | TURNOVR by Robinson, Chris | ||
| 16:17 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 11 - USM 4 | (PARK by 7) |
| ASSIST by Zimmerman, Michael | ||||
| 15:56 | USM | GOOD! 3 PTR by Frazier, Winston | PARK 11 - USM 7 | (PARK by 4) |
| ASSIST by Ballenger, Quinton | ||||
| 15:40 | PARK | GOOD! 3 PTR by Koch, Michael | PARK 14 - USM 7 | (PARK by 7) |
| ASSIST by Zimmerman, Michael | ||||
| 15:12 | USM | MISSED JUMPER by Frazier, Winston | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 15:05 | USM | FOUL by Ballenger, Quinton (1) | ||
| 15:04 | PARK | FOUL by Burton, Nick (1) | ||
| 15:04 | PARK | TURNOVR by Burton, Nick | ||
| 14:49 | USM | FOUL by Newton, D'Mario (1) | ||
| 14:49 | USM | TURNOVR by Newton, D'Mario | ||
| 14:36 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 17 - USM 7 | (PARK by 10) |
| ASSIST by Koch, Michael | ||||
| 14:14 | USM | GOOD! 3 PTR by Frazier, Winston | PARK 17 - USM 10 | (PARK by 7) |
| ASSIST by Newton, D'Mario | ||||
| 14:04 | USM | FOUL by Smith, Troy (1) | ||
| 14:02 | PARK | TURNOVR by Meriweather, Jon | ||
| 13:47 | USM | MISSED JUMPER by Frazier, Winston | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 13:35 | PARK | MISSED 3 PTR by Koch, Michael | ||
| REBOUND (DEF) by Smith, Troy | ||||
| 13:11 | USM | GOOD! JUMPER by Newton, D'Mario | PARK 17 - USM 12 | (PARK by 5) |
| 12:58 | USM | FOUL by Smith, Troy (2) | ||
| 12:58 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 18 - USM 12 | (PARK by 6) |
| 12:58 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 19 - USM 12 | (PARK by 7) |
| 12:44 | PARK | FOUL by Meriweather, Jon (1) | ||
| 12:42 | USM | TIMEOUT 30sec | ||
| 12:17 | USM | MISSED JUMPER by Robinson, Chris | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 12:09 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | PARK | FOUL by Donzella, Arturo (1) | ||
| 11:55 | USM | TURNOVR by Frazier, Winston | ||
| 11:54 | PARK | STEAL by Duncan, Nathan | ||
| 11:48 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 21 - USM 12 | (PARK by 9) |
| ASSIST by Donzella, Arturo | ||||
| 11:30 | PARK | FOUL by Williams, Donovan (1) | ||
| 11:24 | USM | GOOD! JUMPER by Robinson, Chris (in the paint) | PARK 21 - USM 14 | (PARK by 7) |
| 10:51 | PARK | MISSED 3 PTR by Donzella, Arturo | ||
| REBOUND (OFF) by Wallis, Ben | ||||
| 10:33 | USM | FOUL by Newton, D'Mario (2) | ||
| 10:33 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (DEF) by Copeland, Michael | ||||
| 10:17 | USM | MISSED JUMPER by Copeland, Michael | ||
| REBOUND (OFF) by Robinson, Chris | ||||
| 10:13 | USM | GOOD! LAYUP by Robinson, Chris | PARK 21 - USM 16 | (PARK by 5) |
| 10:02 | PARK | GOOD! LAYUP by Donzella, Arturo | PARK 23 - USM 16 | (PARK by 7) |
| 09:38 | USM | TURNOVR by Banks, Aaron | ||
| 09:33 | PARK | TURNOVR by Duncan, Nathan | ||
| 09:11 | PARK | FOUL by Wallis, Ben (1) | ||
| 08:47 | USM | GOOD! 3 PTR by Newton, D'Mario | PARK 23 - USM 19 | (PARK by 4) |
| ASSIST by Frazier, Winston | ||||
| 08:23 | USM | FOUL by Peterson, Geoff (1) | ||
| 08:23 | PARK | GOOD! FT SHOT by Hopper, Justin | PARK 24 - USM 19 | (PARK by 5) |
| 08:23 | PARK | MISSED FT SHOT by Hopper, Justin | ||
| REBOUND (OFF) by Williams, Donovan | ||||
| 08:18 | PARK | GOOD! 3 PTR by Harvey, Joe | PARK 27 - USM 19 | (PARK by 8) |
| ASSIST by Hopper, Justin | ||||
| 08:01 | USM | MISSED 3 PTR by Peterson, Geoff | ||
| REBOUND (DEF) by Harvey, Joe | ||||
| 07:46 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Ballenger, Quinton | ||||
| 07:34 | PARK | FOUL by Harvey, Joe (1) | ||
| 07:18 | USM | MISSED JUMPER by Lamont, Kamrik | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 07:11 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 07:06 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Robinson, Chris | ||||
| 06:34 | PARK | FOUL by Zimmerman, Michael (1) | ||
| 06:34 | USM | GOOD! FT SHOT by Ballenger, Quinton | PARK 27 - USM 20 | (PARK by 7) |
| 06:34 | USM | GOOD! FT SHOT by Ballenger, Quinton | PARK 27 - USM 21 | (PARK by 6) |
| 06:19 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Harvey, Joe | ||||
| 06:00 | USM | FOUL by Frazier, Winston (1) | ||
| 06:00 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 28 - USM 21 | (PARK by 7) |
| 06:00 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 29 - USM 21 | (PARK by 8) |
| 05:46 | USM | MISSED JUMPER by Newton, D'Mario | ||
| REBOUND (OFF) by Banks, Aaron | ||||
| 05:41 | USM | MISSED JUMPER by Banks, Aaron | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 05:35 | PARK | TURNOVR by Burton, Nick | ||
| 05:34 | USM | STEAL by Frazier, Winston | ||
| 05:33 | USM | TURNOVR by Frazier, Winston | ||
| 05:21 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 05:18 | USM | FOUL by Lamont, Kamrik (3) | ||
| 05:18 | PARK | GOOD! FT SHOT by Burton, Nick | PARK 30 - USM 21 | (PARK by 9) |
| 05:18 | PARK | GOOD! FT SHOT by Burton, Nick | PARK 31 - USM 21 | (PARK by 10) |
| 05:00 | USM | MISSED JUMPER by Frazier, Winston | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 04:53 | USM | FOUL by Frazier, Winston (2) | ||
| 04:53 | PARK | GOOD! FT SHOT by Harvey, Joe | PARK 32 - USM 21 | (PARK by 11) |
| 04:53 | PARK | GOOD! FT SHOT by Harvey, Joe | PARK 33 - USM 21 | (PARK by 12) |
| 04:35 | USM | TURNOVR by Banks, Aaron | ||
| 04:33 | PARK | STEAL by Zimmerman, Michael | ||
| 04:31 | PARK | GOOD! LAYUP by Koch, Michael | PARK 35 - USM 21 | (PARK by 14) |
| ASSIST by Zimmerman, Michael | ||||
| 04:14 | USM | MISSED JUMPER by Robinson, Chris | ||
| REBOUND (OFF) by Black, Zennon | ||||
| 04:01 | PARK | FOUL by Harvey, Joe (2) | ||
| 04:01 | USM | MISSED FT SHOT by Robinson, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | USM | MISSED FT SHOT by Robinson, Chris | ||
| REBOUND (OFF) by Frazier, Winston | ||||
| 03:42 | USM | MISSED 3 PTR by Newton, D'Mario | ||
| REBOUND (OFF) by Frazier, Winston | ||||
| 03:37 | USM | MISSED JUMPER by Frazier, Winston | ||
| REBOUND (OFF) by Robinson, Chris | ||||
| 03:27 | USM | MISSED 3 PTR by Frazier, Winston | ||
| REBOUND (OFF) by Newton, D'Mario | ||||
| 03:21 | PARK | FOUL by Koch, Michael (1) | ||
| 03:21 | USM | GOOD! FT SHOT by Robinson, Chris | PARK 35 - USM 22 | (PARK by 13) |
| 03:21 | USM | MISSED FT SHOT by Robinson, Chris | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 02:56 | USM | FOUL by Robinson, Chris (1) | ||
| 02:56 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 36 - USM 22 | (PARK by 14) |
| 02:56 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 37 - USM 22 | (PARK by 15) |
| 02:28 | USM | MISSED 3 PTR by Peterson, Geoff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:12 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Ballenger, Quinton | ||||
| 01:48 | USM | MISSED 3 PTR by Frazier, Winston | ||
| REBOUND (OFF) by Newton, D'Mario | ||||
| 01:31 | USM | GOOD! LAYUP by Robinson, Chris | PARK 37 - USM 24 | (PARK by 13) |
| 01:12 | PARK | TURNOVR by Meriweather, Jon | ||
| 01:00 | USM | MISSED JUMPER by Peterson, Geoff | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 00:54 | USM | FOUL by Ballenger, Quinton (2) | ||
| 00:54 | PARK | GOOD! FT SHOT by Koch, Michael | PARK 38 - USM 24 | (PARK by 14) |
| 00:54 | PARK | MISSED FT SHOT by Koch, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:37 | USM | TURNOVR by Frazier, Winston | ||
| 00:07 | PARK | GOOD! 3 PTR by Koch, Michael | PARK 41 - USM 24 | (PARK by 17) |
| ASSIST by Zimmerman, Michael |
2nd Period Play-by-Play
| 19:54 | PARK | TURNOVR by Koch, Michael | PARK 41 - USM 24 | (PARK by 17) |
| 19:52 | USM | STEAL by Ballenger, Quinton | ||
| 19:46 | USM | MISSED JUMPER by Frazier, Winston | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 19:33 | USM | TURNOVR by Ballenger, Quinton | ||
| 19:29 | PARK | STEAL by Hopper, Justin | ||
| 19:25 | USM | MISSED JUMPER by Frazier, Winston | ||
| REBOUND (OFF) by Newton, D'Mario | ||||
| 19:12 | USM | GOOD! JUMPER by Lamont, Kamrik | PARK 41 - USM 26 | (PARK by 15) |
| 19:04 | PARK | GOOD! JUMPER by Burton, Nick | PARK 43 - USM 26 | (PARK by 17) |
| 18:59 | USM | TIMEOUT TEAM | ||
| 17:59 | USM | TURNOVR by Robinson, Chris | ||
| 17:59 | PARK | STEAL by Koch, Michael | ||
| 17:57 | USM | FOUL by Robinson, Chris (2) | ||
| 17:51 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 46 - USM 26 | (PARK by 20) |
| ASSIST by Zimmerman, Michael | ||||
| 17:39 | USM | TURNOVR by Ballenger, Quinton | ||
| 17:38 | PARK | STEAL by Burton, Nick | ||
| 17:35 | PARK | GOOD! LAYUP by Seidel, Marcus | PARK 48 - USM 26 | (PARK by 22) |
| ASSIST by Burton, Nick | ||||
| 17:07 | USM | GOOD! JUMPER by Lamont, Kamrik | PARK 48 - USM 28 | (PARK by 20) |
| 16:59 | PARK | MISSED 3 PTR by Koch, Michael | ||
| REBOUND (DEF) by Newton, D'Mario | ||||
| 15:49 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Lamont, Kamrik | ||||
| 15:32 | USM | GOOD! JUMPER by Lamont, Kamrik | PARK 48 - USM 30 | (PARK by 18) |
| 15:16 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Frazier, Winston | ||||
| 14:57 | USM | TURNOVR by Newton, D'Mario | ||
| 14:56 | PARK | STEAL by Meriweather, Jon | ||
| 14:53 | USM | FOUL by Frazier, Winston (3) | ||
| 14:53 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 49 - USM 30 | (PARK by 19) |
| 14:53 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 50 - USM 30 | (PARK by 20) |
| 14:25 | PARK | FOUL by Zimmerman, Michael (2) | ||
| 14:13 | USM | MISSED JUMPER by Robinson, Chris | ||
| REBOUND (OFF) by Lamont, Kamrik | ||||
| 14:09 | USM | GOOD! JUMPER by Lamont, Kamrik | PARK 50 - USM 32 | (PARK by 18) |
| 13:48 | PARK | GOOD! JUMPER by Meriweather, Jon | PARK 52 - USM 32 | (PARK by 20) |
| ASSIST by Zimmerman, Michael | ||||
| 13:32 | USM | GOOD! LAYUP by Lamont, Kamrik | PARK 52 - USM 34 | (PARK by 18) |
| 13:14 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Smith, Troy | ||||
| 12:52 | PARK | FOUL by Koch, Michael (2) | ||
| 12:46 | USM | GOOD! JUMPER by Lamont, Kamrik | PARK 52 - USM 36 | (PARK by 16) |
| ASSIST by Robinson, Chris | ||||
| 12:46 | PARK | FOUL by Meriweather, Jon (2) | ||
| 12:46 | USM | GOOD! FT SHOT by Lamont, Kamrik | PARK 52 - USM 37 | (PARK by 15) |
| 12:19 | PARK | TURNOVR by Zimmerman, Michael | ||
| 12:18 | USM | STEAL by Smith, Troy | ||
| 12:04 | USM | TURNOVR by Banks, Aaron | ||
| 12:03 | PARK | STEAL by Harvey, Joe | ||
| 11:37 | PARK | GOOD! 3 PTR by Zimmerman, Michael | PARK 55 - USM 37 | (PARK by 18) |
| ASSIST by Susnjar, Milan | ||||
| 11:04 | USM | MISSED LAYUP by Lamont, Kamrik | ||
| 11:04 | PARK | BLOCK by Hopper, Justin | ||
| REBOUND (OFF) by Lamont, Kamrik | ||||
| 11:03 | PARK | FOUL by Hopper, Justin (1) | ||
| 11:03 | USM | MISSED FT SHOT by Lamont, Kamrik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | USM | MISSED FT SHOT by Lamont, Kamrik | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 10:46 | PARK | GOOD! JUMPER by Williams, Donovan | PARK 57 - USM 37 | (PARK by 20) |
| 10:34 | USM | TIMEOUT TEAM | ||
| 10:22 | USM | MISSED JUMPER by Smith, Troy | ||
| 10:22 | PARK | BLOCK by Harvey, Joe | ||
| REBOUND (DEF) by Hopper, Justin | ||||
| 10:02 | USM | FOUL by Frazier, Winston (4) | ||
| 09:35 | PARK | TURNOVR by Hopper, Justin | ||
| 09:19 | USM | FOUL by Ballenger, Quinton (3) | ||
| 09:19 | USM | TURNOVR by Ballenger, Quinton | ||
| 09:01 | PARK | TURNOVR by Susnjar, Milan | ||
| 08:59 | USM | STEAL by Ballenger, Quinton | ||
| 08:51 | USM | GOOD! JUMPER by Robinson, Chris | PARK 57 - USM 39 | (PARK by 18) |
| 08:51 | PARK | FOUL by Susnjar, Milan (1) | ||
| 08:51 | USM | GOOD! FT SHOT by Robinson, Chris | PARK 57 - USM 40 | (PARK by 17) |
| 08:41 | PARK | GOOD! JUMPER by Zimmerman, Michael (in the paint) | PARK 59 - USM 40 | (PARK by 19) |
| 08:18 | USM | MISSED JUMPER by Robinson, Chris | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 08:10 | PARK | GOOD! LAYUP by Harvey, Joe | PARK 61 - USM 40 | (PARK by 21) |
| ASSIST by Williams, Donovan | ||||
| 08:10 | USM | FOUL by Newton, D'Mario (3) | ||
| 08:10 | PARK | GOOD! FT SHOT by Harvey, Joe | PARK 62 - USM 40 | (PARK by 22) |
| 07:50 | PARK | FOUL by Williams, Donovan (2) | ||
| 07:50 | USM | GOOD! FT SHOT by Robinson, Chris | PARK 62 - USM 41 | (PARK by 21) |
| 07:50 | USM | GOOD! FT SHOT by Robinson, Chris | PARK 62 - USM 42 | (PARK by 20) |
| 07:25 | USM | FOUL by Lamont, Kamrik (4) | ||
| 07:24 | PARK | MISSED JUMPER by Susnjar, Milan | ||
| REBOUND (OFF) by Donzella, Arturo | ||||
| 07:13 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Robinson, Chris | ||||
| 06:53 | USM | GOOD! LAYUP by Robinson, Chris | PARK 62 - USM 44 | (PARK by 18) |
| ASSIST by Lamont, Kamrik | ||||
| 06:40 | PARK | GOOD! JUMPER by Hopper, Justin | PARK 64 - USM 44 | (PARK by 20) |
| ASSIST by Duncan, Nathan | ||||
| 06:18 | USM | TURNOVR by Robinson, Chris | ||
| 06:01 | PARK | GOOD! 3 PTR by Duncan, Nathan | PARK 67 - USM 44 | (PARK by 23) |
| ASSIST by Donzella, Arturo | ||||
| 05:34 | USM | MISSED JUMPER by Black, Zennon | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 05:27 | PARK | GOOD! LAYUP by Williams, Donovan | PARK 69 - USM 44 | (PARK by 25) |
| 05:08 | USM | MISSED 3 PTR by Newton, D'Mario | ||
| REBOUND (DEF) by Hopper, Justin | ||||
| 05:05 | USM | FOUL by Pierce, Ciar (1) | ||
| 05:05 | PARK | MISSED FT SHOT by Hopper, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | USM | MISSED JUMPER by Newton, D'Mario | ||
| REBOUND (OFF) by Robinson, Chris | ||||
| 04:38 | PARK | FOUL by Williams, Donovan (3) | ||
| 04:38 | USM | GOOD! FT SHOT by Robinson, Chris | PARK 69 - USM 45 | (PARK by 24) |
| 04:38 | USM | GOOD! FT SHOT by Robinson, Chris | PARK 69 - USM 46 | (PARK by 23) |
| 04:23 | USM | FOUL by Robinson, Chris (3) | ||
| 04:23 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (DEF) by Frazier, Winston | ||||
| 04:11 | USM | MISSED 3 PTR by Frazier, Winston | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 03:50 | PARK | GOOD! JUMPER by Williams, Donovan | PARK 71 - USM 46 | (PARK by 25) |
| 03:31 | USM | TIMEOUT TEAM | ||
| 03:19 | USM | MISSED JUMPER by Lamont, Kamrik | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 03:13 | USM | FOUL by Ballenger, Quinton (4) | ||
| 03:13 | PARK | MISSED FT SHOT by Evans, Eric | ||
| REBOUND (OFF) by Jackson, Nigel | ||||
| 03:08 | USM | FOUL by Lamont, Kamrik (5) | ||
| 03:08 | PARK | MISSED FT SHOT by Jackson, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | PARK | GOOD! FT SHOT by Jackson, Nigel | PARK 72 - USM 46 | (PARK by 26) |
| 02:38 | USM | MISSED JUMPER by Copeland, Michael | ||
| REBOUND (DEF) by Jackson, Nigel | ||||
| 02:31 | PARK | MISSED 3 PTR by Cherry II, Deron | ||
| REBOUND (DEF) by Frazier, Winston | ||||
| 02:00 | USM | MISSED 3 PTR by Frazier, Winston | ||
| REBOUND (DEF) by Jackson, Nigel | ||||
| 01:37 | PARK | TURNOVR by Jackson, Nigel | ||
| 01:36 | USM | STEAL by O'Neill, Brady | ||
| 01:29 | PARK | FOUL by Wallis, Ben (2) | ||
