John Brown Universit vs Park University (11/19/07 at Parkville, Mo. (Breckon Sports Center))
Box Score
Play-by-Play
Box Score |
John Brown Universit vs Park University
11/19/07 7:00 pm at Parkville, Mo. (Breckon Sports Center)
John Brown Universit 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Page, Cody | f | 9-15 | 7-13 | 0-1 | 3-3 | 6 | 0 | 25 | 1 | 0 | 0 | 2 | 26 |
| 34 | Williams, John | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 13 |
| 21 | Tesis, Joel | c | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| 11 | McGriff, Jarrett | g | 2-5 | 1-1 | 0-0 | 2-0 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 18 |
| 15 | Manthe, James | g | 4-8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 8 | 9 | 4 | 0 | 2 | 29 |
| 12 | Sparks, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 20 | Allen, Ryland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Haney, Matt | - | 2-4 | 1-3 | 2-2 | 1-1 | 2 | 4 | 7 | 2 | 4 | 0 | 1 | 20 |
| 23 | Mikutis, Andrius | - | 4-8 | 1-4 | 4-4 | 1-3 | 4 | 1 | 13 | 0 | 2 | 0 | 0 | 22 |
| 24 | Dees, Tyler | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 16 |
| 25 | Ritz, Justin | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Jackson, Davaughn | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 14 |
| 32 | Wiggs, Alex | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 4 |
| 35 | Brown, Wes | - | 4-7 | 4-5 | 0-0 | 1-6 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 15-28 | 6-7 | 13-28 | 41 | 21 | 81 | 18 | 21 | 2 | 9 | 200 | |
| 56.6% | 53.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 12-21 | 2-2 | |||||||||||
| 55.9% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 11-19 | 3-7 | 4-5 | |||||||||||
| 57.9% | 42.9% | 80.0% | ||||||||||||
Park University 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Burton, Nick | f | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 3 | 24 |
| 44 | Meriweather, Jon | f | 2-6 | 0-0 | 1-2 | 2-2 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 19 |
| 03 | Zimmerman, Michael | g | 3-9 | 2-5 | 4-6 | 1-0 | 1 | 0 | 12 | 3 | 3 | 0 | 1 | 31 |
| 04 | Seidel, Marcus | g | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 20 |
| 11 | Williams, Donovan | g | 0-6 | 0-5 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| 02 | Duncan, Nathan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| 10 | Donzella, Arturo | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Koch, Michael | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 |
| 13 | Evans, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Jackson, Nigel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Cherry II, Deron | - | 1-4 | 1-3 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 30 | Harvey, Joe | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
| 32 | Hopper, Justin | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 33 | Susnjar, Milan | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 35 | Wallis, Ben | - | 2-2 | 0-0 | 2-7 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 5-21 | 11-23 | 12-12 | 24 | 12 | 52 | 8 | 14 | 1 | 11 | 200 | |
| 33.3% | 23.8% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-12 | 1-2 | |||||||||||
| 41.9% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 5-23 | 1-9 | 10-21 | |||||||||||
| 21.7% | 11.1% | 47.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Brown Universit | 52 | 29 | 81 | Record: (6-1) |
| Park University | 31 | 21 | 52 | Record: (4-5) |
| Officials: Larry Smith, Doug Votaua, Dan Nowakowski Technical fouls: John Brown Universit-None. Park University-None. Attendance: |
Play-by-Play |
John Brown Universit vs Park University
11/19/07 7:00 pm at Parkville, Mo. (Breckon Sports Center)
1st Period Play-by-Play
| 19:51 | JBU | GOOD! LAYUP by McGriff, Jarrett | JBU 2 - PARK 0 | (JBU by 2) |
| 19:31 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:29 | JBU | FOUL by Tesis, Joel (1) | ||
| 19:18 | PARK | TURNOVR by Seidel, Marcus | ||
| 19:11 | JBU | MISSED 3 PTR by Page, Cody | ||
| REBOUND (OFF) by Williams, John | ||||
| 19:02 | JBU | GOOD! 3 PTR by Page, Cody | JBU 5 - PARK 0 | (JBU by 5) |
| ASSIST by Manthe, James | ||||
| 18:53 | PARK | TIMEOUT 30sec | ||
| 18:39 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 18:30 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 18:28 | PARK | GOOD! LAYUP by Meriweather, Jon | JBU 5 - PARK 2 | (JBU by 3) |
| 18:17 | JBU | TURNOVR by McGriff, Jarrett | ||
| 18:15 | PARK | STEAL by Williams, Donovan | ||
| 18:13 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| REBOUND (DEF) by Manthe, James | ||||
| 18:05 | JBU | TURNOVR by McGriff, Jarrett | ||
| 17:41 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | JBU | GOOD! 3 PTR by Page, Cody | JBU 8 - PARK 2 | (JBU by 6) |
| ASSIST by Manthe, James | ||||
| 17:24 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Jackson, Davaughn | ||||
| 16:58 | JBU | GOOD! 3 PTR by Page, Cody | JBU 11 - PARK 2 | (JBU by 9) |
| ASSIST by Dees, Tyler | ||||
| 16:55 | PARK | TIMEOUT 20sec | ||
| 16:37 | JBU | FOUL by Haney, Matt (1) | ||
| 16:32 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Dees, Tyler | ||||
| 16:26 | PARK | FOUL by Seidel, Marcus (1) | ||
| 16:26 | JBU | GOOD! FT SHOT by Mikutis, Andrius | JBU 12 - PARK 2 | (JBU by 10) |
| 16:26 | JBU | GOOD! FT SHOT by Mikutis, Andrius | JBU 13 - PARK 2 | (JBU by 11) |
| 16:14 | PARK | TURNOVR by Zimmerman, Michael | ||
| 16:13 | JBU | STEAL by Dees, Tyler | ||
| 16:05 | PARK | FOUL by Burton, Nick (1) | ||
| 16:02 | JBU | MISSED JUMPER by Mikutis, Andrius | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 15:51 | PARK | TURNOVR by Burton, Nick | ||
| 15:49 | JBU | STEAL by Jackson, Davaughn | ||
| 15:39 | JBU | TURNOVR by Jackson, Davaughn | ||
| 15:23 | PARK | MISSED JUMPER by Zimmerman, Michael | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 15:18 | JBU | FOUL by Tesis, Joel (2) | ||
| 15:18 | PARK | MISSED FT SHOT by Meriweather, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | PARK | GOOD! FT SHOT by Meriweather, Jon | JBU 13 - PARK 3 | (JBU by 10) |
| 15:09 | JBU | MISSED 3 PTR by Page, Cody | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 14:36 | PARK | GOOD! 3 PTR by Seidel, Marcus | JBU 13 - PARK 6 | (JBU by 7) |
| 14:19 | JBU | GOOD! JUMPER by Manthe, James (in the paint) | JBU 15 - PARK 6 | (JBU by 9) |
| 13:49 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | JBU | TURNOVR by Mikutis, Andrius | ||
| 13:21 | PARK | TURNOVR by Zimmerman, Michael | ||
| 13:14 | JBU | GOOD! LAYUP by Manthe, James | JBU 17 - PARK 6 | (JBU by 11) |
| 13:01 | JBU | FOUL by Brown, Wes (1) | ||
| 12:53 | PARK | GOOD! JUMPER by Burton, Nick | JBU 17 - PARK 8 | (JBU by 9) |
| 12:41 | JBU | MISSED 3 PTR by Page, Cody | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 12:30 | PARK | GOOD! JUMPER by Burton, Nick (fastbreak in the paint) | JBU 17 - PARK 10 | (JBU by 7) |
| 12:15 | JBU | MISSED 3 PTR by Manthe, James | ||
| REBOUND (OFF) by Page, Cody | ||||
| 12:09 | JBU | GOOD! LAYUP by Page, Cody | JBU 19 - PARK 10 | (JBU by 9) |
| 11:52 | PARK | GOOD! JUMPER by Burton, Nick | JBU 19 - PARK 12 | (JBU by 7) |
| 11:30 | JBU | GOOD! JUMPER by Manthe, James (in the paint) | JBU 21 - PARK 12 | (JBU by 9) |
| 11:10 | PARK | GOOD! DUNK by Meriweather, Jon | JBU 21 - PARK 14 | (JBU by 7) |
| ASSIST by Zimmerman, Michael | ||||
| 10:53 | JBU | GOOD! 3 PTR by Page, Cody | JBU 24 - PARK 14 | (JBU by 10) |
| ASSIST by Manthe, James | ||||
| 10:50 | JBU | TIMEOUT 20sec | ||
| 10:33 | PARK | GOOD! 3 PTR by Zimmerman, Michael | JBU 24 - PARK 17 | (JBU by 7) |
| ASSIST by Meriweather, Jon | ||||
| 09:52 | JBU | MISSED 3 PTR by Mikutis, Andrius | ||
| REBOUND (OFF) by McGriff, Jarrett | ||||
| 09:48 | JBU | MISSED LAYUP by McGriff, Jarrett | ||
| REBOUND (OFF) by McGriff, Jarrett | ||||
| 09:45 | PARK | FOUL by Donzella, Arturo (1) | ||
| 09:39 | JBU | MISSED 3 PTR by Mikutis, Andrius | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 09:28 | PARK | MISSED JUMPER by Burton, Nick | ||
| 09:28 | JBU | BLOCK by Jackson, Davaughn | ||
| REBOUND (DEF) by Mikutis, Andrius | ||||
| 09:12 | JBU | MISSED 3 PTR by Haney, Matt | ||
| REBOUND (OFF) by Dees, Tyler | ||||
| 09:04 | JBU | GOOD! LAYUP by Mikutis, Andrius | JBU 26 - PARK 17 | (JBU by 9) |
| 09:01 | PARK | TIMEOUT 30sec | ||
| 08:47 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Jackson, Davaughn | ||||
| 08:37 | JBU | GOOD! 3 PTR by Page, Cody | JBU 29 - PARK 17 | (JBU by 12) |
| ASSIST by Haney, Matt | ||||
| 08:24 | PARK | MISSED 3 PTR by Donzella, Arturo | ||
| REBOUND (DEF) by Haney, Matt | ||||
| 08:16 | JBU | GOOD! 3 PTR by Page, Cody | JBU 32 - PARK 17 | (JBU by 15) |
| ASSIST by Haney, Matt | ||||
| 07:48 | PARK | TURNOVR by Meriweather, Jon | ||
| 07:40 | JBU | GOOD! 3 PTR by Page, Cody | JBU 35 - PARK 17 | (JBU by 18) |
| ASSIST by Manthe, James | ||||
| 07:34 | PARK | TIMEOUT 30sec | ||
| 07:23 | PARK | TURNOVR by Koch, Michael | ||
| 07:22 | JBU | STEAL by Haney, Matt | ||
| 07:03 | JBU | TURNOVR by Manthe, James | ||
| 07:01 | PARK | STEAL by Koch, Michael | ||
| 06:50 | JBU | FOUL by Jackson, Davaughn (1) | ||
| 06:43 | PARK | TURNOVR by Williams, Donovan | ||
| 06:43 | JBU | STEAL by Williams, John | ||
| 06:43 | PARK | FOUL by Williams, Donovan (1) | ||
| 06:26 | JBU | GOOD! 3 PTR by Brown, Wes | JBU 38 - PARK 17 | (JBU by 21) |
| ASSIST by Manthe, James | ||||
| 06:11 | PARK | GOOD! JUMPER by Harvey, Joe | JBU 38 - PARK 19 | (JBU by 19) |
| 05:48 | JBU | MISSED JUMPER by Brown, Wes | ||
| REBOUND (OFF) by Haney, Matt | ||||
| 05:40 | JBU | MISSED JUMPER by Williams, John | ||
| REBOUND (OFF) by Brown, Wes | ||||
| 05:35 | JBU | MISSED JUMPER by Brown, Wes | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 05:31 | PARK | MISSED LAYUP by Burton, Nick | ||
| REBOUND (DEF) by Williams, John | ||||
| 05:10 | JBU | GOOD! LAYUP by Haney, Matt | JBU 40 - PARK 19 | (JBU by 21) |
| 04:53 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Harvey, Joe | ||||
| 04:49 | PARK | GOOD! LAYUP by Harvey, Joe | JBU 40 - PARK 21 | (JBU by 19) |
| 04:29 | JBU | MISSED LAYUP by Manthe, James | ||
| 04:29 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:27 | JBU | GOOD! 3 PTR by Brown, Wes | JBU 43 - PARK 21 | (JBU by 22) |
| 04:15 | PARK | MISSED JUMPER by Seidel, Marcus | ||
| REBOUND (DEF) by Brown, Wes | ||||
| 04:01 | JBU | TURNOVR by Haney, Matt | ||
| 03:50 | JBU | FOUL by Brown, Wes (2) | ||
| 03:46 | PARK | MISSED JUMPER by Susnjar, Milan | ||
| REBOUND (DEF) by Brown, Wes | ||||
| 03:41 | JBU | MISSED 3 PTR by Page, Cody | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 03:13 | PARK | GOOD! LAYUP by Susnjar, Milan | JBU 43 - PARK 23 | (JBU by 20) |
| ASSIST by Harvey, Joe | ||||
| 02:44 | JBU | GOOD! 3 PTR by Brown, Wes | JBU 46 - PARK 23 | (JBU by 23) |
| ASSIST by Dees, Tyler | ||||
| 02:25 | PARK | MISSED JUMPER by Harvey, Joe | ||
| REBOUND (DEF) by Page, Cody | ||||
| 02:06 | JBU | FOUL by Jackson, Davaughn (2) | ||
| 01:56 | PARK | GOOD! LAYUP by Zimmerman, Michael | JBU 46 - PARK 25 | (JBU by 21) |
| 01:35 | JBU | GOOD! 3 PTR by McGriff, Jarrett | JBU 49 - PARK 25 | (JBU by 24) |
| ASSIST by Dees, Tyler | ||||
| 01:31 | JBU | TIMEOUT 20sec | ||
| 01:14 | PARK | GOOD! 3 PTR by Zimmerman, Michael | JBU 49 - PARK 28 | (JBU by 21) |
| ASSIST by Susnjar, Milan | ||||
| 00:48 | JBU | GOOD! 3 PTR by Brown, Wes | JBU 52 - PARK 28 | (JBU by 24) |
| ASSIST by Page, Cody | ||||
| 00:36 | PARK | GOOD! 3 PTR by Seidel, Marcus | JBU 52 - PARK 31 | (JBU by 21) |
| ASSIST by Zimmerman, Michael | ||||
| 00:08 | JBU | MISSED 3 PTR by Page, Cody | ||
| REBOUND (DEF) by Wallis, Ben | ||||
| 00:00 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:34 | PARK | TURNOVR by Zimmerman, Michael | JBU 52 - PARK 31 | (JBU by 21) |
| 19:33 | JBU | STEAL by Page, Cody | ||
| 19:17 | JBU | GOOD! LAYUP by Tesis, Joel | JBU 54 - PARK 31 | (JBU by 23) |
| 19:08 | JBU | FOUL by Tesis, Joel (3) | ||
| 19:08 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | PARK | GOOD! FT SHOT by Williams, Donovan | JBU 54 - PARK 32 | (JBU by 22) |
| 18:52 | JBU | GOOD! LAYUP by Williams, John | JBU 56 - PARK 32 | (JBU by 24) |
| ASSIST by Manthe, James | ||||
| 18:33 | PARK | TURNOVR by Seidel, Marcus | ||
| 18:31 | JBU | STEAL by Manthe, James | ||
| 18:18 | JBU | TURNOVR by Tesis, Joel | ||
| 18:17 | PARK | STEAL by Burton, Nick | ||
| 18:08 | JBU | FOUL by Tesis, Joel (4) | ||
| 18:05 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Page, Cody | ||||
| 17:57 | JBU | TURNOVR by Manthe, James | ||
| 17:56 | PARK | STEAL by Zimmerman, Michael | ||
| 17:53 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| REBOUND (DEF) by Brown, Wes | ||||
| 17:21 | JBU | TURNOVR by Manthe, James | ||
| 17:20 | PARK | STEAL by Burton, Nick | ||
| 17:11 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Brown, Wes | ||||
| 16:42 | JBU | TURNOVR by McGriff, Jarrett | ||
| 16:41 | PARK | STEAL by Williams, Donovan | ||
| 16:38 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (OFF) by Zimmerman, Michael | ||||
| 16:33 | JBU | FOUL by Haney, Matt (2) | ||
| 16:22 | JBU | FOUL by Dees, Tyler (1) | ||
| 16:22 | PARK | GOOD! FT SHOT by Zimmerman, Michael | JBU 56 - PARK 33 | (JBU by 23) |
| 16:22 | PARK | MISSED FT SHOT by Zimmerman, Michael | ||
| REBOUND (DEF) by Mikutis, Andrius | ||||
| 15:49 | JBU | MISSED LAYUP by McGriff, Jarrett | ||
| REBOUND (OFF) by Mikutis, Andrius | ||||
| 15:44 | JBU | GOOD! DUNK by Mikutis, Andrius | JBU 58 - PARK 33 | (JBU by 25) |
| 15:25 | JBU | FOUL by Haney, Matt (3) | ||
| 15:25 | PARK | GOOD! FT SHOT by Harvey, Joe | JBU 58 - PARK 34 | (JBU by 24) |
| 15:25 | PARK | MISSED FT SHOT by Harvey, Joe | ||
| REBOUND (DEF) by Page, Cody | ||||
| 15:09 | PARK | FOUL by Donzella, Arturo (2) | ||
| 14:55 | JBU | MISSED 3 PTR by Haney, Matt | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 14:28 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (DEF) by Brown, Wes | ||||
| 14:24 | PARK | FOUL by Donzella, Arturo (3) | ||
| 14:12 | JBU | MISSED 3 PTR by Page, Cody | ||
| REBOUND (OFF) by Page, Cody | ||||
| 14:02 | PARK | FOUL by Harvey, Joe (1) | ||
| 14:02 | JBU | GOOD! FT SHOT by Haney, Matt | JBU 59 - PARK 34 | (JBU by 25) |
| 14:02 | JBU | GOOD! FT SHOT by Haney, Matt | JBU 60 - PARK 34 | (JBU by 26) |
| 13:31 | PARK | MISSED LAYUP by Donzella, Arturo | ||
| REBOUND (DEF) by Manthe, James | ||||
| 13:24 | JBU | TURNOVR by Haney, Matt | ||
| 13:23 | PARK | STEAL by Burton, Nick | ||
| 13:22 | PARK | TURNOVR by Burton, Nick | ||
| 13:15 | JBU | FOUL by Mikutis, Andrius (1) | ||
| 13:15 | PARK | MISSED FT SHOT by Zimmerman, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | PARK | GOOD! FT SHOT by Zimmerman, Michael | JBU 60 - PARK 35 | (JBU by 25) |
| 12:58 | JBU | GOOD! LAYUP by Page, Cody | JBU 62 - PARK 35 | (JBU by 27) |
| 12:58 | PARK | FOUL by Susnjar, Milan (1) | ||
| 12:58 | PARK | TIMEOUT 30sec | ||
| 12:58 | JBU | MISSED FT SHOT by Page, Cody | ||
| REBOUND (DEF) by Harvey, Joe | ||||
| 12:42 | JBU | FOUL by Haney, Matt (4) | ||
| 12:42 | PARK | GOOD! FT SHOT by Zimmerman, Michael | JBU 62 - PARK 36 | (JBU by 26) |
| 12:42 | PARK | GOOD! FT SHOT by Zimmerman, Michael | JBU 62 - PARK 37 | (JBU by 25) |
| 12:27 | JBU | TURNOVR by Dees, Tyler | ||
| 12:16 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (OFF) by Wallis, Ben | ||||
| 12:11 | JBU | FOUL by McGriff, Jarrett (1) | ||
| 12:11 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (DEF) by Brown, Wes | ||||
| 11:55 | PARK | FOUL by Donzella, Arturo (4) | ||
| 11:53 | JBU | MISSED 3 PTR by Brown, Wes | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 11:25 | PARK | GOOD! LAYUP by Wallis, Ben | JBU 62 - PARK 39 | (JBU by 23) |
| ASSIST by Zimmerman, Michael | ||||
| 11:09 | JBU | GOOD! JUMPER by Manthe, James (in the paint) | JBU 64 - PARK 39 | (JBU by 25) |
| 11:07 | JBU | TIMEOUT 30sec | ||
| 10:54 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Harvey, Joe | ||||
| 10:46 | PARK | TURNOVR by Seidel, Marcus | ||
| 10:19 | JBU | TURNOVR by Mikutis, Andrius | ||
| 10:09 | PARK | MISSED JUMPER by Harvey, Joe | ||
| REBOUND (OFF) by Wallis, Ben | ||||
| 10:06 | JBU | FOUL by Manthe, James (1) | ||
| 10:06 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (DEF) by Jackson, Davaughn | ||||
| 09:51 | JBU | GOOD! JUMPER by Mikutis, Andrius (in the paint) | JBU 66 - PARK 39 | (JBU by 27) |
| ASSIST by Manthe, James | ||||
| 09:40 | PARK | TURNOVR by Seidel, Marcus | ||
| 09:39 | JBU | STEAL by Manthe, James | ||
| 09:31 | JBU | GOOD! 3 PTR by Mikutis, Andrius | JBU 69 - PARK 39 | (JBU by 30) |
| ASSIST by Manthe, James | ||||
| 08:52 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Dees, Tyler | ||||
| 08:26 | JBU | TURNOVR by Manthe, James | ||
| 08:13 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Mikutis, Andrius | ||||
| 07:46 | JBU | TURNOVR by Jackson, Davaughn | ||
| 07:34 | PARK | MISSED JUMPER by Duncan, Nathan | ||
| REBOUND (DEF) by Jackson, Davaughn | ||||
| 07:15 | PARK | FOUL by Wallis, Ben (1) | ||
| 07:13 | JBU | MISSED JUMPER by McGriff, Jarrett | ||
| REBOUND (OFF) by Page, Cody | ||||
| 06:55 | JBU | FOUL by Williams, John (1) | ||
| 06:55 | JBU | TURNOVR by Williams, John | ||
| 06:34 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (DEF) by Williams, John | ||||
| 06:31 | PARK | FOUL by Wallis, Ben (2) | ||
| 06:21 | JBU | TURNOVR by Haney, Matt | ||
| 06:20 | PARK | STEAL by Duncan, Nathan | ||
| 06:18 | PARK | TURNOVR by Duncan, Nathan | ||
| 06:16 | JBU | STEAL by Page, Cody | ||
| 06:04 | JBU | GOOD! 3 PTR by Haney, Matt | JBU 72 - PARK 39 | (JBU by 33) |
| ASSIST by McGriff, Jarrett | ||||
| 05:55 | JBU | FOUL by McGriff, Jarrett (2) | ||
| 05:55 | PARK | GOOD! FT SHOT by Koch, Michael | JBU 72 - PARK 40 | (JBU by 32) |
| 05:55 | PARK | MISSED FT SHOT by Koch, Michael | ||
| REBOUND (OFF) by Williams, Donovan | ||||
| 05:50 | PARK | TURNOVR by Williams, Donovan | ||
| 05:50 | JBU | STEAL by Williams, John | ||
| 05:43 | PARK | FOUL by Hopper, Justin (1) | ||
| 05:43 | JBU | GOOD! FT SHOT by Mikutis, Andrius | JBU 73 - PARK 40 | (JBU by 33) |
| 05:43 | JBU | GOOD! FT SHOT by Mikutis, Andrius | JBU 74 - PARK 40 | (JBU by 34) |
| 05:31 | JBU | FOUL by Williams, John (2) | ||
| 05:31 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | PARK | GOOD! FT SHOT by Wallis, Ben | JBU 74 - PARK 41 | (JBU by 33) |
| 05:13 | JBU | MISSED 3 PTR by Mikutis, Andrius | ||
| REBOUND (DEF) by Cherry II, Deron | ||||
| 05:03 | PARK | GOOD! LAYUP by Wallis, Ben | JBU 74 - PARK 43 | (JBU by 31) |
| ASSIST by Koch, Michael | ||||
| 04:36 | JBU | TURNOVR by Haney, Matt | ||
| 04:26 | JBU | FOUL by Manthe, James (2) | ||
| 04:26 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | PARK | GOOD! FT SHOT by Wallis, Ben | JBU 74 - PARK 44 | (JBU by 30) |
| 03:55 | JBU | MISSED JUMPER by Manthe, James | ||
| REBOUND (OFF) by Wiggs, Alex | ||||
| 03:44 | JBU | GOOD! JUMPER by Wiggs, Alex | JBU 76 - PARK 44 | (JBU by 32) |
| ASSIST by Sparks, Jonathan | ||||
| 03:27 | PARK | MISSED LAYUP by Koch, Michael | ||
| REBOUND (DEF) by Ritz, Justin | ||||
| 03:19 | JBU | GOOD! 3 PTR by Wiggs, Alex | JBU 79 - PARK 44 | (JBU by 35) |
| ASSIST by Manthe, James | ||||
| 03:10 | PARK | GOOD! 3 PTR by Cherry II, Deron | JBU 79 - PARK 47 | (JBU by 32) |
| 02:47 | JBU | MISSED JUMPER by Manthe, James | ||
| REBOUND (DEF) by Wallis, Ben | ||||
