William Jewell College vs Park University (11/15/07 at Parkville, Mo. (Breckon Sports Center))
Box Score
Play-by-Play
Box Score |
William Jewell College vs Park University
11/15/07 7:00 PM at Parkville, Mo. (Breckon Sports Center)
William Jewell College 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Parrish, Kayron | f | 0-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 21 |
| 55 | Poston, Andrew | c | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 29 |
| 10 | Wilson, Jacques | g | 2-13 | 0-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| 15 | Fisher, Kyle | g | 7-17 | 3-8 | 0-0 | 1-7 | 8 | 1 | 17 | 1 | 2 | 0 | 1 | 35 |
| 33 | Jamestown, Jordan | g | 7-13 | 0-0 | 2-4 | 1-2 | 3 | 1 | 16 | 4 | 5 | 0 | 4 | 28 |
| 04 | Krause, Davey | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 11 |
| 11 | Mandacina, Larry | - | 5-11 | 3-6 | 5-6 | 1-2 | 3 | 3 | 18 | 0 | 1 | 1 | 0 | 30 |
| 12 | Powell, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Countryman, Jarett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Harlen, Caleb | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| 32 | Bernskoetter, Alex | - | 1-2 | 0-1 | 1-2 | 3-1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 17 |
| 50 | Hintz, Ryan | - | 2-5 | 0-0 | 2-2 | 3-1 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 16 |
| TM | TEAM, | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-73 | 6-20 | 11-16 | 16-25 | 41 | 21 | 69 | 13 | 15 | 3 | 10 | 225 | |
| 35.6% | 30.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 2-7 | 4-6 | |||||||||||
| 32.4% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 3-7 | 7-10 | |||||||||||
| 46.2% | 42.9% | 70.0% | ||||||||||||
| Overtime: | 2-10 | 1-6 | 0-0 | |||||||||||
| 20.0% | 16.7% | 0.0% | ||||||||||||
Park University 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Burton, Nick | f | 11-18 | 0-0 | 2-6 | 2-9 | 11 | 3 | 24 | 1 | 4 | 2 | 1 | 40 |
| 33 | Susnjar, Milan | f | 1-1 | 0-0 | 5-10 | 1-5 | 6 | 4 | 7 | 0 | 1 | 0 | 1 | 28 |
| 03 | Zimmerman, Michael | g | 3-10 | 0-3 | 2-2 | 1-4 | 5 | 2 | 8 | 3 | 6 | 0 | 1 | 36 |
| 04 | Seidel, Marcus | g | 6-14 | 4-12 | 6-6 | 1-2 | 3 | 0 | 22 | 0 | 4 | 0 | 3 | 37 |
| 11 | Williams, Donovan | g | 1-6 | 0-2 | 3-4 | 0-4 | 4 | 5 | 5 | 2 | 5 | 0 | 2 | 23 |
| 02 | Duncan, Nathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 10 | Donzella, Arturo | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 0 | 1 | 1 | 14 |
| 12 | Koch, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 32 | Hopper, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Wallis, Ben | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 4-17 | 18-28 | 10-32 | 42 | 16 | 74 | 10 | 22 | 4 | 9 | 225 | |
| 46.4% | 23.5% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-6 | 0-2 | |||||||||||
| 52.2% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-10 | 14-18 | |||||||||||
| 39.3% | 20.0% | 77.8% | ||||||||||||
| Overtime: | 3-5 | 0-1 | 4-8 | |||||||||||
| 60.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| William Jewell College | 30 | 34 | 5 | 69 | Record: (2-2) |
| Park University | 26 | 38 | 10 | 74 | Record: (4-3) |
| Officials: Rick Fields, Brad Farrie, David Arnold Technical fouls: William Jewell College-None. Park University-None. Attendance: |
Play-by-Play |
William Jewell College vs Park University
11/15/07 7:00 PM at Parkville, Mo. (Breckon Sports Center)
1st Period Play-by-Play
| 19:56 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Fisher, Kyle | ||||
| 19:32 | WJC | MISSED 3 PTR by Wilson, Jacques | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 19:03 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Parrish, Kayron | ||||
| 18:50 | PARK | FOUL by Susnjar, Milan (1) | ||
| 18:40 | WJC | TURNOVR by Fisher, Kyle | ||
| 18:29 | WJC | FOUL by Parrish, Kayron (1) | ||
| 18:23 | PARK | TURNOVR by Zimmerman, Michael | ||
| 18:08 | WJC | MISSED JUMPER by Poston, Andrew | ||
| 18:08 | PARK | BLOCK by Burton, Nick | ||
| REBOUND (OFF) by Poston, Andrew | ||||
| 18:03 | WJC | MISSED JUMPER by Poston, Andrew | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 17:43 | PARK | MISSED LAYUP by Williams, Donovan | ||
| REBOUND (DEF) by Jamestown, Jordan | ||||
| 17:33 | WJC | MISSED 3 PTR by Wilson, Jacques | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 17:27 | PARK | TURNOVR by Seidel, Marcus | ||
| 17:15 | WJC | STEAL by Parrish, Kayron | ||
| 17:09 | WJC | MISSED JUMPER by Parrish, Kayron | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 17:03 | PARK | TURNOVR by Zimmerman, Michael | ||
| 16:46 | WJC | MISSED JUMPER by Wilson, Jacques | ||
| REBOUND (OFF) by Wilson, Jacques | ||||
| 16:42 | WJC | MISSED JUMPER by Wilson, Jacques | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 16:35 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Parrish, Kayron | ||||
| 16:14 | WJC | GOOD! 3 PTR by Fisher, Kyle | WJC 3 - PARK 0 | (WJC by 3) |
| ASSIST by Poston, Andrew | ||||
| 16:02 | PARK | TURNOVR by Williams, Donovan | ||
| 16:02 | WJC | STEAL by Jamestown, Jordan | ||
| 16:02 | PARK | FOUL by Williams, Donovan (1) | ||
| 15:50 | WJC | GOOD! LAYUP by Fisher, Kyle | WJC 5 - PARK 0 | (WJC by 5) |
| 15:27 | PARK | GOOD! JUMPER by Burton, Nick (in the paint) | WJC 5 - PARK 2 | (WJC by 3) |
| 15:05 | WJC | MISSED JUMPER by Jamestown, Jordan | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 14:50 | PARK | GOOD! LAYUP by Zimmerman, Michael | WJC 5 - PARK 4 | (WJC by 1) |
| 14:21 | PARK | FOUL by Susnjar, Milan (2) | ||
| 14:14 | WJC | MISSED JUMPER by Hintz, Ryan | ||
| REBOUND (OFF) by Hintz, Ryan | ||||
| 14:12 | PARK | FOUL by Donzella, Arturo (1) | ||
| 13:47 | WJC | MISSED JUMPER by Parrish, Kayron | ||
| REBOUND (OFF) by Mandacina, Larry | ||||
| 13:17 | WJC | GOOD! JUMPER by Hintz, Ryan (in the paint) | WJC 7 - PARK 4 | (WJC by 3) |
| 13:03 | WJC | FOUL by Parrish, Kayron (2) | ||
| 13:02 | PARK | MISSED FT SHOT by Burton, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | PARK | MISSED FT SHOT by Burton, Nick | ||
| REBOUND (OFF) by Donzella, Arturo | ||||
| 12:54 | PARK | TURNOVR by Burton, Nick | ||
| 12:54 | WJC | STEAL by Krause, Davey | ||
| 12:51 | PARK | FOUL by Zimmerman, Michael (1) | ||
| 12:51 | WJC | MISSED FT SHOT by Krause, Davey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | WJC | GOOD! FT SHOT by Krause, Davey | WJC 8 - PARK 4 | (WJC by 4) |
| 12:38 | PARK | MISSED LAYUP by Koch, Michael | ||
| REBOUND (DEF) by Fisher, Kyle | ||||
| 12:31 | WJC | MISSED 3 PTR by Mandacina, Larry | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 12:23 | PARK | GOOD! LAYUP by Zimmerman, Michael | WJC 8 - PARK 6 | (WJC by 2) |
| 12:10 | WJC | GOOD! LAYUP by Mandacina, Larry | WJC 10 - PARK 6 | (WJC by 4) |
| 11:43 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| REBOUND (DEF) by Harlen, Caleb | ||||
| 11:34 | WJC | MISSED LAYUP by Hintz, Ryan | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 11:28 | PARK | GOOD! JUMPER by Donzella, Arturo (in the paint) | WJC 10 - PARK 8 | (WJC by 2) |
| 10:52 | WJC | GOOD! LAYUP by Fisher, Kyle | WJC 12 - PARK 8 | (WJC by 4) |
| ASSIST by Hintz, Ryan | ||||
| 10:38 | PARK | GOOD! LAYUP by Wallis, Ben | WJC 12 - PARK 10 | (WJC by 2) |
| ASSIST by Donzella, Arturo | ||||
| 10:21 | WJC | GOOD! 3 PTR by Mandacina, Larry | WJC 15 - PARK 10 | (WJC by 5) |
| ASSIST by Krause, Davey | ||||
| 10:10 | PARK | TURNOVR by Williams, Donovan | ||
| 09:50 | WJC | MISSED LAYUP by Wilson, Jacques | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 09:49 | WJC | FOUL by Poston, Andrew (1) | ||
| 09:22 | PARK | TURNOVR by Seidel, Marcus | ||
| 09:08 | WJC | MISSED 3 PTR by Mandacina, Larry | ||
| REBOUND (DEF) by Duncan, Nathan | ||||
| 09:00 | WJC | FOUL by Wilson, Jacques (1) | ||
| 08:42 | PARK | GOOD! JUMPER by Burton, Nick | WJC 15 - PARK 12 | (WJC by 3) |
| ASSIST by Duncan, Nathan | ||||
| 08:28 | WJC | MISSED JUMPER by Poston, Andrew | ||
| 08:28 | PARK | BLOCK by Wallis, Ben | ||
| REBOUND (DEF) by Wallis, Ben | ||||
| 08:18 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Jamestown, Jordan | ||||
| 08:07 | WJC | MISSED JUMPER by Harlen, Caleb | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 08:01 | PARK | TURNOVR by Duncan, Nathan | ||
| 07:55 | WJC | MISSED JUMPER by Jamestown, Jordan | ||
| REBOUND (OFF) by Bernskoetter, Alex | ||||
| 07:49 | WJC | MISSED JUMPER by Wilson, Jacques | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 07:37 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 15 - WJC 15 | Tied |
| ASSIST by Burton, Nick | ||||
| 07:32 | WJC | TIMEOUT 20sec | ||
| 07:12 | WJC | GOOD! LAYUP by Jamestown, Jordan | WJC 17 - PARK 15 | (WJC by 2) |
| 07:07 | PARK | TURNOVR by Wallis, Ben | ||
| 07:06 | WJC | STEAL by Jamestown, Jordan | ||
| 07:03 | WJC | MISSED LAYUP by Jamestown, Jordan | ||
| REBOUND (DEF) by Wallis, Ben | ||||
| 06:37 | PARK | GOOD! LAYUP by Zimmerman, Michael | PARK 17 - WJC 17 | Tied |
| 06:02 | WJC | GOOD! JUMPER by Jamestown, Jordan | WJC 19 - PARK 17 | (WJC by 2) |
| 05:41 | WJC | FOUL by Bernskoetter, Alex (1) | ||
| 05:33 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 20 - WJC 19 | (PARK by 1) |
| ASSIST by Williams, Donovan | ||||
| 05:01 | WJC | MISSED 3 PTR by Wilson, Jacques | ||
| REBOUND (OFF) by Poston, Andrew | ||||
| 04:56 | WJC | TURNOVR by Poston, Andrew | ||
| 04:55 | PARK | STEAL by Seidel, Marcus | ||
| 04:53 | PARK | TURNOVR by Seidel, Marcus | ||
| 04:38 | PARK | FOUL by Burton, Nick (1) | ||
| 04:38 | WJC | GOOD! FT SHOT by Mandacina, Larry | PARK 20 - WJC 20 | Tied |
| 04:38 | WJC | GOOD! FT SHOT by Mandacina, Larry | WJC 21 - PARK 20 | (WJC by 1) |
| 04:26 | PARK | GOOD! LAYUP by Burton, Nick | PARK 22 - WJC 21 | (PARK by 1) |
| ASSIST by Zimmerman, Michael | ||||
| 04:15 | WJC | MISSED LAYUP by Jamestown, Jordan | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 04:09 | PARK | GOOD! LAYUP by Williams, Donovan (fastbreak) | PARK 24 - WJC 21 | (PARK by 3) |
| ASSIST by Zimmerman, Michael | ||||
| 03:59 | PARK | FOUL by Williams, Donovan (2) | ||
| 03:59 | WJC | MISSED FT SHOT by Jamestown, Jordan | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 03:34 | PARK | MISSED JUMPER by Williams, Donovan | ||
| 03:34 | WJC | BLOCK by Hintz, Ryan | ||
| REBOUND (DEF) by Hintz, Ryan | ||||
| 03:25 | WJC | GOOD! LAYUP by Hintz, Ryan | PARK 24 - WJC 23 | (PARK by 1) |
| ASSIST by Fisher, Kyle | ||||
| 02:54 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Fisher, Kyle | ||||
| 02:32 | WJC | GOOD! JUMPER by Fisher, Kyle | WJC 25 - PARK 24 | (WJC by 1) |
| 02:15 | PARK | TIMEOUT 20sec | ||
| 01:58 | PARK | TURNOVR by Williams, Donovan | ||
| 01:58 | WJC | STEAL by Fisher, Kyle | ||
| 01:48 | WJC | MISSED JUMPER by Harlen, Caleb | ||
| REBOUND (OFF) by Harlen, Caleb | ||||
| 01:41 | WJC | MISSED JUMPER by Fisher, Kyle | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 01:12 | PARK | GOOD! JUMPER by Donzella, Arturo | PARK 26 - WJC 25 | (PARK by 1) |
| 00:54 | WJC | MISSED LAYUP by Jamestown, Jordan | ||
| REBOUND (DEF) by Wallis, Ben | ||||
| 00:43 | PARK | TURNOVR by Zimmerman, Michael | ||
| 00:42 | WJC | STEAL by Jamestown, Jordan | ||
| 00:40 | WJC | GOOD! LAYUP by Jamestown, Jordan (fastbreak) | WJC 27 - PARK 26 | (WJC by 1) |
| 00:40 | PARK | FOUL by Zimmerman, Michael (2) | ||
| 00:40 | WJC | GOOD! FT SHOT by Jamestown, Jordan | WJC 28 - PARK 26 | (WJC by 2) |
| 00:31 | PARK | MISSED LAYUP by Donzella, Arturo | ||
| 00:31 | WJC | BLOCK by Mandacina, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:14 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Harlen, Caleb | ||||
| 00:00 | WJC | MISSED LAYUP by Mandacina, Larry | ||
| REBOUND (OFF) by Harlen, Caleb | ||||
| 00:00 | WJC | GOOD! JUMPER by Harlen, Caleb (in the paint) | WJC 30 - PARK 26 | (WJC by 4) |
2nd Period Play-by-Play
| 19:50 | PARK | TURNOVR by Seidel, Marcus | WJC 30 - PARK 26 | (WJC by 4) |
| 19:49 | WJC | STEAL by Parrish, Kayron | ||
| 19:30 | WJC | GOOD! LAYUP by Poston, Andrew | WJC 32 - PARK 26 | (WJC by 6) |
| ASSIST by Jamestown, Jordan | ||||
| 19:16 | PARK | GOOD! LAYUP by Burton, Nick | WJC 32 - PARK 28 | (WJC by 4) |
| 18:53 | WJC | TURNOVR by Jamestown, Jordan | ||
| 18:53 | PARK | STEAL by Burton, Nick | ||
| 18:45 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Seidel, Marcus | ||||
| 18:40 | PARK | GOOD! LAYUP by Seidel, Marcus | WJC 32 - PARK 30 | (WJC by 2) |
| 17:57 | WJC | MISSED 3 PTR by Wilson, Jacques | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 17:49 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 17:45 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | WJC | TURNOVR by Parrish, Kayron | ||
| 17:32 | WJC | FOUL by Parrish, Kayron (3) | ||
| 17:24 | WJC | FOUL by Powell, Matt (1) | ||
| 17:24 | PARK | GOOD! FT SHOT by Williams, Donovan | WJC 32 - PARK 31 | (WJC by 1) |
| 17:24 | PARK | GOOD! FT SHOT by Williams, Donovan | PARK 32 - WJC 32 | Tied |
| 17:02 | WJC | GOOD! JUMPER by Jamestown, Jordan (in the paint) | WJC 34 - PARK 32 | (WJC by 2) |
| 16:38 | PARK | GOOD! JUMPER by Burton, Nick | PARK 34 - WJC 34 | Tied |
| 16:38 | WJC | FOUL by Harlen, Caleb (1) | ||
| 16:38 | PARK | GOOD! FT SHOT by Burton, Nick | PARK 35 - WJC 34 | (PARK by 1) |
| 16:23 | WJC | GOOD! JUMPER by Jamestown, Jordan | WJC 36 - PARK 35 | (WJC by 1) |
| ASSIST by Harlen, Caleb | ||||
| 16:02 | WJC | FOUL by Powell, Matt (2) | ||
| 16:02 | PARK | GOOD! FT SHOT by Williams, Donovan | PARK 36 - WJC 36 | Tied |
| 16:02 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (OFF) by Zimmerman, Michael | ||||
| 16:00 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| REBOUND (DEF) by Harlen, Caleb | ||||
| 15:38 | WJC | TURNOVR by Harlen, Caleb | ||
| 15:37 | PARK | STEAL by Susnjar, Milan | ||
| 15:31 | WJC | FOUL by Hintz, Ryan (1) | ||
| 15:31 | PARK | GOOD! FT SHOT by Seidel, Marcus | PARK 37 - WJC 36 | (PARK by 1) |
| 15:31 | PARK | GOOD! FT SHOT by Seidel, Marcus | PARK 38 - WJC 36 | (PARK by 2) |
| 15:12 | PARK | FOUL by Susnjar, Milan (3) | ||
| 15:12 | WJC | GOOD! FT SHOT by Hintz, Ryan | PARK 38 - WJC 37 | (PARK by 1) |
| 15:12 | WJC | GOOD! FT SHOT by Hintz, Ryan | PARK 38 - WJC 38 | Tied |
| 15:01 | PARK | GOOD! JUMPER by Susnjar, Milan (in the paint) | PARK 40 - WJC 38 | (PARK by 2) |
| 14:42 | WJC | TURNOVR by Krause, Davey | ||
| 14:41 | PARK | STEAL by Williams, Donovan | ||
| 14:40 | PARK | TURNOVR by Williams, Donovan | ||
| 14:21 | WJC | MISSED 3 PTR by Fisher, Kyle | ||
| REBOUND (OFF) by Hintz, Ryan | ||||
| 14:02 | WJC | GOOD! 3 PTR by Fisher, Kyle | WJC 41 - PARK 40 | (WJC by 1) |
| ASSIST by Hintz, Ryan | ||||
| 13:37 | PARK | TURNOVR by Burton, Nick | ||
| 13:37 | PARK | FOUL by Burton, Nick (2) | ||
| 13:13 | WJC | TURNOVR by Parrish, Kayron | ||
| 13:12 | PARK | STEAL by Zimmerman, Michael | ||
| 13:09 | PARK | GOOD! JUMPER by Burton, Nick (in the paint) | PARK 42 - WJC 41 | (PARK by 1) |
| ASSIST by Zimmerman, Michael | ||||
| 13:09 | WJC | FOUL by Mandacina, Larry (1) | ||
| 13:09 | PARK | MISSED FT SHOT by Burton, Nick | ||
| REBOUND (DEF) by Fisher, Kyle | ||||
| 12:50 | WJC | MISSED JUMPER by Parrish, Kayron | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 12:47 | WJC | FOUL by Krause, Davey (1) | ||
| 12:47 | PARK | GOOD! FT SHOT by Susnjar, Milan | PARK 43 - WJC 41 | (PARK by 2) |
| 12:47 | PARK | GOOD! FT SHOT by Susnjar, Milan | PARK 44 - WJC 41 | (PARK by 3) |
| 12:26 | WJC | GOOD! 3 PTR by Fisher, Kyle | PARK 44 - WJC 44 | Tied |
| ASSIST by Krause, Davey | ||||
| 11:56 | PARK | TURNOVR by Burton, Nick | ||
| 11:42 | WJC | MISSED JUMPER by Fisher, Kyle | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 11:33 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Fisher, Kyle | ||||
| 11:18 | WJC | TURNOVR by Bernskoetter, Alex | ||
| 11:18 | WJC | FOUL by Bernskoetter, Alex (2) | ||
| 10:56 | PARK | TURNOVR by Zimmerman, Michael | ||
| 10:37 | WJC | GOOD! LAYUP by Bernskoetter, Alex | WJC 46 - PARK 44 | (WJC by 2) |
| ASSIST by Jamestown, Jordan | ||||
| 10:20 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Bernskoetter, Alex | ||||
| 10:12 | WJC | GOOD! LAYUP by Wilson, Jacques (fastbreak) | WJC 48 - PARK 44 | (WJC by 4) |
| ASSIST by Jamestown, Jordan | ||||
| 09:59 | PARK | GOOD! LAYUP by Burton, Nick | WJC 48 - PARK 46 | (WJC by 2) |
| ASSIST by Williams, Donovan | ||||
| 09:42 | WJC | TURNOVR by Jamestown, Jordan | ||
| 09:42 | PARK | STEAL by Williams, Donovan | ||
| 09:39 | PARK | MISSED LAYUP by Williams, Donovan | ||
| REBOUND (DEF) by Poston, Andrew | ||||
| 09:33 | PARK | FOUL by Williams, Donovan (3) | ||
| 09:33 | WJC | GOOD! FT SHOT by Mandacina, Larry | WJC 49 - PARK 46 | (WJC by 3) |
| 09:33 | WJC | GOOD! FT SHOT by Mandacina, Larry | WJC 50 - PARK 46 | (WJC by 4) |
| 09:12 | PARK | TURNOVR by Williams, Donovan | ||
| 09:11 | WJC | STEAL by Bernskoetter, Alex | ||
| 09:11 | PARK | FOUL by Williams, Donovan (4) | ||
| 08:58 | PARK | FOUL by Susnjar, Milan (4) | ||
| 08:58 | WJC | MISSED FT SHOT by Mandacina, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | WJC | GOOD! FT SHOT by Mandacina, Larry | WJC 51 - PARK 46 | (WJC by 5) |
| 08:37 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Wilson, Jacques | ||||
| 08:26 | WJC | MISSED LAYUP by Mandacina, Larry | ||
| REBOUND (OFF) by Jamestown, Jordan | ||||
| 08:20 | WJC | GOOD! JUMPER by Jamestown, Jordan (in the paint) | WJC 53 - PARK 46 | (WJC by 7) |
| 08:08 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Wilson, Jacques | ||||
| 08:01 | WJC | MISSED LAYUP by Mandacina, Larry | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 07:57 | PARK | TURNOVR by Burton, Nick | ||
| 07:53 | WJC | MISSED LAYUP by Wilson, Jacques | ||
| REBOUND (DEF) by Wallis, Ben | ||||
| 07:47 | PARK | GOOD! 3 PTR by Seidel, Marcus | WJC 53 - PARK 49 | (WJC by 4) |
| ASSIST by Donzella, Arturo | ||||
| 07:47 | WJC | GOOD! JUMPER by Wilson, Jacques | WJC 55 - PARK 49 | (WJC by 6) |
| 07:09 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Mandacina, Larry | ||||
| 06:57 | WJC | MISSED 3 PTR by Wilson, Jacques | ||
| REBOUND (OFF) by Bernskoetter, Alex | ||||
| 06:51 | WJC | GOOD! 3 PTR by Mandacina, Larry | WJC 58 - PARK 49 | (WJC by 9) |
| ASSIST by Bernskoetter, Alex | ||||
| 06:47 | PARK | TIMEOUT 30sec | ||
| 06:35 | WJC | FOUL by Jamestown, Jordan (1) | ||
| 06:35 | PARK | GOOD! FT SHOT by Zimmerman, Michael | WJC 58 - PARK 50 | (WJC by 8) |
| 06:35 | PARK | GOOD! FT SHOT by Zimmerman, Michael | WJC 58 - PARK 51 | (WJC by 7) |
| 06:26 | WJC | MISSED JUMPER by Wilson, Jacques | ||
| REBOUND (OFF) by Bernskoetter, Alex | ||||
| 06:24 | PARK | FOUL by Hopper, Justin (1) | ||
| 06:24 | WJC | MISSED FT SHOT by Bernskoetter, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | WJC | GOOD! FT SHOT by Bernskoetter, Alex | WJC 59 - PARK 51 | (WJC by 8) |
| 06:12 | PARK | GOOD! LAYUP by Burton, Nick | WJC 59 - PARK 53 | (WJC by 6) |
| ASSIST by Donzella, Arturo | ||||
| 06:01 | WJC | GOOD! LAYUP by Jamestown, Jordan | WJC 61 - PARK 53 | (WJC by 8) |
| 06:01 | PARK | FOUL by Burton, Nick (3) | ||
| 06:01 | WJC | GOOD! FT SHOT by Jamestown, Jordan | WJC 62 - PARK 53 | (WJC by 9) |
| 05:47 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:41 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Susnjar, Milan | ||||
| 05:34 | WJC | FOUL by Mandacina, Larry (2) | ||
| 05:34 | PARK | GOOD! FT SHOT by Susnjar, Milan | WJC 62 - PARK 54 | (WJC by 8) |
| 05:34 | PARK | MISSED FT SHOT by Susnjar, Milan | ||
| REBOUND (DEF) by Parrish, Kayron | ||||
| 05:11 | WJC | MISSED 3 PTR by Mandacina, Larry | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 05:01 | PARK | TURNOVR by Zimmerman, Michael | ||
| 05:00 | WJC | STEAL by Jamestown, Jordan | ||
| 04:57 | WJC | MISSED LAYUP by Jamestown, Jordan | ||
| REBOUND (OFF) by Hintz, Ryan | ||||
| 04:53 | WJC | MISSED JUMPER by Hintz, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | WJC | FOUL by Hintz, Ryan (2) | ||
| 04:38 | PARK | GOOD! FT SHOT by Seidel, Marcus | WJC 62 - PARK 55 | (WJC by 7) |
| 04:38 | PARK | GOOD! FT SHOT by Seidel, Marcus | WJC 62 - PARK 56 | (WJC by 6) |
| 04:38 | PARK& |

Printer friendly page