McKendree University vs Park University (11/13/07 at Parkville, Mo. (Breckon Sports Center))
Box Score
Play-by-Play
Box Score |
McKendree University vs Park University
11/13/07 7:00 p.m. at Parkville, Mo. (Breckon Sports Center)
McKendree University 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Eric Hobbie | f | 6-18 | 1-8 | 0-0 | 1-1 | 2 | 3 | 13 | 1 | 4 | 1 | 0 | 26 |
| 52 | Ken Detmer | f | 4-7 | 0-0 | 0-0 | 1-9 | 10 | 2 | 8 | 4 | 1 | 1 | 0 | 31 |
| 12 | Eric Palm | g | 2-13 | 2-11 | 1-2 | 1-3 | 4 | 4 | 7 | 1 | 3 | 0 | 1 | 28 |
| 14 | T.J. Stone | g | 5-10 | 3-7 | 0-0 | 2-3 | 5 | 2 | 13 | 4 | 0 | 0 | 0 | 32 |
| 20 | Trent Kull | g | 1-4 | 1-2 | 2-2 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 23 |
| 22 | Andy Wolff | - | 1-4 | 1-2 | 0-0 | 4-2 | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 28 |
| 32 | Rod Steele | - | 3-5 | 1-1 | 1-2 | 1-3 | 4 | 0 | 8 | 0 | 2 | 1 | 0 | 16 |
| 50 | Brad Copelin | - | 6-9 | 0-0 | 2-3 | 3-2 | 5 | 4 | 14 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-70 | 9-31 | 6-9 | 13-26 | 39 | 19 | 71 | 17 | 13 | 3 | 3 | 200 | |
| 40.0% | 29.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-10 | 4-5 | |||||||||||
| 45.7% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-35 | 5-21 | 2-4 | |||||||||||
| 34.3% | 23.8% | 50.0% | ||||||||||||
Park University 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Burton, Nick | f | 5-12 | 0-0 | 3-4 | 4-6 | 10 | 0 | 13 | 4 | 0 | 1 | 0 | 31 |
| 44 | Meriweather, Jon | f | 8-15 | 0-0 | 1-2 | 4-11 | 15 | 4 | 17 | 1 | 0 | 1 | 0 | 30 |
| 03 | Zimmerman, Michael | g | 3-5 | 0-2 | 3-3 | 0-3 | 3 | 0 | 9 | 5 | 3 | 0 | 1 | 33 |
| 04 | Seidel, Marcus | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| 11 | Williams, Donovan | g | 3-8 | 0-3 | 0-1 | 0-4 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 30 |
| 02 | Duncan, Nathan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Donzella, Arturo | - | 2-2 | 1-1 | 3-4 | 0-0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 13 |
| 12 | Koch, Michael | - | 8-11 | 2-3 | 1-2 | 1-0 | 1 | 2 | 19 | 1 | 0 | 0 | 1 | 30 |
| 33 | Susnjar, Milan | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| 35 | Wallis, Ben | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Aljic, Admir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 3-12 | 12-18 | 10-29 | 39 | 11 | 75 | 14 | 12 | 2 | 4 | 200 | |
| 48.4% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-8 | 1-3 | |||||||||||
| 40.0% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 18-32 | 1-4 | 11-15 | |||||||||||
| 56.3% | 25.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McKendree University | 40 | 31 | 71 | Record: (3-1) |
| Park University | 27 | 48 | 75 | Record: (3-3) |
| Officials: Bill Titcomb, Kelly Groom, Nathan Chitwood Technical fouls: McKendree University-None. Park University-None. Attendance: |
Play-by-Play |
McKendree University vs Park University
11/13/07 7:00 p.m. at Parkville, Mo. (Breckon Sports Center)
1st Period Play-by-Play
| 19:43 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 19:33 | MCK | GOOD! JUMPER by Eric Hobbie | MCK 2 - PARK 0 | (MCK by 2) |
| ASSIST by Trent Kull | ||||
| 19:21 | PARK | TURNOVR by Williams, Donovan | ||
| 19:07 | MCK | GOOD! 3 PTR by Eric Palm | MCK 5 - PARK 0 | (MCK by 5) |
| ASSIST by T.J. Stone | ||||
| 19:04 | PARK | TIMEOUT 20sec | ||
| 18:52 | PARK | TURNOVR by Zimmerman, Michael | ||
| 18:43 | MCK | MISSED JUMPER by Eric Hobbie | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 18:36 | PARK | GOOD! LAYUP by Burton, Nick | MCK 5 - PARK 2 | (MCK by 3) |
| ASSIST by Williams, Donovan | ||||
| 18:16 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 18:06 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 17:56 | MCK | MISSED JUMPER by Eric Palm | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 17:42 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 17:32 | MCK | TURNOVR by Eric Hobbie | ||
| 17:15 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Eric Palm | ||||
| 16:59 | MCK | MISSED JUMPER by Eric Hobbie | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 16:46 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Trent Kull | ||||
| 16:37 | MCK | MISSED JUMPER by Ken Detmer | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 16:23 | PARK | TURNOVR by Seidel, Marcus | ||
| 16:12 | MCK | MISSED JUMPER by Brad Copelin | ||
| REBOUND (OFF) by Brad Copelin | ||||
| 16:06 | MCK | MISSED JUMPER by T.J. Stone | ||
| REBOUND (OFF) by T.J. Stone | ||||
| 16:00 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 15:47 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Brad Copelin | ||||
| 15:38 | MCK | GOOD! 3 PTR by Eric Palm | MCK 8 - PARK 2 | (MCK by 6) |
| ASSIST by Trent Kull | ||||
| 15:20 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 15:05 | PARK | FOUL by Koch, Michael (1) | ||
| 15:02 | MCK | GOOD! JUMPER by Brad Copelin (in the paint) | MCK 10 - PARK 2 | (MCK by 8) |
| 15:00 | PARK | TIMEOUT 20sec | ||
| 14:51 | MCK | FOUL by Brad Copelin (1) | ||
| 14:45 | PARK | GOOD! LAYUP by Koch, Michael | MCK 10 - PARK 4 | (MCK by 6) |
| 14:26 | MCK | TURNOVR by Eric Hobbie | ||
| 14:25 | PARK | STEAL by Koch, Michael | ||
| 14:22 | PARK | GOOD! LAYUP by Koch, Michael (fastbreak) | MCK 10 - PARK 6 | (MCK by 4) |
| 14:03 | MCK | MISSED 3 PTR by Eric Hobbie | ||
| REBOUND (OFF) by Andy Wolff | ||||
| 13:58 | MCK | GOOD! LAYUP by Brad Copelin | MCK 12 - PARK 6 | (MCK by 6) |
| 13:23 | PARK | TURNOVR by Zimmerman, Michael | ||
| 13:09 | MCK | GOOD! JUMPER by Brad Copelin (in the paint) | MCK 14 - PARK 6 | (MCK by 8) |
| 12:39 | PARK | GOOD! JUMPER by Meriweather, Jon | MCK 14 - PARK 8 | (MCK by 6) |
| 12:32 | MCK | GOOD! LAYUP by Brad Copelin | MCK 16 - PARK 8 | (MCK by 8) |
| 12:32 | PARK | FOUL by Meriweather, Jon (1) | ||
| 12:32 | MCK | MISSED FT SHOT by Brad Copelin | ||
| REBOUND (DEF) by Wallis, Ben | ||||
| 12:00 | PARK | TURNOVR by Donzella, Arturo | ||
| 11:58 | MCK | STEAL by Andy Wolff | ||
| 11:46 | MCK | MISSED JUMPER by Brad Copelin | ||
| REBOUND (OFF) by Ken Detmer | ||||
| 11:42 | MCK | TURNOVR by Rod Steele | ||
| 11:40 | PARK | STEAL by Susnjar, Milan | ||
| 11:28 | PARK | GOOD! 3 PTR by Donzella, Arturo | MCK 16 - PARK 11 | (MCK by 5) |
| ASSIST by Zimmerman, Michael | ||||
| 10:51 | MCK | MISSED JUMPER by Rod Steele | ||
| REBOUND (OFF) by Brad Copelin | ||||
| 10:46 | PARK | FOUL by Wallis, Ben (1) | ||
| 10:46 | MCK | GOOD! FT SHOT by Brad Copelin | MCK 17 - PARK 11 | (MCK by 6) |
| 10:46 | MCK | GOOD! FT SHOT by Brad Copelin | MCK 18 - PARK 11 | (MCK by 7) |
| 10:25 | PARK | MISSED JUMPER by Wallis, Ben | ||
| REBOUND (DEF) by Rod Steele | ||||
| 10:19 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (OFF) by Rod Steele | ||||
| 10:11 | MCK | GOOD! 3 PTR by Andy Wolff | MCK 21 - PARK 11 | (MCK by 10) |
| ASSIST by T.J. Stone | ||||
| 10:06 | PARK | TIMEOUT 30sec | ||
| 09:49 | PARK | GOOD! 3 PTR by Koch, Michael | MCK 21 - PARK 14 | (MCK by 7) |
| ASSIST by Susnjar, Milan | ||||
| 09:37 | MCK | GOOD! JUMPER by Ken Detmer (in the paint) | MCK 23 - PARK 14 | (MCK by 9) |
| 09:25 | PARK | MISSED JUMPER by Susnjar, Milan | ||
| 09:25 | MCK | BLOCK by Ken Detmer | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 09:09 | MCK | MISSED JUMPER by Rod Steele | ||
| REBOUND (OFF) by Eric Hobbie | ||||
| 08:59 | MCK | GOOD! LAYUP by Eric Hobbie | MCK 25 - PARK 14 | (MCK by 11) |
| 08:54 | PARK | MISSED LAYUP by Wallis, Ben | ||
| REBOUND (DEF) by T.J. Stone | ||||
| 08:49 | MCK | GOOD! JUMPER by Eric Hobbie | MCK 27 - PARK 14 | (MCK by 13) |
| 08:45 | PARK | TIMEOUT 30sec | ||
| 08:30 | PARK | MISSED 3 PTR by Duncan, Nathan | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 08:26 | MCK | FOUL by Brad Copelin (2) | ||
| 08:26 | PARK | MISSED FT SHOT by Meriweather, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | PARK | GOOD! FT SHOT by Meriweather, Jon | MCK 27 - PARK 15 | (MCK by 12) |
| 08:11 | MCK | GOOD! 3 PTR by Eric Hobbie | MCK 30 - PARK 15 | (MCK by 15) |
| ASSIST by Ken Detmer | ||||
| 07:57 | PARK | GOOD! JUMPER by Burton, Nick (in the paint) | MCK 30 - PARK 17 | (MCK by 13) |
| ASSIST by Meriweather, Jon | ||||
| 07:44 | MCK | TURNOVR by Trent Kull | ||
| 07:26 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Eric Palm | ||||
| 07:22 | MCK | MISSED 3 PTR by Eric Hobbie | ||
| REBOUND (OFF) by Andy Wolff | ||||
| 07:17 | MCK | MISSED LAYUP by Andy Wolff | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 07:15 | MCK | FOUL by Andy Wolff (1) | ||
| 06:53 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | MCK 30 - PARK 19 | (MCK by 11) |
| ASSIST by Williams, Donovan | ||||
| 06:32 | MCK | GOOD! JUMPER by Eric Hobbie | MCK 32 - PARK 19 | (MCK by 13) |
| ASSIST by Ken Detmer | ||||
| 06:09 | PARK | MISSED LAYUP by Burton, Nick | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 06:03 | PARK | MISSED 3 PTR by Duncan, Nathan | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 05:51 | MCK | MISSED JUMPER by Eric Hobbie | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 05:40 | PARK | GOOD! JUMPER by Meriweather, Jon | MCK 32 - PARK 21 | (MCK by 11) |
| ASSIST by Burton, Nick | ||||
| 05:25 | MCK | MISSED JUMPER by Eric Palm | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 05:17 | PARK | MISSED JUMPER by Seidel, Marcus | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 05:13 | PARK | GOOD! LAYUP by Meriweather, Jon | MCK 32 - PARK 23 | (MCK by 9) |
| 05:11 | MCK | TIMEOUT 20sec | ||
| 04:55 | MCK | GOOD! JUMPER by Rod Steele (in the paint) | MCK 34 - PARK 23 | (MCK by 11) |
| ASSIST by Andy Wolff | ||||
| 04:26 | PARK | GOOD! JUMPER by Williams, Donovan (in the paint) | MCK 34 - PARK 25 | (MCK by 9) |
| 04:15 | MCK | GOOD! LAYUP by T.J. Stone | MCK 36 - PARK 25 | (MCK by 11) |
| ASSIST by Eric Palm | ||||
| 04:07 | PARK | TURNOVR by Williams, Donovan | ||
| 04:07 | PARK | FOUL by Williams, Donovan (1) | ||
| 03:52 | MCK | TURNOVR by Eric Palm | ||
| 03:51 | PARK | STEAL by Seidel, Marcus | ||
| 03:49 | MCK | FOUL by Eric Palm (1) | ||
| 03:32 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by T.J. Stone | ||||
| 03:15 | MCK | MISSED 3 PTR by T.J. Stone | ||
| REBOUND (OFF) by Andy Wolff | ||||
| 03:06 | MCK | TURNOVR by Ken Detmer | ||
| 02:53 | PARK | TURNOVR by Aljic, Admir | ||
| 02:35 | MCK | GOOD! LAYUP by Ken Detmer | MCK 38 - PARK 25 | (MCK by 13) |
| 02:15 | MCK | FOUL by Ken Detmer (1) | ||
| 02:08 | MCK | FOUL by Eric Palm (2) | ||
| 01:53 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Trent Kull | ||||
| 01:51 | PARK | FOUL by Koch, Michael (2) | ||
| 01:32 | MCK | MISSED JUMPER by Eric Hobbie | ||
| 01:32 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (OFF) by Koch, Michael | ||||
| 01:29 | MCK | FOUL by Trent Kull (1) | ||
| 01:29 | PARK | MISSED FT SHOT by Koch, Michael | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 01:06 | PARK | FOUL by Meriweather, Jon (2) | ||
| 01:06 | MCK | GOOD! FT SHOT by Trent Kull | MCK 39 - PARK 25 | (MCK by 14) |
| 01:06 | MCK | GOOD! FT SHOT by Trent Kull | MCK 40 - PARK 25 | (MCK by 15) |
| 00:53 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | MCK 40 - PARK 27 | (MCK by 13) |
| ASSIST by Zimmerman, Michael | ||||
| 00:15 | MCK | TURNOVR by Eric Hobbie | ||
| 00:02 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | MCK | MISSED 3 PTR by Eric Palm | MCK 40 - PARK 27 | (MCK by 13) |
| REBOUND (DEF) by Meriweather, Jon | ||||
| 19:34 | PARK | GOOD! LAYUP by Zimmerman, Michael | MCK 40 - PARK 29 | (MCK by 11) |
| 19:34 | MCK | FOUL by T.J. Stone (1) | ||
| 19:34 | PARK | GOOD! FT SHOT by Zimmerman, Michael | MCK 40 - PARK 30 | (MCK by 10) |
| 19:24 | PARK | FOUL by Meriweather, Jon (3) | ||
| 19:24 | MCK | MISSED FT SHOT by Eric Palm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:23 | MCK | GOOD! FT SHOT by Eric Palm | MCK 41 - PARK 30 | (MCK by 11) |
| 19:16 | PARK | GOOD! JUMPER by Meriweather, Jon | MCK 41 - PARK 32 | (MCK by 9) |
| 18:54 | MCK | MISSED JUMPER by Trent Kull | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 18:24 | MCK | FOUL by Eric Hobbie (1) | ||
| 18:24 | PARK | GOOD! FT SHOT by Burton, Nick | MCK 41 - PARK 33 | (MCK by 8) |
| 18:24 | PARK | MISSED FT SHOT by Burton, Nick | ||
| REBOUND (DEF) by Brad Copelin | ||||
| 17:59 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 17:53 | PARK | GOOD! LAYUP by Williams, Donovan (fastbreak) | MCK 41 - PARK 35 | (MCK by 6) |
| ASSIST by Zimmerman, Michael | ||||
| 17:51 | MCK | TIMEOUT 30sec | ||
| 17:27 | MCK | MISSED LAYUP by Ken Detmer | ||
| 17:27 | PARK | BLOCK by Burton, Nick | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 17:16 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 17:06 | PARK | GOOD! LAYUP by Burton, Nick | MCK 41 - PARK 37 | (MCK by 4) |
| 16:49 | MCK | MISSED JUMPER by Brad Copelin | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 16:44 | PARK | GOOD! DUNK by Burton, Nick | MCK 41 - PARK 39 | (MCK by 2) |
| ASSIST by Zimmerman, Michael | ||||
| 16:22 | MCK | MISSED JUMPER by Ken Detmer | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 16:13 | PARK | GOOD! 3 PTR by Koch, Michael | PARK 42 - MCK 41 | (PARK by 1) |
| ASSIST by Burton, Nick | ||||
| 16:08 | MCK | TIMEOUT 20sec | ||
| 15:50 | MCK | MISSED LAYUP by Andy Wolff | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 15:39 | PARK | GOOD! LAYUP by Koch, Michael | PARK 44 - MCK 41 | (PARK by 3) |
| 15:20 | MCK | MISSED 3 PTR by Eric Hobbie | ||
| REBOUND (OFF) by T.J. Stone | ||||
| 15:15 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 15:05 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 46 - MCK 41 | (PARK by 5) |
| ASSIST by Zimmerman, Michael | ||||
| 14:46 | MCK | GOOD! 3 PTR by T.J. Stone | PARK 46 - MCK 44 | (PARK by 2) |
| ASSIST by Andy Wolff | ||||
| 14:25 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Eric Hobbie | ||||
| 14:13 | PARK | FOUL by Meriweather, Jon (4) | ||
| 14:03 | MCK | MISSED 3 PTR by T.J. Stone | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 13:42 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (OFF) by Susnjar, Milan | ||||
| 13:38 | PARK | MISSED LAYUP by Susnjar, Milan | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 13:35 | PARK | GOOD! LAYUP by Burton, Nick | PARK 48 - MCK 44 | (PARK by 4) |
| 13:18 | MCK | TURNOVR by Trent Kull | ||
| 13:04 | MCK | FOUL by Eric Hobbie (2) | ||
| 13:04 | PARK | GOOD! FT SHOT by Burton, Nick | PARK 49 - MCK 44 | (PARK by 5) |
| 13:00 | PARK | GOOD! FT SHOT by Burton, Nick | PARK 50 - MCK 44 | (PARK by 6) |
| 12:42 | PARK | FOUL by Donzella, Arturo (1) | ||
| 12:40 | PARK | FOUL by Williams, Donovan (2) | ||
| 12:29 | MCK | MISSED 3 PTR by T.J. Stone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:27 | MCK | FOUL by Ken Detmer (2) | ||
| 12:06 | PARK | GOOD! LAYUP by Koch, Michael | PARK 52 - MCK 44 | (PARK by 8) |
| ASSIST by Burton, Nick | ||||
| 11:51 | MCK | GOOD! 3 PTR by Trent Kull | PARK 52 - MCK 47 | (PARK by 5) |
| ASSIST by Brad Copelin | ||||
| 11:42 | MCK | FOUL by T.J. Stone (2) | ||
| 11:39 | PARK | GOOD! JUMPER by Donzella, Arturo (in the paint) | PARK 54 - MCK 47 | (PARK by 7) |
| ASSIST by Burton, Nick | ||||
| 11:35 | MCK | MISSED 3 PTR by Trent Kull | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 11:13 | PARK | GOOD! LAYUP by Susnjar, Milan | PARK 56 - MCK 47 | (PARK by 9) |
| ASSIST by Koch, Michael | ||||
| 11:01 | MCK | GOOD! LAYUP by Brad Copelin | PARK 56 - MCK 49 | (PARK by 7) |
| ASSIST by Trent Kull | ||||
| 10:42 | MCK | FOUL by Brad Copelin (3) | ||
| 10:33 | PARK | MISSED FT SHOT by Susnjar, Milan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:33 | PARK | GOOD! FT SHOT by Susnjar, Milan | PARK 57 - MCK 49 | (PARK by 8) |
| 10:30 | MCK | TURNOVR by Eric Palm | ||
| 10:30 | MCK | FOUL by Eric Palm (3) | ||
| 10:14 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Eric Palm | ||||
| 10:12 | MCK | TURNOVR by Eric Palm | ||
| 10:12 | MCK | FOUL by Eric Palm (4) | ||
| 10:12 | MCK | TIMEOUT 30sec | ||
| 10:12 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (DEF) by Rod Steele | ||||
| 10:04 | MCK | MISSED 3 PTR by Eric Hobbie | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 09:55 | PARK | GOOD! JUMPER by Williams, Donovan (in the paint) | PARK 59 - MCK 49 | (PARK by 10) |
| 09:47 | MCK | GOOD! DUNK by Eric Hobbie (fastbreak) | PARK 59 - MCK 51 | (PARK by 8) |
| ASSIST by T.J. Stone | ||||
| 09:32 | PARK | MISSED JUMPER by Burton, Nick | ||
| 09:32 | MCK | BLOCK by Rod Steele | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 09:23 | PARK | GOOD! LAYUP by Zimmerman, Michael | PARK 61 - MCK 51 | (PARK by 10) |
| 09:18 | MCK | MISSED 3 PTR by Eric Hobbie | ||
| REBOUND (OFF) by Andy Wolff | ||||
| 09:09 | MCK | GOOD! 3 PTR by T.J. Stone | PARK 61 - MCK 54 | (PARK by 7) |
| 08:43 | PARK | MISSED 3 PTR by Koch, Michael | ||
| REBOUND (DEF) by Andy Wolff | ||||
| 08:30 | MCK | GOOD! 3 PTR by Rod Steele | PARK 61 - MCK 57 | (PARK by 4) |
| ASSIST by Andy Wolff | ||||
| 08:25 | PARK | TIMEOUT 30sec | ||
| 08:05 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 08:01 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by T.J. Stone | ||||
| 07:51 | PARK | FOUL by Susnjar, Milan (1) | ||
| 07:51 | MCK | MISSED FT SHOT by Rod Steele | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | MCK | GOOD! FT SHOT by Rod Steele | PARK 61 - MCK 58 | (PARK by 3) |
| 07:29 | PARK | GOOD! LAYUP by Koch, Michael | PARK 63 - MCK 58 | (PARK by 5) |
| 07:17 | MCK | GOOD! JUMPER by Rod Steele (in the paint) | PARK 63 - MCK 60 | (PARK by 3) |
| 06:43 | MCK | FOUL by Brad Copelin (4) | ||
| 06:43 | PARK | GOOD! FT SHOT by Donzella, Arturo | PARK 64 - MCK 60 | (PARK by 4) |
| 06:43 | PARK | GOOD! FT SHOT by Donzella, Arturo | PARK 65 - MCK 60 | (PARK by 5) |
| 06:22 | MCK | GOOD! 3 PTR by T.J. Stone | PARK 65 - MCK 63 | (PARK by 2) |
| ASSIST by Ken Detmer | ||||
| 06:06 | PARK | TURNOVR by Williams, Donovan | ||
| 05:54 | MCK | TURNOVR by Rod Steele | ||
| 05:35 | PARK | MISSED LAYUP by Meriweather, Jon | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 05:14 | MCK | MISSED 3 PTR by Eric Hobbie | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 05:06 | PARK | GOOD! LAYUP by Koch, Michael | PARK 67 - MCK 63 | (PARK by 4) |
| 05:06 | MCK | FOUL by Eric Hobbie (3) | ||
| 05:06 | PARK | GOOD! FT SHOT by Koch, Michael | PARK 68 - MCK 63 | (PARK by 5) |
| 04:48 | MCK | TURNOVR by Andy Wolff | ||
| 04:47 | PARK | STEAL by Zimmerman, Michael | ||
| 04:36 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (DEF) by Rod Steele | ||||
| 04:23 | MCK | TURNOVR by Eric Hobbie | ||
| 04:07 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (DEF) by Ken Detmer | ||||
| 03:50 | MCK | GOOD! JUMPER by Ken Detmer (in the paint) | PARK 68 - MCK 65 | (PARK by 3) |
| ASSIST by T.J. Stone | ||||
| 03:24 | PARK | MISSED JUMPER by Koch, Michael | ||
| 03:24 | MCK | BLOCK by Eric Hobbie | ||
| REBOUND (DEF) by Andy Wolff | ||||
| 03:13 | MCK | GOOD! LAYUP by T.J. Stone | PARK 68 - MCK 67 | (PARK by 1) |
| ASSIST by Ken Detmer | ||||
| 02:50 | PARK | GOOD! LAYUP by Zimmerman, Michael | PARK 70 - MCK 67 | (PARK by 3) |
| 02:44 | MCK | TIMEOUT 30sec | ||
| 02:34 | MCK | GOOD! LAYUP by Ken Detmer | PARK 70 - MCK 69 | (PARK by 1) |
| ASSIST by Eric Hobbie | ||||
| 02:17 | PARK | MISSED LAYUP by Koch, Michael | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 02:12 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 72 - MCK 69 | (PARK by 3) |
| 02:04 | MCK | MISSED JUMPER by Eric Hobbie | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 01:58 | PARK | TURNOVR by Donzella, Arturo | ||
| 01:45 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 01:20 | MCK | FOUL by Trent Kull (2) | ||
| 01:20 | PARK | MISSED FT SHOT by Donzella, Arturo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | PARK | GOOD! FT SHOT by Donzella, Arturo | PARK 73 - MCK 69 | (PARK by 4) |
| 01:09 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 00:52 | PARK | TURNOVR by Donzella, Arturo | ||
| 00:50 | MCK | STEAL by Trent Kull | ||
| 00:48 | MCK | MISSED LAYUP by Trent Kull | ||
| REBOUND (OFF) by Eric Palm | ||||
| 00:42 | MCK | MISSED 3 PTR by Eric Palm | ||
| REBOUND (OFF) by Brad Copelin | ||||
| 00:39 | MCK | GOOD! LAYUP by Brad Copelin | PARK 73 - MCK 71 |

Printer friendly page