Central Methodist University vs Park University (11/02/07 at Parkville, Mo. (Breckon Sports Center))
Box Score
Play-by-Play
Play Analysis
Box Score |
Central Methodist University vs Park University
11/02/07 4:00 p.m. at Parkville, Mo. (Breckon Sports Center)
Central Methodist University 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Blauvelt, Jeff | f | 9-14 | 3-6 | 3-4 | 1-4 | 5 | 3 | 24 | 3 | 2 | 0 | 4 | 24 |
| 32 | Love, Anthony | f | 5-6 | 0-0 | 1-4 | 2-1 | 3 | 4 | 11 | 2 | 2 | 0 | 0 | 27 |
| 02 | Sherman, Matt | g | 5-13 | 5-12 | 2-2 | 0-3 | 3 | 4 | 17 | 4 | 0 | 1 | 0 | 37 |
| 20 | Devens, Brinton | g | 4-11 | 3-8 | 0-0 | 0-3 | 3 | 1 | 11 | 2 | 3 | 0 | 0 | 22 |
| 23 | Stanley, Sid | g | 0-1 | 0-0 | 4-6 | 0-0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 25 |
| 03 | Smith, Curtis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 04 | Esry, Jeremy | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 10 | Vislay, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Dykman, Nic | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| 24 | Howell, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 31 | Jewett, A.J. | - | 0-4 | 0-0 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 15 |
| 45 | Hudson, Ed | - | 1-3 | 0-0 | 1-2 | 3-0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 11-28 | 13-21 | 9-15 | 24 | 19 | 76 | 18 | 18 | 1 | 9 | 200 | |
| 44.1% | 39.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 7-14 | 3-3 | |||||||||||
| 51.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 4-14 | 10-18 | |||||||||||
| 37.5% | 28.6% | 55.6% | ||||||||||||
Park University 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Burton, Nick | f | 6-9 | 0-0 | 3-5 | 0-7 | 7 | 2 | 15 | 6 | 2 | 0 | 2 | 37 |
| 44 | Meriweather, Jon | f | 7-11 | 0-0 | 2-2 | 3-3 | 6 | 5 | 16 | 1 | 0 | 2 | 1 | 18 |
| 03 | Zimmerman, Michael | g | 5-8 | 1-2 | 4-4 | 0-3 | 3 | 3 | 15 | 8 | 7 | 0 | 0 | 37 |
| 10 | Donzella, Arturo | g | 3-6 | 1-2 | 1-2 | 0-2 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 20 |
| 11 | Williams, Donovan | g | 3-4 | 0-1 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 2 | 0 | 2 | 17 |
| 02 | Duncan, Nathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 04 | Seidel, Marcus | - | 7-10 | 4-7 | 4-4 | 1-3 | 4 | 2 | 22 | 0 | 6 | 0 | 1 | 22 |
| 12 | Koch, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 30 | Harvey, Joe | - | 1-2 | 1-1 | 4-4 | 0-6 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 16 |
| 33 | Susnjar, Milan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | Aljic, Admir | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-51 | 7-13 | 20-23 | 9-32 | 41 | 19 | 91 | 15 | 22 | 2 | 10 | 200 | |
| 62.7% | 53.8% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-6 | 5-5 | |||||||||||
| 53.8% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 18-25 | 5-7 | 15-18 | |||||||||||
| 72.0% | 71.4% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Methodist University | 38 | 38 | 76 | Record: (0-1) |
| Park University | 35 | 56 | 91 | Record: (1-0) |
| Officials: Bart McVey, John Ronan, Jon Bergman Technical fouls: Central Methodist University-None. Park University-None. Attendance: 170 Season opener for both teams |
Play-by-Play |
Central Methodist University vs Park University
11/02/07 4:00 p.m. at Parkville, Mo. (Breckon Sports Center)
1st Period Play-by-Play
| 19:45 | CMU | FOUL by Love, Anthony (1) | ||
| 19:44 | PARK | TURNOVR by Burton, Nick | ||
| 19:30 | CMU | GOOD! 3 PTR by Sherman, Matt | CMU 3 - PARK 0 | (CMU by 3) |
| ASSIST by Blauvelt, Jeff | ||||
| 19:03 | PARK | GOOD! 3 PTR by Donzella, Arturo | PARK 3 - CMU 3 | Tied |
| ASSIST by Zimmerman, Michael | ||||
| 18:53 | CMU | TURNOVR by Howell, Joe | ||
| 18:51 | PARK | STEAL by Williams, Donovan | ||
| 18:35 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (DEF) by Love, Anthony | ||||
| 18:12 | CMU | GOOD! LAYUP by Blauvelt, Jeff | CMU 5 - PARK 3 | (CMU by 2) |
| ASSIST by Sherman, Matt | ||||
| 17:52 | PARK | GOOD! 3 PTR by Zimmerman, Michael | PARK 6 - CMU 5 | (PARK by 1) |
| ASSIST by Burton, Nick | ||||
| 17:38 | CMU | GOOD! 3 PTR by Blauvelt, Jeff | CMU 8 - PARK 6 | (CMU by 2) |
| ASSIST by Devens, Brinton | ||||
| 17:15 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Blauvelt, Jeff | ||||
| 17:04 | CMU | GOOD! 3 PTR by Devens, Brinton | CMU 11 - PARK 6 | (CMU by 5) |
| ASSIST by Love, Anthony | ||||
| 17:00 | PARK | TIMEOUT 20sec | ||
| 16:45 | PARK | GOOD! LAYUP by Zimmerman, Michael | CMU 11 - PARK 8 | (CMU by 3) |
| 16:33 | CMU | MISSED LAYUP by Devens, Brinton | ||
| 16:33 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 16:14 | CMU | FOUL by Sherman, Matt (1) | ||
| 16:14 | PARK | GOOD! FT SHOT by Meriweather, Jon | CMU 11 - PARK 9 | (CMU by 2) |
| 16:14 | PARK | GOOD! FT SHOT by Meriweather, Jon | CMU 11 - PARK 10 | (CMU by 1) |
| 16:09 | CMU | GOOD! LAYUP by Love, Anthony | CMU 13 - PARK 10 | (CMU by 3) |
| ASSIST by Devens, Brinton | ||||
| 15:57 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 15:34 | PARK | GOOD! JUMPER by Williams, Donovan | CMU 13 - PARK 12 | (CMU by 1) |
| 15:26 | CMU | MISSED 3 PTR by Sherman, Matt | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 15:05 | PARK | GOOD! JUMPER by Meriweather, Jon | PARK 14 - CMU 13 | (PARK by 1) |
| ASSIST by Burton, Nick | ||||
| 14:35 | CMU | GOOD! 3 PTR by Devens, Brinton | CMU 16 - PARK 14 | (CMU by 2) |
| ASSIST by Howell, Joe | ||||
| 14:22 | PARK | MISSED LAYUP by Meriweather, Jon | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 14:17 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 16 - CMU 16 | Tied |
| 13:59 | CMU | MISSED 3 PTR by Devens, Brinton | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 13:36 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| REBOUND (DEF) by Devens, Brinton | ||||
| 13:26 | CMU | GOOD! 3 PTR by Blauvelt, Jeff | CMU 19 - PARK 16 | (CMU by 3) |
| ASSIST by Love, Anthony | ||||
| 12:58 | PARK | TURNOVR by Donzella, Arturo | ||
| 12:55 | CMU | MISSED 3 PTR by Smith, Curtis | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 12:40 | PARK | TURNOVR by Seidel, Marcus | ||
| 12:38 | CMU | STEAL by Stanley, Sid | ||
| 12:34 | PARK | FOUL by Aljic, Admir (1) | ||
| 12:16 | CMU | TURNOVR by Devens, Brinton | ||
| 12:14 | PARK | STEAL by Donzella, Arturo | ||
| 12:10 | CMU | FOUL by Devens, Brinton (1) | ||
| 11:53 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Blauvelt, Jeff | ||||
| 11:44 | PARK | FOUL by Meriweather, Jon (1) | ||
| 11:36 | CMU | MISSED JUMPER by Stanley, Sid | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 11:31 | PARK | TURNOVR by Susnjar, Milan | ||
| 11:29 | CMU | MISSED JUMPER by Jewett, A.J. | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 11:19 | PARK | TURNOVR by Seidel, Marcus | ||
| 11:18 | CMU | STEAL by Jewett, A.J. | ||
| 10:53 | CMU | TURNOVR by Jewett, A.J. | ||
| 10:17 | PARK | TURNOVR by Seidel, Marcus | ||
| 10:01 | CMU | MISSED 3 PTR by Dykman, Nic | ||
| REBOUND (DEF) by Duncan, Nathan | ||||
| 09:53 | PARK | TURNOVR by Duncan, Nathan | ||
| 09:32 | CMU | MISSED 3 PTR by Sherman, Matt | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 09:14 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Seidel, Marcus | ||||
| 09:10 | PARK | TURNOVR by Seidel, Marcus | ||
| 09:08 | CMU | STEAL by Jewett, A.J. | ||
| 09:02 | CMU | TURNOVR by Jewett, A.J. | ||
| 09:00 | PARK | STEAL by Aljic, Admir | ||
| 08:43 | CMU | FOUL by Jewett, A.J. (1) | ||
| 08:43 | PARK | GOOD! FT SHOT by Seidel, Marcus | CMU 19 - PARK 17 | (CMU by 2) |
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | CMU | GOOD! LAYUP by Hudson, Ed | CMU 21 - PARK 17 | (CMU by 4) |
| 08:13 | PARK | TURNOVR by Koch, Michael | ||
| 08:02 | PARK | GOOD! JUMPER by Meriweather, Jon | CMU 21 - PARK 19 | (CMU by 2) |
| 08:02 | CMU | TURNOVR by Howell, Joe | ||
| 07:56 | PARK | GOOD! JUMPER by Burton, Nick | PARK 21 - CMU 21 | Tied |
| 07:49 | PARK | FOUL by Duncan, Nathan (1) | ||
| 07:45 | CMU | GOOD! 3 PTR by Blauvelt, Jeff | CMU 24 - PARK 21 | (CMU by 3) |
| ASSIST by Sherman, Matt | ||||
| 07:31 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Sherman, Matt | ||||
| 07:28 | PARK | GOOD! LAYUP by Zimmerman, Michael | CMU 24 - PARK 23 | (CMU by 1) |
| 07:13 | CMU | GOOD! LAYUP by Blauvelt, Jeff | CMU 26 - PARK 23 | (CMU by 3) |
| 07:13 | PARK | FOUL by Meriweather, Jon (2) | ||
| 05:55 | CMU | GOOD! FT SHOT by Blauvelt, Jeff | CMU 27 - PARK 23 | (CMU by 4) |
| 05:55 | PARK | GOOD! FT SHOT by Seidel, Marcus | CMU 27 - PARK 24 | (CMU by 3) |
| 05:51 | PARK | MISSED JUMPER by Zimmerman, Michael | ||
| 05:51 | CMU | BLOCK by Sherman, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Sherman, Matt | ||||
| 05:26 | CMU | GOOD! 3 PTR by Sherman, Matt | CMU 30 - PARK 24 | (CMU by 6) |
| ASSIST by Blauvelt, Jeff | ||||
| 05:22 | PARK | TIMEOUT 30sec | ||
| 05:22 | CMU | TURNOVR by Dykman, Nic | ||
| 05:22 | PARK | STEAL by Seidel, Marcus | ||
| 05:22 | CMU | TURNOVR by Love, Anthony | ||
| 05:08 | PARK | MISSED LAYUP by Meriweather, Jon | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 05:04 | PARK | GOOD! LAYUP by Meriweather, Jon | CMU 30 - PARK 26 | (CMU by 4) |
| 04:53 | CMU | GOOD! LAYUP by Love, Anthony | CMU 32 - PARK 26 | (CMU by 6) |
| 04:21 | CMU | TURNOVR by Vislay, Jake | ||
| 04:11 | CMU | GOOD! LAYUP by Love, Anthony | CMU 34 - PARK 26 | (CMU by 8) |
| 03:58 | CMU | MISSED 3 PTR by Blauvelt, Jeff | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 03:47 | CMU | MISSED LAYUP by Sherman, Matt | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 03:33 | PARK | MISSED LAYUP by Burton, Nick | ||
| REBOUND (DEF) by Devens, Brinton | ||||
| 03:20 | CMU | TURNOVR by Devens, Brinton | ||
| 03:19 | PARK | STEAL by Burton, Nick | ||
| 03:14 | PARK | GOOD! LAYUP by Williams, Donovan | CMU 34 - PARK 28 | (CMU by 6) |
| ASSIST by Burton, Nick | ||||
| 03:03 | CMU | GOOD! JUMPER by Devens, Brinton | CMU 36 - PARK 28 | (CMU by 8) |
| ASSIST by Dykman, Nic | ||||
| 02:40 | PARK | TURNOVR by Zimmerman, Michael | ||
| 02:38 | CMU | STEAL by Blauvelt, Jeff | ||
| 02:35 | PARK | FOUL by Zimmerman, Michael (1) | ||
| 02:30 | CMU | FOUL by Hudson, Ed (1) | ||
| 02:22 | PARK | FOUL by Seidel, Marcus (1) | ||
| 02:03 | CMU | MISSED JUMPER by Dykman, Nic | ||
| REBOUND (OFF) by Hudson, Ed | ||||
| 01:57 | CMU | TURNOVR by Howell, Joe | ||
| 01:55 | PARK | STEAL by Meriweather, Jon | ||
| 01:52 | PARK | GOOD! LAYUP by Seidel, Marcus (fastbreak) | CMU 36 - PARK 30 | (CMU by 6) |
| ASSIST by Meriweather, Jon | ||||
| 01:40 | CMU | MISSED 3 PTR by Sherman, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:19 | PARK | TURNOVR by Zimmerman, Michael | ||
| 01:17 | CMU | STEAL by Hudson, Ed | ||
| 01:09 | CMU | TURNOVR by Dykman, Nic | ||
| 01:08 | PARK | STEAL by Burton, Nick | ||
| 01:06 | PARK | GOOD! LAYUP by Burton, Nick | CMU 36 - PARK 32 | (CMU by 4) |
| 01:03 | CMU | FOUL by Love, Anthony (2) | ||
| 01:03 | PARK | GOOD! FT SHOT by Burton, Nick | CMU 36 - PARK 33 | (CMU by 3) |
| 00:37 | CMU | MISSED LAYUP by Esry, Jeremy | ||
| 00:37 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (DEF) by Harvey, Joe | ||||
| 00:31 | PARK | GOOD! LAYUP by Burton, Nick | CMU 36 - PARK 35 | (CMU by 1) |
| ASSIST by Zimmerman, Michael | ||||
| 00:19 | PARK | FOUL by Zimmerman, Michael (2) | ||
| 00:19 | CMU | GOOD! FT SHOT by Esry, Jeremy | CMU 37 - PARK 35 | (CMU by 2) |
| 00:19 | CMU | GOOD! FT SHOT by Esry, Jeremy | CMU 38 - PARK 35 | (CMU by 3) |
| 00:02 | PARK | TURNOVR by Zimmerman, Michael |
2nd Period Play-by-Play
| 19:50 | PARK | MISSED 3 PTR by Donzella, Arturo | CMU 38 - PARK 35 | (CMU by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:38 | CMU | TURNOVR by Love, Anthony | ||
| 19:36 | PARK | STEAL by Williams, Donovan | ||
| 19:34 | CMU | FOUL by Sherman, Matt (2) | ||
| 19:34 | PARK | GOOD! FT SHOT by Williams, Donovan | CMU 38 - PARK 36 | (CMU by 2) |
| 19:34 | PARK | GOOD! FT SHOT by Williams, Donovan | CMU 38 - PARK 37 | (CMU by 1) |
| 19:25 | CMU | MISSED JUMPER by Howell, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | CMU | FOUL by Blauvelt, Jeff (1) | ||
| 19:16 | CMU | FOUL by Howell, Joe (1) | ||
| 19:12 | CMU | FOUL by Blauvelt, Jeff (2) | ||
| 19:12 | PARK | GOOD! FT SHOT by Burton, Nick | PARK 38 - CMU 38 | Tied |
| 19:12 | PARK | MISSED FT SHOT by Burton, Nick | ||
| REBOUND (DEF) by Devens, Brinton | ||||
| 18:56 | PARK | FOUL by Burton, Nick (1) | ||
| 18:56 | CMU | GOOD! FT SHOT by Blauvelt, Jeff | CMU 39 - PARK 38 | (CMU by 1) |
| 18:56 | CMU | GOOD! FT SHOT by Blauvelt, Jeff | CMU 40 - PARK 38 | (CMU by 2) |
| 18:49 | PARK | GOOD! LAYUP by Donzella, Arturo | PARK 40 - CMU 40 | Tied |
| ASSIST by Zimmerman, Michael | ||||
| 18:30 | CMU | GOOD! LAYUP by Blauvelt, Jeff | CMU 42 - PARK 40 | (CMU by 2) |
| ASSIST by Sherman, Matt | ||||
| 18:22 | CMU | TIMEOUT 20sec | ||
| 18:11 | PARK | FOUL by Williams, Donovan (1) | ||
| 18:11 | PARK | TURNOVR by Williams, Donovan | ||
| 17:57 | CMU | MISSED 3 PTR by Devens, Brinton | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 17:49 | PARK | GOOD! LAYUP by Burton, Nick | PARK 42 - CMU 42 | Tied |
| ASSIST by Zimmerman, Michael | ||||
| 17:36 | CMU | MISSED 3 PTR by Sherman, Matt | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 17:23 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (OFF) by Williams, Donovan | ||||
| 17:17 | PARK | TURNOVR by Williams, Donovan | ||
| 17:16 | CMU | STEAL by Blauvelt, Jeff | ||
| 16:55 | CMU | MISSED 3 PTR by Blauvelt, Jeff | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 16:45 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Blauvelt, Jeff | ||||
| 16:36 | CMU | MISSED LAYUP by Love, Anthony | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 16:30 | PARK | GOOD! LAYUP by Donzella, Arturo (fastbreak) | PARK 44 - CMU 42 | (PARK by 2) |
| ASSIST by Zimmerman, Michael | ||||
| 16:10 | PARK | FOUL by Williams, Donovan (2) | ||
| 16:10 | CMU | MISSED FT SHOT by Love, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:10 | CMU | MISSED FT SHOT by Love, Anthony | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 16:02 | CMU | FOUL by Blauvelt, Jeff (3) | ||
| 15:55 | PARK | GOOD! LAYUP by Burton, Nick | PARK 46 - CMU 42 | (PARK by 4) |
| 15:41 | PARK | FOUL by Meriweather, Jon (3) | ||
| 15:41 | CMU | GOOD! FT SHOT by Love, Anthony | PARK 46 - CMU 43 | (PARK by 3) |
| 15:41 | CMU | MISSED FT SHOT by Love, Anthony | ||
| REBOUND (DEF) by Aljic, Admir | ||||
| 15:27 | PARK | GOOD! LAYUP by Williams, Donovan | PARK 48 - CMU 43 | (PARK by 5) |
| 15:14 | PARK | FOUL by Williams, Donovan (3) | ||
| 15:00 | CMU | TURNOVR by Devens, Brinton | ||
| 14:58 | PARK | STEAL by Donzella, Arturo | ||
| 14:55 | CMU | FOUL by Smith, Curtis (1) | ||
| 14:55 | PARK | GOOD! FT SHOT by Donzella, Arturo | PARK 49 - CMU 43 | (PARK by 6) |
| 14:55 | PARK | MISSED FT SHOT by Donzella, Arturo | ||
| REBOUND (DEF) by Sherman, Matt | ||||
| 14:51 | CMU | TURNOVR by Smith, Curtis | ||
| 14:51 | CMU | FOUL by Smith, Curtis (2) | ||
| 14:39 | PARK | TURNOVR by Zimmerman, Michael | ||
| 14:32 | CMU | MISSED LAYUP by Hudson, Ed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | CMU | TIMEOUT 30sec | ||
| 14:13 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 52 - CMU 43 | (PARK by 9) |
| ASSIST by Zimmerman, Michael | ||||
| 13:59 | CMU | GOOD! 3 PTR by Sherman, Matt | PARK 52 - CMU 46 | (PARK by 6) |
| ASSIST by Stanley, Sid | ||||
| 13:45 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 55 - CMU 46 | (PARK by 9) |
| ASSIST by Burton, Nick | ||||
| 13:34 | CMU | GOOD! 3 PTR by Sherman, Matt | PARK 55 - CMU 49 | (PARK by 6) |
| ASSIST by Smith, Curtis | ||||
| 13:23 | PARK | TURNOVR by Seidel, Marcus | ||
| 13:23 | PARK | FOUL by Seidel, Marcus (2) | ||
| 13:16 | CMU | TURNOVR by Stanley, Sid | ||
| 13:05 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Jewett, A.J. | ||||
| 12:53 | CMU | MISSED JUMPER by Jewett, A.J. | ||
| REBOUND (OFF) by Hudson, Ed | ||||
| 12:46 | CMU | MISSED LAYUP by Jewett, A.J. | ||
| REBOUND (OFF) by Hudson, Ed | ||||
| 12:42 | CMU | MISSED LAYUP by Hudson, Ed | ||
| REBOUND (OFF) by Jewett, A.J. | ||||
| 12:40 | PARK | FOUL by Burton, Nick (2) | ||
| 12:33 | CMU | MISSED FT SHOT by Jewett, A.J. | ||
| REBOUND (DEF) by Harvey, Joe | ||||
| 12:22 | CMU | FOUL by Hudson, Ed (2) | ||
| 12:20 | PARK | GOOD! FT SHOT by Zimmerman, Michael | PARK 56 - CMU 49 | (PARK by 7) |
| 12:20 | PARK | GOOD! FT SHOT by Zimmerman, Michael | PARK 57 - CMU 49 | (PARK by 8) |
| 12:11 | CMU | MISSED 3 PTR by Devens, Brinton | ||
| REBOUND (DEF) by Harvey, Joe | ||||
| 12:01 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 60 - CMU 49 | (PARK by 11) |
| ASSIST by Zimmerman, Michael | ||||
| 11:43 | CMU | TURNOVR by Jewett, A.J. | ||
| 11:41 | PARK | STEAL by Harvey, Joe | ||
| 11:19 | PARK | GOOD! LAYUP by Burton, Nick | PARK 62 - CMU 49 | (PARK by 13) |
| 11:02 | PARK | FOUL by Aljic, Admir (2) | ||
| 11:02 | CMU | GOOD! FT SHOT by Hudson, Ed | PARK 62 - CMU 50 | (PARK by 12) |
| 11:02 | CMU | MISSED FT SHOT by Hudson, Ed | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 10:51 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Blauvelt, Jeff | ||||
| 10:41 | CMU | GOOD! 3 PTR by Devens, Brinton | PARK 62 - CMU 53 | (PARK by 9) |
| ASSIST by Howell, Joe | ||||
| 10:16 | PARK | GOOD! JUMPER by Meriweather, Jon | PARK 64 - CMU 53 | (PARK by 11) |
| 10:09 | CMU | GOOD! LAYUP by Love, Anthony | PARK 64 - CMU 55 | (PARK by 9) |
| ASSIST by Sherman, Matt | ||||
| 09:52 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 66 - CMU 55 | (PARK by 11) |
| ASSIST by Burton, Nick | ||||
| 09:45 | CMU | MISSED JUMPER by Devens, Brinton | ||
| REBOUND (DEF) by Harvey, Joe | ||||
| 09:42 | CMU | FOUL by Love, Anthony (3) | ||
| 09:42 | PARK | GOOD! FT SHOT by Harvey, Joe | PARK 67 - CMU 55 | (PARK by 12) |
| 09:31 | PARK | GOOD! FT SHOT by Harvey, Joe | PARK 68 - CMU 55 | (PARK by 13) |
| 09:20 | CMU | MISSED 3 PTR by Sherman, Matt | ||
| REBOUND (OFF) by Love, Anthony | ||||
| 09:09 | CMU | GOOD! JUMPER by Blauvelt, Jeff (in the paint) | PARK 68 - CMU 57 | (PARK by 11) |
| 08:46 | PARK | GOOD! JUMPER by Zimmerman, Michael | PARK 70 - CMU 57 | (PARK by 13) |
| 08:37 | PARK | FOUL by Harvey, Joe (1) | ||
| 08:37 | CMU | MISSED FT SHOT by Howell, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | CMU | GOOD! FT SHOT by Howell, Joe | PARK 70 - CMU 58 | (PARK by 12) |
| 08:30 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 73 - CMU 58 | (PARK by 15) |
| ASSIST by Zimmerman, Michael | ||||
| 08:18 | CMU | TURNOVR by Blauvelt, Jeff | ||
| 07:57 | PARK | MISSED LAYUP by Harvey, Joe | ||
| REBOUND (DEF) by Jewett, A.J. | ||||
| 07:48 | CMU | MISSED 3 PTR by Devens, Brinton | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 07:42 | PARK | GOOD! LAYUP by Seidel, Marcus | PARK 75 - CMU 58 | (PARK by 17) |
| 07:29 | PARK | FOUL by Zimmerman, Michael (3) | ||
| 07:29 | CMU | GOOD! FT SHOT by Howell, Joe | PARK 75 - CMU 59 | (PARK by 16) |
| 07:29 | CMU | GOOD! FT SHOT by Howell, Joe | PARK 75 - CMU 60 | (PARK by 15) |
| 07:29 | PARK | TIMEOUT 30sec | ||
| 06:52 | PARK | GOOD! LAYUP by Seidel, Marcus | PARK 77 - CMU 60 | (PARK by 17) |
| 06:33 | PARK | FOUL by Meriweather, Jon (4) | ||
| 06:33 | CMU | GOOD! FT SHOT by Howell, Joe | PARK 77 - CMU 61 | (PARK by 16) |
| 06:33 | CMU | MISSED FT SHOT by Howell, Joe | ||
| REBOUND (OFF) by Love, Anthony | ||||
| 06:31 | CMU | MISSED 3 PTR by Sherman, Matt | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 06:10 | PARK | MISSED JUMPER by Aljic, Admir | ||
| REBOUND (OFF) by Aljic, Admir | ||||
| 05:46 | PARK | TURNOVR by Duncan, Nathan | ||
| REBOUND (OFF) by Aljic, Admir | ||||
| 05:35 | CMU | GOOD! FT SHOT by Sherman, Matt |

Printer friendly page