Livin' The Dream vs Park University (10/20/07 at Parkville, MO (Breckon Sports Center))
Box Score
Play-by-Play
Box Score |
Livin' The Dream vs Park University
10/20/07 4:00 pm at Parkville, MO (Breckon Sports Center)
Livin' The Dream 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Shaw, Aaron | f | 5-21 | 2-11 | 0-0 | 0-4 | 4 | 1 | 12 | 3 | 0 | 0 | 1 | 29 |
| 05 | Mathews, Drew | f | 1-6 | 0-3 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 26 |
| 08 | Crawford, Blake | c | 2-11 | 1-5 | 0-0 | 1-6 | 7 | 1 | 5 | 1 | 0 | 3 | 1 | 31 |
| 11 | Vinson, Stephen | g | 3-6 | 1-4 | 1-2 | 1-3 | 4 | 3 | 8 | 2 | 2 | 0 | 2 | 26 |
| 12 | Spencer-Gardner, Luk | g | 0-8 | 0-2 | 1-4 | 1-8 | 9 | 3 | 1 | 5 | 2 | 0 | 1 | 35 |
| 04 | Mann, Brad | - | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 12 |
| 07 | Carter, Eric | - | 2-4 | 0-2 | 5-6 | 4-1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 6 |
| 09 | Cameron Ledford | - | 2-7 | 0-3 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 18 |
| 10 | Dopson, Terrance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Huppe, Mark | - | 2-8 | 2-8 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-76 | 6-38 | 7-12 | 10-40 | 50 | 15 | 51 | 13 | 8 | 6 | 7 | 200 | |
| 25.0% | 15.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-38 | 4-19 | 1-4 | |||||||||||
| 23.7% | 21.1% | 25.0% | ||||||||||||
| 2nd Half: | 10-38 | 2-19 | 6-8 | |||||||||||
| 26.3% | 10.5% | 75.0% | ||||||||||||
Park University 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Wallis, Ben | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Meriweather, Jon | f | 2-11 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 14 |
| 03 | Zimmerman, Michael | g | 2-7 | 0-2 | 0-0 | 0-5 | 5 | 2 | 4 | 2 | 3 | 0 | 0 | 27 |
| 10 | Donzella, Arturo | g | 2-5 | 0-1 | 1-2 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 16 |
| 11 | Williams, Donovan | g | 3-8 | 0-2 | 0-0 | 1-3 | 4 | 1 | 6 | 3 | 3 | 0 | 2 | 23 |
| 02 | Duncan, Nathan | - | 3-7 | 2-5 | 2-2 | 1-2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 18 |
| 04 | Seidel, Marcus | - | 2-7 | 2-4 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 11 |
| 12 | Koch, Michael | - | 0-3 | 0-1 | 4-4 | 0-4 | 4 | 0 | 4 | 2 | 3 | 0 | 1 | 21 |
| 13 | Evans, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harvey, Joe | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 31 | Burton, Nick | - | 5-12 | 0-0 | 2-4 | 4-10 | 14 | 0 | 12 | 0 | 2 | 1 | 1 | 31 |
| 32 | Hopper, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Susnjar, Milan | - | 3-6 | 0-0 | 0-3 | 0-10 | 10 | 5 | 6 | 1 | 3 | 0 | 0 | 15 |
| 45 | Aljic, Admir | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-71 | 4-15 | 11-19 | 10-50 | 60 | 14 | 63 | 13 | 16 | 2 | 6 | 200 | |
| 33.8% | 26.7% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 1-6 | 5-8 | |||||||||||
| 33.3% | 16.7% | 62.5% | ||||||||||||
| 2nd Half: | 11-32 | 3-9 | 6-11 | |||||||||||
| 34.4% | 33.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livin' The Dream | 23 | 28 | 51 | Record: (0-0) |
| Park University | 32 | 31 | 63 | Record: (0-0) |
| Officials: Technical fouls: Livin' The Dream-None. Park University-None. Attendance: |
Play-by-Play |
Livin' The Dream vs Park University
10/20/07 4:00 pm at Parkville, MO (Breckon Sports Center)
1st Period Play-by-Play
| 19:33 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 19:07 | LTDM | GOOD! JUMPER by Cameron Ledford | LTDM 2 - PARK 0 | (LTDM by 2) |
| ASSIST by Spencer-Gardner, Luk | ||||
| 18:53 | PARK | GOOD! LAYUP by Zimmerman, Michael | PARK 2 - LTDM 2 | Tied |
| 18:42 | PARK | FOUL by Donzella, Arturo (1) | ||
| 18:38 | LTDM | GOOD! 3 PTR by Huppe, Mark | LTDM 5 - PARK 2 | (LTDM by 3) |
| ASSIST by Shaw, Aaron | ||||
| 18:13 | PARK | MISSED JUMPER by Wallis, Ben | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 18:04 | LTDM | MISSED LAYUP by Spencer-Gardner, Luk | ||
| REBOUND (DEF) by Wallis, Ben | ||||
| 17:47 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 17:37 | LTDM | MISSED 3 PTR by Shaw, Aaron | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 17:23 | PARK | TURNOVR by Wallis, Ben | ||
| 17:22 | LTDM | STEAL by Crawford, Blake | ||
| 17:17 | LTDM | MISSED 3 PTR by Crawford, Blake | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 17:10 | PARK | GOOD! JUMPER by Donzella, Arturo | LTDM 5 - PARK 4 | (LTDM by 1) |
| ASSIST by Williams, Donovan | ||||
| 16:55 | LTDM | MISSED 3 PTR by Huppe, Mark | ||
| REBOUND (OFF) by Spencer-Gardner, Luk | ||||
| 16:48 | LTDM | TURNOVR by Spencer-Gardner, Luk | ||
| 16:38 | PARK | TURNOVR by Williams, Donovan | ||
| 16:36 | LTDM | MISSED JUMPER by Mathews, Drew | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 16:30 | PARK | TURNOVR by Donzella, Arturo | ||
| 16:11 | LTDM | MISSED JUMPER by Crawford, Blake | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 15:45 | PARK | TURNOVR by Zimmerman, Michael | ||
| 15:44 | LTDM | STEAL by Shaw, Aaron | ||
| 15:38 | LTDM | GOOD! 3 PTR by Crawford, Blake | LTDM 8 - PARK 4 | (LTDM by 4) |
| ASSIST by Shaw, Aaron | ||||
| 15:27 | PARK | GOOD! JUMPER by Burton, Nick | LTDM 8 - PARK 6 | (LTDM by 2) |
| ASSIST by Meriweather, Jon | ||||
| 15:16 | LTDM | MISSED 3 PTR by Shaw, Aaron | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 15:02 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (DEF) by Vinson, Stephen | ||||
| 14:51 | LTDM | MISSED JUMPER by Crawford, Blake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Shaw, Aaron | ||||
| 14:15 | LTDM | GOOD! JUMPER by Shaw, Aaron | LTDM 10 - PARK 6 | (LTDM by 4) |
| 13:49 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Vinson, Stephen | ||||
| 13:34 | LTDM | MISSED 3 PTR by Shaw, Aaron | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 13:26 | PARK | TURNOVR by Burton, Nick | ||
| 13:25 | LTDM | STEAL by Vinson, Stephen | ||
| 13:21 | LTDM | TURNOVR by Cameron Ledford | ||
| 13:19 | PARK | STEAL by Meriweather, Jon | ||
| 13:05 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Shaw, Aaron | ||||
| 12:57 | LTDM | MISSED LAYUP by Shaw, Aaron | ||
| REBOUND (OFF) by Crawford, Blake | ||||
| 12:51 | LTDM | MISSED JUMPER by Crawford, Blake | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 12:45 | LTDM | FOUL by Carter, Eric (1) | ||
| 12:45 | PARK | GOOD! FT SHOT by Koch, Michael | LTDM 10 - PARK 7 | (LTDM by 3) |
| 12:45 | PARK | GOOD! FT SHOT by Koch, Michael | LTDM 10 - PARK 8 | (LTDM by 2) |
| 12:42 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| 12:31 | LTDM | MISSED 3 PTR by Shaw, Aaron | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 12:31 | PARK | TURNOVR by Koch, Michael | ||
| 12:31 | LTDM | STEAL by Mann, Brad | ||
| 12:31 | LTDM | MISSED 3 PTR by Cameron Ledford | ||
| REBOUND (OFF) by Carter, Eric | ||||
| 12:31 | LTDM | TURNOVR by Dopson, Terrance | ||
| 12:31 | PARK | GOOD! JUMPER by Harvey, Joe | PARK 10 - LTDM 10 | Tied |
| ASSIST by Williams, Donovan | ||||
| 12:24 | LTDM | MISSED JUMPER by Mann, Brad | ||
| REBOUND (DEF) by Koch, Michael | ||||
| 12:14 | LTDM | FOUL by Carter, Eric (2) | ||
| 11:28 | PARK | MISSED FT SHOT by Harvey, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | PARK | GOOD! FT SHOT by Harvey, Joe | PARK 11 - LTDM 10 | (PARK by 1) |
| 11:16 | LTDM | GOOD! 3 PTR by Huppe, Mark | LTDM 13 - PARK 11 | (LTDM by 2) |
| ASSIST by Koch, Michael | ||||
| 10:59 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | LTDM | FOUL by Spencer-Gardner, Luk (1) | ||
| 10:51 | PARK | GOOD! JUMPER by Aljic, Admir | PARK 13 - LTDM 13 | Tied |
| ASSIST by Koch, Michael | ||||
| 10:40 | PARK | FOUL by Harvey, Joe (1) | ||
| 10:39 | LTDM | MISSED 3 PTR by Spencer-Gardner, Luk | ||
| REBOUND (DEF) by Aljic, Admir | ||||
| 10:33 | PARK | MISSED JUMPER by Koch, Michael | ||
| REBOUND (DEF) by Shaw, Aaron | ||||
| 10:20 | PARK | GOOD! 3 PTR by Duncan, Nathan | PARK 16 - LTDM 13 | (PARK by 3) |
| 10:08 | LTDM | MISSED JUMPER by Mann, Brad | ||
| 10:08 | PARK | BLOCK by Burton, Nick | ||
| REBOUND (DEF) by Harvey, Joe | ||||
| 09:58 | PARK | MISSED JUMPER by Harvey, Joe | ||
| 09:58 | LTDM | BLOCK by Mann, Brad | ||
| REBOUND (OFF) by Harvey, Joe | ||||
| 09:46 | LTDM | FOUL by Huppe, Mark (1) | ||
| 09:38 | PARK | MISSED 3 PTR by Koch, Michael | ||
| REBOUND (DEF) by Mathews, Drew | ||||
| 09:26 | LTDM | MISSED 3 PTR by Mathews, Drew | ||
| REBOUND (DEF) by Aljic, Admir | ||||
| 09:01 | PARK | MISSED JUMPER by Aljic, Admir | ||
| REBOUND (DEF) by Mathews, Drew | ||||
| 08:46 | LTDM | MISSED JUMPER by Spencer-Gardner, Luk | ||
| REBOUND (DEF) by Aljic, Admir | ||||
| 08:38 | PARK | MISSED LAYUP by Burton, Nick | ||
| REBOUND (DEF) by Crawford, Blake | ||||
| 08:32 | LTDM | MISSED 3 PTR by Shaw, Aaron | ||
| REBOUND (DEF) by Koch, Michael | ||||
| 07:59 | PARK | MISSED 3 PTR by Duncan, Nathan | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 07:56 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 07:50 | LTDM | GOOD! LAYUP by Shaw, Aaron | PARK 16 - LTDM 15 | (PARK by 1) |
| ASSIST by Spencer-Gardner, Luk | ||||
| 07:41 | PARK | MISSED LAYUP by Koch, Michael | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 07:29 | LTDM | MISSED 3 PTR by Crawford, Blake | ||
| REBOUND (DEF) by Koch, Michael | ||||
| 07:07 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Crawford, Blake | ||||
| 06:53 | LTDM | MISSED JUMPER by Mathews, Drew | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 06:49 | PARK | MISSED JUMPER by Zimmerman, Michael | ||
| REBOUND (OFF) by Williams, Donovan | ||||
| 06:42 | PARK | GOOD! JUMPER by Williams, Donovan (in the paint) | PARK 18 - LTDM 15 | (PARK by 3) |
| 06:31 | LTDM | MISSED JUMPER by Shaw, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | LTDM | FOUL by Shaw, Aaron (1) | ||
| 06:04 | PARK | MISSED FT SHOT by Donzella, Arturo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | PARK | GOOD! FT SHOT by Donzella, Arturo | PARK 19 - LTDM 15 | (PARK by 4) |
| 05:57 | LTDM | GOOD! JUMPER by Carter, Eric | PARK 19 - LTDM 17 | (PARK by 2) |
| ASSIST by Shaw, Aaron | ||||
| 05:45 | PARK | MISSED 3 PTR by Donzella, Arturo | ||
| REBOUND (DEF) by Crawford, Blake | ||||
| 05:33 | LTDM | MISSED JUMPER by Crawford, Blake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:28 | LTDM | TURNOVR by Cameron Ledford | ||
| 05:27 | PARK | STEAL by Williams, Donovan | ||
| 05:23 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| 05:23 | LTDM | BLOCK by Mann, Brad | ||
| REBOUND (DEF) by Mann, Brad | ||||
| 05:18 | LTDM | MISSED 3 PTR by Cameron Ledford | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 04:58 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | PARK | FOUL by Aljic, Admir (1) | ||
| 04:51 | LTDM | TURNOVR by Vinson, Stephen | ||
| 04:49 | PARK | STEAL by Donzella, Arturo | ||
| 04:45 | PARK | GOOD! DUNK by Burton, Nick | PARK 21 - LTDM 17 | (PARK by 4) |
| ASSIST by Donzella, Arturo | ||||
| 04:25 | LTDM | MISSED 3 PTR by Carter, Eric | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 04:07 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | LTDM | GOOD! 3 PTR by Shaw, Aaron | PARK 21 - LTDM 20 | (PARK by 1) |
| ASSIST by Mann, Brad | ||||
| 03:30 | PARK | TURNOVR by Williams, Donovan | ||
| 03:19 | PARK | FOUL by Meriweather, Jon (1) | ||
| 03:19 | LTDM | MISSED FT SHOT by Spencer-Gardner, Luk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | LTDM | MISSED FT SHOT by Spencer-Gardner, Luk | ||
| REBOUND (OFF) by Carter, Eric | ||||
| 03:19 | LTDM | MISSED JUMPER by Spencer-Gardner, Luk | ||
| REBOUND (DEF) by Seidel, Marcus | ||||
| 03:19 | PARK | MISSED JUMPER by Seidel, Marcus | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 03:17 | LTDM | FOUL by Vinson, Stephen (1) | ||
| 03:17 | PARK | MISSED FT SHOT by Meriweather, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 22 - LTDM 20 | (PARK by 2) |
| 03:07 | PARK | TURNOVR by Williams, Donovan | ||
| 03:05 | PARK | STEAL by Burton, Nick | ||
| 02:56 | PARK | MISSED JUMPER by Duncan, Nathan | ||
| REBOUND (OFF) by Duncan, Nathan | ||||
| 02:48 | PARK | GOOD! JUMPER by Meriweather, Jon | PARK 24 - LTDM 20 | (PARK by 4) |
| 02:44 | LTDM | TURNOVR by Vinson, Stephen | ||
| 02:39 | PARK | STEAL by Williams, Donovan | ||
| 02:37 | PARK | GOOD! LAYUP by Williams, Donovan | PARK 26 - LTDM 20 | (PARK by 6) |
| 02:28 | LTDM | GOOD! JUMPER by Vinson, Stephen | PARK 26 - LTDM 22 | (PARK by 4) |
| 02:14 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Vinson, Stephen | ||||
| 02:06 | PARK | FOUL by Zimmerman, Michael (1) | ||
| 02:06 | LTDM | MISSED FT SHOT by Vinson, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | LTDM | GOOD! FT SHOT by Vinson, Stephen | PARK 26 - LTDM 23 | (PARK by 3) |
| 01:50 | PARK | GOOD! LAYUP by Zimmerman, Michael | PARK 28 - LTDM 23 | (PARK by 5) |
| 01:33 | LTDM | MISSED JUMPER by Crawford, Blake | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 01:11 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 30 - LTDM 23 | (PARK by 7) |
| ASSIST by Williams, Donovan | ||||
| 00:55 | LTDM | MISSED 3 PTR by Huppe, Mark | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 00:13 | PARK | GOOD! LAYUP by Burton, Nick | PARK 32 - LTDM 23 | (PARK by 9) |
| 00:02 | LTDM | MISSED 3 PTR by Vinson, Stephen | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | LTDM | MISSED 3 PTR by Shaw, Aaron | PARK 32 - LTDM 23 | (PARK by 9) |
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 19:38 | PARK | GOOD! LAYUP by Williams, Donovan | PARK 34 - LTDM 23 | (PARK by 11) |
| 19:26 | LTDM | MISSED 3 PTR by Huppe, Mark | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 19:08 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Mathews, Drew | ||||
| 18:59 | PARK | FOUL by Zimmerman, Michael (2) | ||
| 18:59 | LTDM | MISSED FT SHOT by Spencer-Gardner, Luk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | LTDM | GOOD! FT SHOT by Spencer-Gardner, Luk | PARK 34 - LTDM 24 | (PARK by 10) |
| 18:29 | PARK | TURNOVR by Zimmerman, Michael | ||
| 18:18 | LTDM | MISSED LAYUP by Shaw, Aaron | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 18:12 | PARK | MISSED LAYUP by Williams, Donovan | ||
| 18:12 | LTDM | BLOCK by Huppe, Mark | ||
| REBOUND (OFF) by Burton, Nick | ||||
| 18:06 | PARK | GOOD! JUMPER by Burton, Nick | PARK 36 - LTDM 24 | (PARK by 12) |
| 17:50 | LTDM | MISSED LAYUP by Shaw, Aaron | ||
| 17:50 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (OFF) by Mathews, Drew | ||||
| 17:44 | LTDM | GOOD! JUMPER by Mathews, Drew | PARK 36 - LTDM 26 | (PARK by 10) |
| 17:35 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 17:21 | PARK | FOUL by Williams, Donovan (1) | ||
| 17:19 | LTDM | GOOD! 3 PTR by Shaw, Aaron | PARK 36 - LTDM 29 | (PARK by 7) |
| ASSIST by Spencer-Gardner, Luk | ||||
| 17:07 | LTDM | FOUL by Mathews, Drew (1) | ||
| 16:59 | PARK | GOOD! JUMPER by Donzella, Arturo | PARK 38 - LTDM 29 | (PARK by 9) |
| ASSIST by Zimmerman, Michael | ||||
| 16:49 | LTDM | MISSED 3 PTR by Huppe, Mark | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 16:39 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| 16:39 | LTDM | BLOCK by Crawford, Blake | ||
| REBOUND (DEF) by Huppe, Mark | ||||
| 16:31 | LTDM | MISSED 3 PTR by Crawford, Blake | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 16:10 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Crawford, Blake | ||||
| 15:53 | LTDM | MISSED 3 PTR by Shaw, Aaron | ||
| REBOUND (DEF) by Burton, Nick | ||||
| 15:47 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (OFF) by Donzella, Arturo | ||||
| 15:32 | LTDM | FOUL by Spencer-Gardner, Luk (2) | ||
| 15:27 | PARK | MISSED LAYUP by Meriweather, Jon | ||
| 15:27 | LTDM | BLOCK by Crawford, Blake | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 15:20 | LTDM | MISSED JUMPER by Spencer-Gardner, Luk | ||
| REBOUND (OFF) by Vinson, Stephen | ||||
| 15:16 | LTDM | MISSED 3 PTR by Spencer-Gardner, Luk | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 15:06 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Crawford, Blake | ||||
| 15:02 | LTDM | FOUL by Vinson, Stephen (2) | ||
| 14:30 | PARK | MISSED LAYUP by Burton, Nick | ||
| REBOUND (DEF) by Spencer-Gardner, Luk | ||||
| 14:25 | LTDM | MISSED LAYUP by Cameron Ledford | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 14:17 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | LTDM | GOOD! JUMPER by Mann, Brad | PARK 38 - LTDM 31 | (PARK by 7) |
| ASSIST by Cameron Ledford | ||||
| 13:57 | PARK | TIMEOUT 30sec | ||
| 13:35 | PARK | TURNOVR by Koch, Michael | ||
| 13:34 | LTDM | STEAL by Mann, Brad | ||
| 13:22 | LTDM | GOOD! JUMPER by Mann, Brad | PARK 38 - LTDM 33 | (PARK by 5) |
| ASSIST by Vinson, Stephen | ||||
| 12:45 | PARK | MISSED JUMPER by Burton, Nick | ||
| REBOUND (DEF) by Mann, Brad | ||||
| 12:17 | LTDM | MISSED 3 PTR by Vinson, Stephen | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 11:51 | PARK | MISSED JUMPER by Susnjar, Milan | ||
| REBOUND (DEF) by Cameron Ledford | ||||
| 11:37 | LTDM | GOOD! JUMPER by Crawford, Blake | PARK 38 - LTDM 35 | (PARK by 3) |
| ASSIST by Crawford, Blake | ||||
| 11:12 | PARK | TURNOVR by Susnjar, Milan | ||
| 11:01 | PARK | FOUL by Susnjar, Milan (1) | ||
| 11:01 | LTDM | GOOD! FT SHOT by Carter, Eric | PARK 38 - LTDM 36 | (PARK by 2) |
| 11:01 | LTDM | GOOD! FT SHOT by Carter, Eric | PARK 38 - LTDM 37 | (PARK by 1) |
| 10:46 | PARK | MISSED 3 PTR by Duncan, Nathan | ||
| REBOUND (DEF) by Carter, Eric | ||||
| 10:35 | LTDM | MISSED 3 PTR by Huppe, Mark | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 10:30 | PARK | TURNOVR by Susnjar, Milan | ||
| 10:25 | LTDM | MISSED JUMPER by Mann, Brad | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 10:11 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by Cameron Ledford | ||||
| 09:58 | LTDM | MISSED 3 PTR by Vinson, Stephen | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 09:38 | LTDM | FOUL by Carter, Eric (3) | ||
| 09:38 | PARK | MISSED FT SHOT by Susnjar, Milan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | PARK | MISSED FT SHOT by Susnjar, Milan | ||
| REBOUND (OFF) by Seidel, Marcus | ||||
| 09:38 | PARK | MISSED JUMPER by Seidel, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:37 | PARK | FOUL by Susnjar, Milan (2) | ||
| 09:29 | PARK | FOUL by Duncan, Nathan (1) | ||
| 09:20 | LTDM | MISSED 3 PTR by Mathews, Drew | ||
| REBOUND (DEF) by Duncan, Nathan | ||||
| 09:10 | PARK | GOOD! 3 PTR by Duncan, Nathan | PARK 41 - LTDM 37 | (PARK by 4) |
| ASSIST by Seidel, Marcus | ||||
| 08:52 | LTDM | TURNOVR by Spencer-Gardner, Luk | ||
| 08:51 | PARK | STEAL by Koch, Michael | ||
| 08:48 | LTDM | FOUL by Spencer-Gardner, Luk (3) | ||
| 08:48 | PARK | GOOD! FT SHOT by Koch, Michael | PARK 42 - LTDM 37 | (PARK by 5) |
| 08:48 | PARK | GOOD! FT SHOT by Koch, Michael | PARK 43 - LTDM 37 | (PARK by 6) |
| 08:36 | LTDM | MISSED 3 PTR by Carter, Eric | ||
| REBOUND (DEF) by Koch, Michael | ||||
| 08:16 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 46 - LTDM 37 | (PARK by 9) |
| ASSIST by Hopper, Justin | ||||
| 08:03 | LTDM | MISSED 3 PTR by Huppe, Mark | ||
| REBOUND (OFF) by Carter, Eric | ||||
| 07:58 | PARK | FOUL by Hopper, Justin (1) | ||
| 07:58 | LTDM | GOOD! FT SHOT by Carter, Eric | PARK 46 - LTDM 38 | (PARK by 8) |
| 07:58 | LTDM | MISSED FT SHOT by Carter, Eric | ||
| REBOUND (DEF) by Susnjar, Milan | ||||
| 07:58 | PARK | TURNOVR by Koch, Michael | ||
| 07:58 | LTDM | STEAL by Spencer-Gardner, Luk | ||
| 07:58 | LTDM | GOOD! LAYUP by Shaw, Aaron | PARK 46 - LTDM 40 | (PARK by 6) |
| ASSIST by Spencer-Gardner, Luk | ||||
| 07:54 | PARK | MISSED 3 PTR by Duncan, Nathan | ||
| REBOUND (DEF) by Mathews, Drew | ||||
| 07:44 | LTDM | MISSED 3 PTR by Shaw, Aaron | ||
| REBOUND (OFF) by Carter, Eric | ||||
| 07:39 | LTDM | GOOD! JUMPER by Carter, Eric | PARK 46 - LTDM 42 | (PARK by 4) |
| 06:46 | LTDM | FOUL by Carter, Eric (4) | ||
| 06:46 | PARK | GOOD! FT SHOT by Duncan, Nathan | PARK 47 - LTDM 42 | (PARK by 5) |
| 06:46 | PARK | GOOD! FT SHOT by Duncan, Nathan | PARK 48 - LTDM 42 | (PARK by 6) |
| 06:30 | LTDM | MISSED 3 PTR by Mathews, Drew | ||
| REBOUND (DEF) by Susnjar, Milan |

Printer friendly page