MEN'S SPORTS
WOMEN'S SPORTS
ATHLETIC DEPT.
|
|
2007 Park Men's Soccer Statistics
Park UniversityCumulative Season Statistics 2007 Park University Soccer Park University Overall Team Statistics (as of Nov 16, 2007) All games
| Overall: 13-6-0 Conf: 4-0-0 Home: 9-2-0 Away: 3-2-0 Neut: 1-2-0 |
| TEAM STATISTICS | PARK | OPP | | SHOT STATISTICS | | | | Goals-Shot attempts | 50-357 | 20-167 | | Goals scored average | 2.59 | 1.04 | | Shot pct. | .140 | .120 | | Shots on goal-Attempts | 158-357 | 77-167 | | SOG pct. | .443 | .461 | | Shots/Game | 18.8 | 8.8 | | Assists | 31 | 13 | | CORNER KICKS | 108 | 67 | | PENALTY KICKS | 4-4 | 2-2 | | PENALTIES | | | | Yellow cards | 23 | 22 | | Red cards | 3 | 3 | | ATTENDANCE | | | | Total | 1664 | 203 | | Dates/Avg Per Date | 11/151 | 5/41 | | Neutral Site #/Avg | 3/150 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 27 | 22 | 1 | 50 | | Opponents | 7 | 11 | 2 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 170 | 185 | 6 | 361 | | Opponents | 67 | 99 | 3 | 169 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total | | Park University | 21 | 36 | 0 | 57 | | Opponents | 56 | 50 | 2 | 108 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 53 | 54 | 1 | 108 | | Opponents | 25 | 42 | 0 | 67 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 103 | 114 | 0 | 217 | | Opponents | 110 | 123 | 2 | 235 |
|
Overall Individual Statistics | 2007 Park University Soccer Park University Overall Individual Statistics (as of Nov 16, 2007) All games
| Overall: 13-6-0 Conf: 4-0-0 Home: 9-2-0 Away: 3-2-0 Neut: 1-2-0 |
| | SHOTS | | | ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | | 9 | Dzilic, Mirsad | 18-18 | 13 | 7 | 33 | 81 | .160 | 42 | .519 | 13 | 2-2 | | 2 | Katajwa, James | 19-19 | 13 | 7 | 33 | 70 | .186 | 30 | .429 | 13 | 1-1 | | 7 | Yankey, Desmand | 19-17 | 12 | 2 | 26 | 56 | .214 | 32 | .571 | 12 | 0-0 | | 8 | Senfuka, Simon | 19-19 | 5 | 4 | 14 | 38 | .132 | 18 | .474 | 5 | 0-0 | | 10 | Ivanovic, Milan | 19-19 | 1 | 4 | 6 | 26 | .038 | 12 | .462 | 1 | 0-0 | | 17 | Zemedu, Nebeye | 17-13 | 2 | 1 | 5 | 23 | .087 | 7 | .304 | 2 | 0-0 | | 5 | Juma, Oscar | 18-18 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 1-1 | | 14 | Tayani, Adam | 17-6 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 3 | 0-0 | | 21 | Quimisieh, Raad | 13-4 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 | | 22 | Bisevac, Aleksandar | 15-14 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 | | 12 | Evans, Bryan | 10-2 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 | | 4 | Jiregna, Elias | 6-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | | 18 | Arrum, Mike | 17-15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | | 11 | Abidovic, Selvir | 5-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | | 20 | Lima, Alexander | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | | 16 | Scheier, Brian | 10-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | | 6 | Semkin, Matt | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | | 25 | Nsereko, Yusuf | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | | 13 | Guinaraes, Felipe | 8-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | | 0 | Kosedner, Sean | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | 26 | Resch, Brandon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | 27 | Eade, Michael | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | 12 | Bursac. Nikola | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | 1 | Heiman, Matt | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | | | Total............... | 19 | 50 | 31 | 131 | 357 | .140 | 158 | .443 | 50 | 4-4 | | | Opponents........... | 19 | 20 | 13 | 53 | 167 | .120 | 77 | .461 | 20 | 2-2 |
| | GOAL AVERAGE | SAVES | RECORD | | ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | | 1 | Heiman, Matt | 11-11 | 871:22 | 9 | 0.93 | 31 | .775 | 6 | 2 | 0 | | 27 | Eade, Michael | 10-7 | 805:00 | 9 | 1.01 | 25 | .735 | 5 | 3 | 0 | | 0 | Kosedner, Sean | 2-0 | 60:01 | 2 | 3.00 | 0 | .000 | 2 | 0 | 0 | | TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | | | Total............... | 19 | 1736:23 | 20 | 1.04 | 58 | .744 | 13 | 5 | 0 | | | Opponents........... | 19 | 1736:23 | 50 | 2.59 | 108 | .684 | 5 | 13 | 0 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 27 | 22 | 1 | 50 | | Opponents | 7 | 11 | 2 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 170 | 185 | 6 | 361 | | Opponents | 67 | 99 | 3 | 169 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total | | Park University | 21 | 36 | 0 | 57 | | Opponents | 56 | 50 | 2 | 108 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 53 | 54 | 1 | 108 | | Opponents | 25 | 42 | 0 | 67 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total | | Park University | 103 | 114 | 0 | 217 | | Opponents | 110 | 123 | 2 | 235 |
| ATTENDANCE SUMMARY | PARK | OPP | | Total | 1664 | 203 | | Dates/Avg Per Date | 11/151 | 5/41 | | Neutral Site #/Avg | 3/150 | |
|
Park UniversityGame-by-Game Statistics 2007 Park University Soccer Park University Game Results (as of Nov 16, 2007) All games
| | Date | Opponent | | Score | | | Overall | Conference | Attend | Goals scored | | | Aug 25, 2007 | BAKER UNIVERSITY | W | 3-2 | | | 1-0-0 | 0-0-0 | 272 | Yankey, Desmand (unassisted) | | | | | | | | | | | | Dzilic, Mirsad (penalty kick) | | | | | | | | | | | | Senfuka, Simon (unassisted) | | * | Oct 03, 2007 | OKLAHOMA WESLEYAN | W | 5-2 | | | 2-0-0 | 1-0-0 | | Yankey, Desmand (Katajwa, James) | | | | | | | | | | | | Ivanovic, Milan (unassisted) | | | | | | | | | | | | Senfuka, Simon (Ivanovic, Milan) | | | | | | | | | | | | Dzilic, Mirsad (unassisted) | | | | | | | | | | | | Katajwa, James (penalty kick) | | | Sep 01, 2007 | vs Dakota Wesleyan | W | 2-0 | | | 3-0-0 | 1-0-0 | 75 | Zemedu, Nebeye (unassisted) | | | | | | | | | | | | Zemedu, Nebeye (unassisted) | | | Sep 02, 2007 | vs Lindsey Wilson | | 2-3 | L | OT | 3-1-0 | 1-0-0 | 25 | Yankey, Desmand (Katajwa, James) | | | | | | | | | | | | Dzilic, Mirsad (Katajwa, James) | | | Sep 08, 2007 | MIDLAND LUTHERAN | | 0-1 | L | | 3-2-0 | 1-0-0 | 196 | - | | | Sep 12, 2007 | #1 WILLIAM JEWELL | W | 3-2 | | | 4-2-0 | 1-0-0 | 832 | Dzilic, Mirsad (Senfuka, Simon) | | | | | | | | | | | | Katajwa, James (Dzilic, Mirsad) | | | | | | | | | | | | Katajwa, James (unassisted) | | | Sep 15, 2007 | at Hastings College | | 0-1 | L | | 4-3-0 | 1-0-0 | 150 | - | | | Sep 19, 2007 | BENEDICTINE COLLEGE | W | 3-2 | | | 5-3-0 | 1-0-0 | 364 | Dzilic, Mirsad (unassisted) | | | | | | | | | | | | Dzilic, Mirsad (Katajwa, James) | | | | | | | | | | | | Dzilic, Mirsad (Ivanovic, Milan) | | | Sep 22, 2007 | at #3 Graceland University | | 2-3 | L | | 5-4-0 | 1-0-0 | | - | | | Sep 29, 2007 | at #19 Grand View College | W | 3-0 | | | 6-4-0 | 1-0-0 | | Katajwa, James (Dzilic, Mirsad;Ivanovic, Milan) | | | | | | | | | | | | Dzilic, Mirsad (Quimisieh, Raad) | | | | | | | | | | | | Katajwa, James (Tayani, Adam) | | | Oct 06, 2007 | STERLING COLLEGE | W | 3-0 | | | 7-4-0 | 1-0-0 | | Katajwa, James (Bisevac, Aleksandar) | | | | | | | | | | | | Senfuka, Simon (unassisted) | | | | | | | | | | | | Juma, Oscar (penalty kick) | | * | Oct 10, 2007 | at Central Christian | W | 9-0 | | | 8-4-0 | 2-0-0 | | Tayani, Adam (Dzilic, Mirsad) | | | | | | | | | | | | Katajwa, James (Yankey, Desmand) | | | | | | | | | | | | Senfuka, Simon (Dzilic, Mirsad) | | | | | | | | | | | | Katajwa, James (Dzilic, Mirsad) | | | | | | | | | | | | Katajwa, James (Ivanovic, Milan) | | | | | | | | | | | | Yankey, Desmand (unassisted) | | | | | | | | | | | | Dzilic, Mirsad (Katajwa, James) | | | | | | | | | | | | Tayani, Adam (Evans, Bryan) | | | | | | | | | | | | Yankey, Desmand (Tayani, Adam) | | * | Oct 20, 2007 | BELLEVUE UNIVERSITY | W | 2-0 | | | 9-4-0 | 3-0-0 | | Yankey, Desmand (unassisted) | | | | | | | | | | | | Katajwa, James (unassisted) | | * | Oct 16, 2007 | at York | W | 5-0 | | | 10-4-0 | 4-0-0 | 53 | Yankey, Desmand (unassisted) | | | | | | | | | | | | Dzilic, Mirsad (Katajwa, James) | | | | | | | | | | | | Yankey, Desmand (unassisted) | | | | | | | | | | | | Yankey, Desmand (unassisted) | | | | | | | | | | | | Katajwa, James (Dzilic, Mirsad) | | | Oct 26, 2007 | YORK | W | 4-0 | | | 11-4-0 | 4-0-0 | | Katajwa, James (Dzilic, Mirsad) | | | | | | | | | | | | Dzilic, Mirsad (Senfuka, Simon) | | | | | | | | | | | | Senfuka, Simon (Yankey, Desmand;Katajwa, James) | | | | | | | | | | | | Yankey, Desmand (Senfuka, Simon) | | | Oct 27, 2007 | BELLEVUE UNIVERSITY | | 0-1 | L | OT | 11-5-0 | 4-0-0 | | - | | | Nov 07, 2007 | FRIENDS UNIVERSITY | W | 2-1 | | OT | 12-5-0 | 4-0-0 | | Tayani, Adam (unassisted) | | | | | | | | | | | | Yankey, Desmand (Senfuka, Simon) | | | Nov 08, 2007 | KANSAS WESLEYAN | W | 2-1 | | | 13-5-0 | 4-0-0 | | Dzilic, Mirsad (penalty kick) | | | | | | | | | | | | Yankey, Desmand (unassisted) | | | Nov 16, 2007 | vs #5 Simon Fraser (B.C.) | | 0-1 | L | | 13-6-0 | 4-0-0 | 350 | - |
| Team Record | W-L-T | | Overall | 13-6-0 | | Conference | 4-0-0 | | Home | 9-2-0 | | Away | 3-2-0 | | Neutral | 1-2-0 | | Overtime | 1-2-0 |
|