Park University
Cumulative Season Statistics
Overall Team Statistics
Park University Overall Team Statistics (as of May 06, 2010)
All matches
Overall record: 16-15 Conf: 8-4 Home: 6-1 Away: 3-4 Neutral: 7-10
TEAM STATISTICS PARK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1809 525
Errors...................... 731 265
Total Attacks............... 3974 1345
Attack Pct.................. .271 .193
Kills/Game.................. 15.6 4.5
SET...........................
Assists..................... 1759 484
Assists/Game................ 15.2 4.2
SERVE.........................
Aces........................ 176 35
Errors...................... 545 142
Aces/Game................... 1.5 0.3
SERVE RECEPTIONS..............
Errors...................... 135 59
Errors/Game................. 1.2 0.5
DEFENSE.......................
Digs........................ 1317 421
Digs/Game................... 11.4 3.6
BLOCKING......................
Block Solo.................. 109 22
Block Assist................ 374 129
Total Blocks................ 296.0 86.5
Blocks Per Game............. 2.6 0.7
Block Errors................ 32 15
BALL HANDLING ERRORS.......... 38 6
ATTENDANCE....................
Total....................... 2424 1415
Dates/Avg Per Date.......... 7/346 7/202
Neutral site #/Avg.......... 17/147
Current win streak.......... 1 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 0 0 6 7 3 - 16
Opponents........... 0 0 9 2 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 13 18 13 11 3 - 58
Opponents........... 18 13 18 5 4 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 725 746 753 470 90 - 2784
Opponents........... 819 809 868 444 86 - 3026
Overall Individual Statistics
Park University Overall Individual Statistics (as of May 06, 2010)
All matches
Overall record: 16-15 Conf: 8-4 Home: 6-1 Away: 3-4 Neutral: 7-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Arteaga, Fray Luis 108 31- 428 3.96 149 868 .321 14 0.13 21 0.19 51
6 Albuquerque, Erick 110 30- 388 3.53 166 861 .258 23 0.21 9 0.08 54
1 Penolio, Zach 102 29- 286 2.80 130 714 .218 13 0.13 17 0.17 64
5 Zepeda, Luis 89 30- 242 2.72 127 556 .207 16 0.18 13 0.15 54
3 Penolio, Jake 122 31- 206 1.69 66 427 .328 10 0.08 27 0.22 77
2 Soderlund, Oskar 101 30- 139 1.38 49 295 .305 5 0.05 3 0.03 14
14 Lopez, Wilfredo 29 8- 43 1.48 15 79 .354 0 0.00 0 0.00 2
15 Horn, Felix 90 29- 36 0.40 8 75 .373 1003 11.14 26 0.29 59
11 Heckmann, Philip 95 29- 29 0.31 10 54 .352 613 6.45 45 0.47 111
9 Barnthson, Beau 52 21- 11 0.21 9 39 .051 4 0.08 12 0.23 45
17 Baigan, Vinicius 73 25- 1 0.01 1 3 .000 15 0.21 2 0.03 9
4 Rose, Kalani 103 29- 0 0.00 1 3 -.333 43 0.42 1 0.01 5
PARK UNIVERSITY..... 116 31- 1809 15.59 731 3974 .271 1759 15.16 176 1.52 545
Opponents........... 116 9- 525 4.53 265 1345 .193 484 4.17 35 0.30 142
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Arteaga, Fray Luis 108 25 175 1.62 14 29 43 0.40 6 2
6 Albuquerque, Erick 110 22 209 1.90 14 54 68 0.62 0 3
1 Penolio, Zach 102 7 140 1.37 9 41 50 0.49 1 3
5 Zepeda, Luis 89 27 122 1.37 9 17 26 0.29 5 1
3 Penolio, Jake 122 0 57 0.47 17 80 97 0.80 6 2
2 Soderlund, Oskar 101 1 25 0.25 20 81 101 1.00 7 2
14 Lopez, Wilfredo 29 0 6 0.21 6 22 28 0.97 2 0
15 Horn, Felix 90 1 151 1.68 14 33 47 0.52 3 12
11 Heckmann, Philip 95 1 113 1.19 5 15 20 0.21 2 10
9 Barnthson, Beau 52 5 27 0.52 1 2 3 0.06 0 0
17 Baigan, Vinicius 73 11 92 1.26 0 0 0 0.00 0 1
4 Rose, Kalani 103 26 200 1.94 0 0 0 0.00 0 2
TEAM 9
PARK UNIVERSITY..... 116 135 1317 11.35 109 374 296.0 2.55 32 38
Opponents........... 116 59 421 3.63 22 129 86.5 0.75 15 6
Overall/Conference Stats
Park University Overall/Conference Stats (as of May 06, 2010)
All matches
Overall record: 16-15 Conf: 8-4 Home: 6-1 Away: 3-4 Neutral: 7-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Arteaga, Fray Luis.. 108 428 3.96 149 868 .321 14 0.13 46 188 4.09 66 394 .310 3 0.07
6 Albuquerque, Erick.. 110 388 3.53 166 861 .258 23 0.21 47 158 3.36 70 354 .249 9 0.19
1 Penolio, Zach....... 102 286 2.80 130 714 .218 13 0.13 41 121 2.95 58 309 .204 5 0.12
5 Zepeda, Luis........ 89 242 2.72 127 556 .207 16 0.18 34 83 2.44 47 193 .187 6 0.18
3 Penolio, Jake....... 122 206 1.69 66 427 .328 10 0.08 49 85 1.73 21 174 .368 7 0.14
2 Soderlund, Oskar.... 101 139 1.38 49 295 .305 5 0.05 40 52 1.30 19 116 .284 1 0.03
14 Lopez, Wilfredo..... 29 43 1.48 15 79 .354 0 0.00 12 19 1.58 9 38 .263 0 0.00
15 Horn, Felix......... 90 36 0.40 8 75 .373 1003 11.14 33 8 0.24 4 22 .182 387 11.73
11 Heckmann, Philip.... 95 29 0.31 10 54 .352 613 6.45 42 13 0.31 4 19 .474 265 6.31
9 Barnthson, Beau..... 52 11 0.21 9 39 .051 4 0.08 20 1 0.05 2 7 -.143 1 0.05
17 Baigan, Vinicius.... 73 1 0.01 1 3 .000 15 0.21 27 0 0.00 0 0 .000 8 0.30
4 Rose, Kalani........ 103 0 0.00 1 3 -.333 43 0.42 42 0 0.00 0 0 .000 14 0.33
PARK UNIVERSITY..... 116 1809 15.59 731 3974 .271 1759 15.16 46 728 15.83 300 1626 .263 706 15.35
Opponents........... 116 525 4.53 265 1345 .193 484 4.17 46 352 7.65 183 941 .180 325 7.07
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Arteaga, Fray Luis.. 21 0.19 51 25 175 1.62 14 29 43 0.40 10 0.22 23 11 67 1.46 7 15 22 0.48
Albuquerque, Erick.. 9 0.08 54 22 209 1.90 14 54 68 0.62 4 0.09 23 7 91 1.94 6 15 21 0.45
Penolio, Zach....... 17 0.17 64 7 140 1.37 9 41 50 0.49 7 0.17 24 0 73 1.78 5 11 16 0.39
Zepeda, Luis........ 13 0.15 54 27 122 1.37 9 17 26 0.29 3 0.09 22 2 39 1.15 5 8 13 0.38
Penolio, Jake....... 27 0.22 77 0 57 0.47 17 80 97 0.80 12 0.24 33 0 22 0.45 10 34 44 0.90
Soderlund, Oskar.... 3 0.03 14 1 25 0.25 20 81 101 1.00 0 0.00 5 0 12 0.30 8 27 35 0.88
Lopez, Wilfredo..... 0 0.00 2 0 6 0.21 6 22 28 0.97 0 0.00 0 0 3 0.25 6 6 12 1.00
Horn, Felix......... 26 0.29 59 1 151 1.68 14 33 47 0.52 8 0.24 24 1 55 1.67 6 14 20 0.61
Heckmann, Philip.... 45 0.47 111 1 113 1.19 5 15 20 0.21 19 0.45 56 0 37 0.88 2 6 8 0.19
Barnthson, Beau..... 12 0.23 45 5 27 0.52 1 2 3 0.06 7 0.35 15 0 4 0.20 0 0 0 0.00
Baigan, Vinicius.... 2 0.03 9 11 92 1.26 0 0 0 0.00 0 0.00 3 5 46 1.70 0 0 0 0.00
Rose, Kalani........ 1 0.01 5 26 200 1.94 0 0 0 0.00 0 0.00 1 7 84 2.00 0 0 0 0.00
TEAM................ 9 9
PARK UNIVERSITY..... 176 1.52 545 135 1317 11.35 109 374 296.0 2.55 70 1.52 229 42 533 11.59 55 136 123.0 2.67
Opponents........... 35 0.30 142 59 421 3.63 22 129 86.5 0.75 21 0.46 96 40 307 6.67 12 93 58.5 1.27