Park University
Cumulative Season Statistics
Overall Team Statistics
Park University Overall Team Statistics (as of Mar 09, 2010)
All matches
Overall record: 15-5 Conf: 9-1 Home: 5-1 Away: 4-0 Neutral: 6-4
TEAM STATISTICS PARK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1085 301
Errors...................... 431 147
Total Attacks............... 2390 802
Attack Pct.................. .274 .192
Kills/Game.................. 14.3 4.0
SET...........................
Assists..................... 1051 278
Assists/Game................ 13.8 3.7
SERVE.........................
Aces........................ 121 16
Errors...................... 339 80
Aces/Game................... 1.6 0.2
SERVE RECEPTIONS..............
Errors...................... 75 34
Errors/Game................. 1.0 0.4
DEFENSE.......................
Digs........................ 808 263
Digs/Game................... 10.6 3.5
BLOCKING......................
Block Solo.................. 73 11
Block Assist................ 240 85
Total Blocks................ 193.0 53.5
Blocks Per Game............. 2.5 0.7
Block Errors................ 10 11
BALL HANDLING ERRORS.......... 21 4
ATTENDANCE....................
Total....................... 1658 838
Dates/Avg Per Date.......... 6/276 4/210
Neutral site #/Avg.......... 10/147
Current win streak.......... 3 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 0 0 7 4 4 - 15
Opponents........... 0 0 3 0 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 12 13 13 7 4 - 49
Opponents........... 8 7 7 3 2 - 27
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 567 581 577 284 83 - 2092
Opponents........... 503 519 496 267 67 - 1852
Overall Individual Statistics
Park University Overall Individual Statistics (as of Mar 09, 2010)
All matches
Overall record: 15-5 Conf: 9-1 Home: 5-1 Away: 4-0 Neutral: 6-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Arteaga, Fray Luis 63 20- 253 4.02 87 504 .329 7 0.11 13 0.21 27
1 Penolio, Zach 68 19- 216 3.18 89 532 .239 9 0.13 16 0.24 47
6 Albuquerque, Erick 66 19- 205 3.11 93 479 .234 15 0.23 6 0.09 38
5 Zepeda, Luis 54 20- 128 2.37 63 280 .232 8 0.15 8 0.15 30
3 Penolio, Jake 76 20- 127 1.67 38 269 .331 8 0.11 18 0.24 46
2 Soderlund, Oskar 55 19- 60 1.09 24 135 .267 2 0.04 3 0.05 7
14 Lopez, Wilfredo 28 7- 43 1.54 15 79 .354 0 0.00 0 0.00 2
15 Horn, Felix 59 19- 29 0.49 5 55 .436 685 11.61 16 0.27 43
11 Heckmann, Philip 57 19- 16 0.28 8 26 .308 284 4.98 29 0.51 65
9 Barnthson, Beau 34 14- 7 0.21 8 29 -.034 2 0.06 12 0.35 28
17 Baigan, Vinicius 38 14- 1 0.03 1 2 .000 9 0.24 0 0.00 2
4 Rose, Kalani 57 18- 0 0.00 0 0 .000 22 0.39 0 0.00 4
PARK UNIVERSITY..... 76 20- 1085 14.28 431 2390 .274 1051 13.83 121 1.59 339
Opponents........... 76 5- 301 3.96 147 802 .192 278 3.66 16 0.21 80
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Arteaga, Fray Luis 63 9 103 1.63 8 21 29 0.46 2 2
1 Penolio, Zach 68 5 110 1.62 7 25 32 0.47 0 3
6 Albuquerque, Erick 66 15 114 1.73 7 29 36 0.55 0 2
5 Zepeda, Luis 54 10 67 1.24 6 13 19 0.35 1 0
3 Penolio, Jake 76 0 35 0.46 13 57 70 0.92 3 2
2 Soderlund, Oskar 55 0 16 0.29 12 39 51 0.93 1 1
14 Lopez, Wilfredo 28 0 6 0.21 6 22 28 1.00 2 0
15 Horn, Felix 59 1 104 1.76 11 25 36 0.61 1 6
11 Heckmann, Philip 57 1 58 1.02 2 8 10 0.18 0 3
9 Barnthson, Beau 34 5 20 0.59 1 1 2 0.06 0 0
17 Baigan, Vinicius 38 9 62 1.63 0 0 0 0.00 0 1
4 Rose, Kalani 57 14 113 1.98 0 0 0 0.00 0 1
TEAM 6
PARK UNIVERSITY..... 76 75 808 10.63 73 240 193.0 2.54 10 21
Opponents........... 76 34 263 3.46 11 85 53.5 0.70 11 4
Overall/Conference Stats
Park University Overall/Conference Stats (as of Mar 09, 2010)
All matches
Overall record: 15-5 Conf: 9-1 Home: 5-1 Away: 4-0 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Arteaga, Fray Luis.. 63 253 4.02 87 504 .329 7 0.11 38 157 4.13 53 320 .325 2 0.05
1 Penolio, Zach....... 68 216 3.18 89 532 .239 9 0.13 36 114 3.17 51 286 .220 4 0.11
6 Albuquerque, Erick.. 66 205 3.11 93 479 .234 15 0.23 39 114 2.92 58 276 .203 9 0.23
5 Zepeda, Luis........ 54 128 2.37 63 280 .232 8 0.15 27 62 2.30 36 146 .178 4 0.15
3 Penolio, Jake....... 76 127 1.67 38 269 .331 8 0.11 41 75 1.83 19 157 .357 6 0.15
2 Soderlund, Oskar.... 55 60 1.09 24 135 .267 2 0.04 32 36 1.12 16 86 .233 1 0.03
14 Lopez, Wilfredo..... 28 43 1.54 15 79 .354 0 0.00 12 19 1.58 9 38 .263 0 0.00
15 Horn, Felix......... 59 29 0.49 5 55 .436 685 11.61 28 8 0.29 4 20 .200 315 11.25
11 Heckmann, Philip.... 57 16 0.28 8 26 .308 284 4.98 35 9 0.26 4 14 .357 215 6.14
9 Barnthson, Beau..... 34 7 0.21 8 29 -.034 2 0.06 19 1 0.05 2 7 -.143 1 0.05
17 Baigan, Vinicius.... 38 1 0.03 1 2 .000 9 0.24 21 0 0.00 0 0 .000 7 0.33
4 Rose, Kalani........ 57 0 0.00 0 0 .000 22 0.39 34 0 0.00 0 0 .000 8 0.24
PARK UNIVERSITY..... 76 1085 14.28 431 2390 .274 1051 13.83 41 595 14.51 252 1350 .254 572 13.95
Opponents........... 76 301 3.96 147 802 .192 278 3.66 41 301 7.34 147 802 .192 278 6.78
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Arteaga, Fray Luis.. 13 0.21 27 9 103 1.63 8 21 29 0.46 7 0.18 18 5 62 1.63 6 14 20 0.53
Penolio, Zach....... 16 0.24 47 5 110 1.62 7 25 32 0.47 7 0.19 22 0 69 1.92 4 10 14 0.39
Albuquerque, Erick.. 6 0.09 38 15 114 1.73 7 29 36 0.55 3 0.08 18 7 68 1.74 6 11 17 0.44
Zepeda, Luis........ 8 0.15 30 10 67 1.24 6 13 19 0.35 1 0.04 14 2 29 1.07 5 7 12 0.44
Penolio, Jake....... 18 0.24 46 0 35 0.46 13 57 70 0.92 10 0.24 27 0 17 0.41 8 31 39 0.95
Soderlund, Oskar.... 3 0.05 7 0 16 0.29 12 39 51 0.93 0 0.00 3 0 10 0.31 7 22 29 0.91
Lopez, Wilfredo..... 0 0.00 2 0 6 0.21 6 22 28 1.00 0 0.00 0 0 3 0.25 6 6 12 1.00
Horn, Felix......... 16 0.27 43 1 104 1.76 11 25 36 0.61 7 0.25 21 1 47 1.68 4 13 17 0.61
Heckmann, Philip.... 29 0.51 65 1 58 1.02 2 8 10 0.18 18 0.51 47 0 33 0.94 2 6 8 0.23
Barnthson, Beau..... 12 0.35 28 5 20 0.59 1 1 2 0.06 7 0.37 14 0 3 0.16 0 0 0 0.00
Baigan, Vinicius.... 0 0.00 2 9 62 1.63 0 0 0 0.00 0 0.00 0 5 40 1.90 0 0 0 0.00
Rose, Kalani........ 0 0.00 4 14 113 1.98 0 0 0 0.00 0 0.00 1 5 69 2.03 0 0 0 0.00
TEAM................ 6 6
PARK UNIVERSITY..... 121 1.59 339 75 808 10.63 73 240 193.0 2.54 60 1.46 185 31 450 10.98 48 120 108.0 2.63
Opponents........... 16 0.21 80 34 263 3.46 11 85 53.5 0.70 16 0.39 80 34 263 6.41 11 85 53.5 1.30