Lindenwood Univ. vs Park University (04/05/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
#3 Lindenwood Univ. vs #1 Park University (04/05/08 at Marshall, Mo.)
Lindenwood Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lindenwood Univ..... (0) 25 24 32 25-8
3 0 0 0 .000 Park University..... (3) 30 30 34 25-1
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Maciel, Caio........ 3| 7 2 10 .500| 1| 1 1| 0| 0| 1 3 0| 0
2 Arteaga, Fray....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Stafford, Ryan...... 3| 17 3 22 .636| 1| 2 4| 0| 1| 0 1 0| 0
5 da Silva, J.P....... 3| 4 0 4 1.000| 46| 0 3| 0| 3| 2 2 0| 0
6 Albuquerque, Erick.. 3| 6 1 11 .455| 2| 0 0| 1| 3| 0 0 0| 0
7 Uribe, Henry........ 3| 22 1 30 .700| 0| 0 6| 0| 0| 0 2 0| 0
11 Janovic, Nebojsa.... 3| 0 0 0 .000| 4| 0 0| 1| 11| 0 0 0| 0
12 Pulliam, Lance...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Katanic, Dragomir... 3| 2 0 2 1.000| 0| 0 1| 0| 0| 0 2 0| 0
26 Bursac, Nikola...... 3| 0 0 0 .000| 1| 0 3| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 7 79 .646| 55| 3 19| 2| 18| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 2 20 .700 Site: Marshall, Mo. (Volney Ashford G ym)
2 18 1 23 .739 Date: 04/05/08 Attend: 399 Time: 1:58
3 23 4 35 .543 Referees: