Missouri Valley Coll vs Park University (03/19/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
Missouri Valley Coll vs #1 Park University (03/19/08 at Parkville, Mo.)
Missouri Valley Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Missouri Valley Coll (1) 20 21 30 26 5-16
3 0 0 0 .000 Park University..... (3) 30 30 25 30 22-1
4 0 0 0 .000
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Penolio, Jacob...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Stafford, Ryan...... 4| 12 6 26 .231| 1| 4 1| 0| 6| 1 3 0| 0
5 da Silva, J.P....... 4| 2 2 5 .000| 38| 1 1| 0| 8| 0 3 0| 0
6 Albuquerque, Erick.. 3| 15 2 24 .542| 0| 0 1| 0| 5| 2 0 0| 0
7 Uribe, Henry........ 4| 15 4 28 .393| 1| 2 6| 0| 8| 4 0 0| 0
8 Ferguson, Brett..... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
11 Janovic, Nebojsa.... 4| 0 0 0 .000| 3| 0 0| 0| 10| 0 0 0| 0
12 Pulliam, Lance...... 1| 2 3 8 -.125| 0| 0 1| 0| 3| 0 0 0| 0
13 Katanic, Dragomir... 4| 7 0 13 .538| 0| 0 2| 0| 3| 1 3 0| 0
14 Malone, Dane........ 4| 2 0 2 1.000| 0| 0 1| 0| 2| 1 2 0| 0
16 Mponzi, Joseph...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 18 107 .346| 43| 8 14| 0| 47| 9 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 3 23 .478 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 13 2 23 .478 Date: 03/19/08 Attend: 151 Time: 1:49
3 13 9 31 .129 Referees:
4 15 2 28 .464