Johnson & Wales Univ vs Park University (03/01/08)
Volleyball Box Score
Volleyball Box Score
2008 Park Men's Volleyball
#7 Johnson & Wales Univ vs #1 Park University (03/01/08 at Parkville, Mo.)
Johnson & Wales Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johnson & Wales Univ (0) 25 18 20 9-4
3 0 0 0 .000 Park University..... (3) 30 30 30 18-1
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stafford, Ryan...... 3| 11 6 19 .263| 0| 0 2| 0| 4| 0 4 0| 0
5 da Silva, J.P....... 3| 5 0 7 .714| 45| 1 2| 0| 7| 0 1 0| 0
6 Albuquerque, Erick.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Uribe, Henry........ 3| 13 4 21 .429| 1| 1 1| 0| 8| 0 2 0| 0
8 Ferguson, Brett..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Novovic, Bosko...... 3| 4 2 10 .200| 0| 1 1| 0| 1| 2 4 0| 0
11 Janovic, Nebojsa.... 3| 0 0 0 .000| 2| 0 0| 0| 16| 0 0 0| 0
12 Pulliam, Lance...... 3| 14 3 17 .647| 0| 0 2| 0| 0| 1 0 0| 0
13 Katanic, Dragomir... 3| 9 4 15 .333| 3| 1 1| 0| 0| 1 1 0| 0
16 Mponzi, Joseph...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 19 90 .422| 51| 4 9| 0| 36| 4 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 11 35 .286 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 19 5 31 .452 Date: 03/01/08 Attend: 144 Time: 1:05
3 17 3 24 .583 Referees: