Clarke College vs Park University (02/23/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
Clarke College vs #2 Park University (02/23/08 at Parkville, Mo.)
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Holly, Ethan........ 3| 7 3 20 .200| 0| 0 2| 0| 0| 1 2 2| 0| 9.0
4 Accacian, Andy...... 3| 0 0 3 .000| 28| 0 1| 0| 9| 0 3 0| 0| 1.5
7 Dudek, Peter........ 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
10 Frederick, Ed....... 3| 14 5 40 .225| 0| 0 1| 0| 7| 1 3 0| 0| 16.5
11 Wilharm, Alex....... 3| 6 4 12 .167| 0| 1 1| 0| 7| 0 1 0| 0| 7.5
13 Kelsheimer, Alex.... 3| 2 6 13 -.308| 0| 0 2| 0| 3| 0 0 1| 0| 2.0
1 Kufahl, Lucas....... 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
5 Redman, Matt........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Bishop, Andy........ 3| 0 2 2-1.000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
15 Ciukowski, Scott.... 3| 2 3 15 -.067| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 31 23 105 .076| 29| 2 10| 1| 37| 2 10 3| 0| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 37 .108 Clarke College...... (0) 24 24 23
3 7 10 35 -.086 Park University..... (3) 30 30 30 15-1
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Stafford, Ryan...... 2| 8 1 15 .467| 1| 0 2| 0| 3| 0 2 0| 0| 9.0
5 da Silva, J.P....... 3| 2 2 7 .000| 41| 1 4| 0| 8| 0 1 0| 0| 3.5
7 Uribe, Henry........ 3| 12 1 21 .524| 0| 0 6| 0| 6| 0 1 0| 0| 12.5
10 Novovic, Bosko...... 3| 5 2 10 .300| 0| 0 1| 0| 6| 0 1 0| 0| 5.5
12 Pulliam, Lance...... 3| 17 2 28 .536| 1| 0 1| 1| 3| 1 1 1| 0| 18.5
26 Bursac, Nikola...... 2| 0 1 1-1.000| 4| 0 2| 0| 0| 0 1 0| 0| 0.5
2 Arteaga, Fray....... 3| 5 4 19 .053| 0| 0 2| 0| 3| 2 2 0| 0| 8.0
3 Penolio, Jacob...... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Ferguson, Brett..... 2| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
11 Janovic, Nebojsa.... 3| 0 0 0 .000| 3| 0 0| 0| 11| 0 0 0| 0| 0.0
13 Katanic, Dragomir... 1| 2 0 2 1.000| 1| 0 0| 0| 0| 0 1 1| 0| 2.5
19 Maciel, Caio........ 2| 3 1 8 .250| 0| 0 2| 0| 0| 0 5 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 54 15 112 .348| 52| 1 21| 2| 40| 3 15 2| 0| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 19 3 35 .457 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 17 2 33 .455 Date: 02/23/08 Attend: 208 Time: 1:20
3 18 10 44 .182 Referees: Gary Kufahl, Steve Arnell
1 2 3 Total
Tie scores 4 2 9 15
Lead changes 2 1 5 8