Quincy University vs Missouri Baptist (02/23/08)
Volleyball Box Score
Volleyball Box Score
2007 Park University Volleyball
Quincy University vs #4 Missouri Baptist (02/23/08 at Parkville, Mo.)
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Volstad, Kyle....... 4| 0 2 5 -.400| 0| 0 4| 0| 2| 1 6 0| 0
9 Dresen, Dan......... 4| 0 1 3 -.333| 34| 0 2| 0| 3| 0 3 0| 0
10 Ryan, Ed............ 4| 5 2 15 .200| 1| 2 3| 0| 3| 1 2 0| 0
13 Coughlin, Robbie.... 4| 18 8 42 .238| 0| 2 3| 0| 10| 2 2 1| 0
20 Coley, Peter........ 4| 8 7 25 .040| 0| 1 2| 0| 9| 0 1 0| 2
21 Brannick, Shawn..... 2| 2 3 9 -.111| 0| 0 2| 0| 2| 0 1 0| 0
11 Schulze, Ben........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Sanchez, Omar....... 2| 3 5 10 -.200| 0| 2 3| 0| 2| 1 1 0| 0
15 Wright, Tanner...... 2| 1 4 8 -.375| 1| 0 0| 2| 2| 0 2 0| 0
17 Cooper, Collin...... 4| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
19 Zeidler, Christopher 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
24 Gant, Greg.......... 2| 1 3 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 37 126 .008| 36| 7 20| 3| 42| 5 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 8 27 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 32 .188 Quincy University... (1) 19 30 22 17
3 10 9 31 .032 Missouri Baptist.... (3) 30 24 30 30
4 4 13 36 -.250
Missouri Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Walsh, Mike......... 4| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 1| 0
6 Young, Ryan......... 4| 8 2 26 .231| 1| 0 1| 2| 11| 0 2 0| 0
8 Haegele, Josh....... 3| 0 2 2-1.000| 20| 0 1| 0| 1| 0 0 0| 0
9 Mahoney, Matt....... 4| 13 8 38 .132| 0| 1 4| 0| 8| 0 3 0| 0
13 Callender, Garrett.. 4| 9 3 19 .316| 0| 0 0| 0| 3| 0 1 0| 0
15 Frey, Chris......... 4| 5 1 9 .444| 1| 1 3| 0| 2| 2 7 0| 0
4 Pickens, Beau....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Stratman, Tony...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Washechek, Matt..... 2| 2 2 6 .000| 17| 0 0| 0| 2| 0 1 0| 0
17 Ferguson, Jamaal.... 4| 8 9 21 -.048| 0| 1 1| 0| 3| 0 2 0| 0
19 Piedmont, Drew...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Chapa, Jared........ 4| 0 0 0 .000| 1| 0 0| 4| 13| 0 0 0| 0
, TEAM............. | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 27 122 .148| 40| 3 10| 7| 44| 2 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 28 .393 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 7 7 27 .000 Date: 02/23/08 Attend: 127 Time: 1:35
3 14 8 34 .176 Referees: Brad Beach, Gary Kufahl
4 9 8 33 .030