Cardinal Stritch vs Warner Southern (02/23/08)
Volleyball Box Score
Volleyball Box Score
2007 Park University Volleyball
#8 Cardinal Stritch vs #9 Warner Southern (02/23/08 at Parkville, Mo.)
Cardinal Stritch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 McDevitt, Brendan... 4| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0
8 Stefanovic, Stefan.. 4| 1 2 8 -.125| 45| 0 3| 0| 8| 0 2 0| 0
9 Mattia, Cristiano... 4| 12 6 30 .200| 0| 0 0| 0| 8| 0 7 0| 0
10 Jankovic, Mirko..... 4| 15 3 24 .500| 0| 0 0| 0| 2| 0 5 0| 0
13 Cosson, Jacob....... 4| 12 2 18 .556| 0| 0 3| 0| 3| 0 5 1| 0
24 Cass, Austin........ 4| 5 2 15 .200| 0| 1 3| 1| 3| 0 1 0| 0
1 Redler, Benjamin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Tauaese, Matthew.... 4| 7 5 22 .091| 0| 0 2| 0| 7| 1 0 1| 0
3 Arquilla, Christophe 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 20 118 .271| 46| 1 11| 5| 44| 1 20 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 24 .375 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 34 .294 Cardinal Stritch.... (3) 30 30 28 30 8-5
3 10 7 29 .103 Warner Southern..... (1) 24 26 30 25 3-4
4 15 5 31 .323
Warner Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sergio Rios......... 4| 3 0 7 .429| 51| 0 2| 0| 4| 1 3 0| 0
2 Joshua Kornegay..... 4| 15 6 34 .265| 4| 2 2| 0| 11| 0 2 0| 0
4 Tyler Wesson........ 4| 0 0 1 .000| 0| 0 4| 0| 1| 0 2 0| 0
7 Ryan Brookins....... 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
10 Shedrick Forbes..... 4| 16 9 38 .184| 2| 1 3| 0| 3| 0 2 1| 0
11 Matt Gizzi.......... 4| 25 18 58 .121| 2| 2 8| 0| 9| 0 2 0| 0
3 Giovanny Delevry.... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 3 0| 0
12 Daniel Perkins...... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
14 Orlando Catalan..... 3| 3 2 9 .111| 0| 0 2| 0| 0| 0 1 0| 0
16 Nick Brutus......... 4| 0 0 0 .000| 2| 0 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 39 163 .172| 61| 5 23| 1| 40| 1 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 11 33 .061 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 18 10 50 .160 Date: 02/23/08 Attend: 91 Time: 1:50
3 19 10 44 .205 Referees: Brad Beach, Ric Washburn
4 17 8 36 .250