Warner Southern vs Park University (02/22/08)
Volleyball Box Score
Volleyball Box Score
2007 Park University Volleyball
#9 Warner Southern vs #2 Park University (02/22/08 at Parkville, Mo.)
Warner Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sergio Rios......... 4| 3 2 9 .111| 40| 0 0| 0| 4| 0 2 0| 0
2 Joshua Kornegay..... 4| 12 9 31 .097| 1| 1 0| 0| 10| 0 3 0| 0
4 Tyler Wesson........ 3| 1 2 6 -.167| 1| 0 0| 0| 1| 0 2 2| 0
7 Ryan Brookins....... 4| 3 6 15 -.200| 1| 1 5| 0| 0| 1 4 1| 0
10 Shedrick Forbes..... 4| 14 17 37 -.081| 1| 0 3| 0| 11| 0 0 1| 0
11 Matt Gizzi.......... 4| 18 13 46 .109| 2| 0 5| 0| 5| 1 1 0| 0
3 Giovanny Delevry.... 1| 1 0 3 .333| 0| 0 2| 0| 0| 0 0 0| 0
12 Daniel Perkins...... 4| 0 0 0 .000| 0| 0 6| 0| 0| 0 0 0| 0
16 Nick Brutus......... 4| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 49 148 .027| 46| 2 21| 0| 35| 2 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 13 33 -.121 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 12 41 .073 Warner Southern..... (1) 15 31 25 25 3-3
3 14 12 34 .059 Park University..... (3) 30 29 30 30 13-1
4 15 12 40 .075
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stafford, Ryan...... 4| 16 8 37 .216| 0| 0 4| 0| 4| 0 3 1| 0
5 da Silva, J.P....... 2| 0 0 2 .000| 19| 0 0| 0| 3| 0 2 0| 0
7 Uribe, Henry........ 4| 12 2 22 .455| 0| 0 3| 0| 5| 1 0 1| 0
10 Novovic, Bosko...... 4| 6 1 12 .417| 4| 0 3| 0| 1| 0 4 0| 0
12 Pulliam, Lance...... 4| 8 6 22 .091| 0| 0 2| 0| 6| 2 3 1| 0
13 Katanic, Dragomir... 4| 6 3 12 .250| 1| 0 1| 0| 2| 2 6 2| 0
2 Arteaga, Fray....... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
8 Ferguson, Brett..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Janovic, Nebojsa.... 2| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
16 Mponzi, Joseph...... 1| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
19 Maciel, Caio........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
26 Bursac, Nikola...... 4| 0 0 0 .000| 21| 0 3| 0| 4| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 22 113 .239| 45| 0 17| 2| 34| 5 21 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 12 3 27 .333 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 12 7 30 .167 Date: 02/22/08 Attend: 229 Time: 2:55
3 13 6 26 .269 Referees: Fono Figasa, Mike Hamilton
4 12 6 30 .200