Cardinal Stritch vs Lindenwood Univ. (02/22/08)
Volleyball Box Score
Volleyball Box Score
2007 Park University Volleyball
#8 Cardinal Stritch vs #3 Lindenwood Univ. (02/22/08 at Parkville, Mo.)
Cardinal Stritch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 McDevitt, Brendan... 5| 0 1 2 -.500| 1| 0 0| 2| 8| 0 0 0| 0
8 Stefanovic, Stefan.. 5| 2 0 4 .500| 59| 0 4| 0| 13| 0 0 1| 1
9 Mattia, Cristiano... 5| 22 17 49 .102| 3| 1 2| 0| 7| 0 5 0| 0
10 Jankovic, Mirko..... 5| 14 4 30 .333| 0| 1 4| 0| 3| 3 2 1| 0
13 Cosson, Jacob....... 5| 10 4 21 .286| 0| 0 4| 0| 4| 0 6 0| 0
24 Cass, Austin........ 5| 7 5 22 .091| 0| 1 4| 0| 7| 1 2 0| 0
3 Arquilla, Christophe 5| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
6 Kabaale, Ronald..... 5| 8 8 26 .000| 0| 0 0| 0| 3| 1 1 0| 0
7 Bernal, Fernando.... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Wells, Justin....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 39 156 .160| 63| 3 18| 4| 58| 5 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 7 30 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 33 .273 Cardinal Stritch.... (3) 30 30 19 23 16 7-5
3 11 9 26 .077 Lindenwood Univ..... (2) 25 22 30 30 14 11-4
4 11 14 46 -.065
5 11 3 21 .381
Lindenwood Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wilson, Prince...... 5| 15 9 35 .171| 0| 2 3| 0| 2| 1 1 0| 0
4 Ferguson, Byron..... 5| 9 6 24 .125| 0| 0 0| 0| 2| 1 4 1| 0
9 Skendzel, Brad...... 4| 0 0 0 .000| 14| 1 1| 0| 3| 0 0 0| 0
14 Kreienkamp, Jared... 5| 9 7 35 .057| 1| 1 1| 0| 3| 1 3 0| 0
16 Baranowski, Scott... 5| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
22 Riddell, Kyle....... 5| 6 9 20 -.150| 0| 0 3| 0| 1| 0 5 0| 0
1 Larson, Mike........ 4| 0 0 3 .000| 28| 0 3| 0| 4| 0 0 0| 0
3 Easter, Bryce....... 5| 0 0 3 .000| 5| 0 0| 0| 0| 1 1 2| 0
5 Nicholson, Sean..... 5| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
7 Laure, Dan.......... 1| 0 1 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0
8 Shiroma, Devin...... 5| 16 5 39 .282| 0| 0 1| 1| 1| 2 5 0| 0
10 Hasler, DJ.......... 5| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 Flierl, Mike........ 5| 0 1 1-1.000| 0| 0 0| 0| 11| 0 0 0| 0
23 Spicer, Charles..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 38 165 .103| 50| 4 13| 3| 44| 6 19 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 9 11 29 -.069 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 12 11 46 .022 Date: 02/22/08 Attend: 153 Time: 2:40
3 14 4 24 .417 Referees: Ric Washburn, Fono Fisaga
4 10 10 42 .000
5 10 2 24 .333