Missouri Baptist vs Missouri Valley (02/22/08)
Volleyball Box Score
Volleyball Box Score
2007 Park University Volleyball
#4 Missouri Baptist vs #10 Missouri Valley (02/22/08 at Parkville, Mo.)
Missouri Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Walsh, Mike......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Young, Ryan......... 3| 8 2 14 .429| 1| 0 0| 2| 5| 1 1 1| 0
9 Mahoney, Matt....... 3| 15 3 27 .444| 0| 0 2| 0| 4| 0 8 0| 0
13 Callender, Garrett.. 3| 7 1 14 .429| 1| 0 0| 0| 2| 0 4 0| 0
14 Washechek, Matt..... 3| 2 1 6 .167| 31| 0 3| 0| 5| 0 0 0| 0
15 Frey, Chris......... 3| 2 0 6 .333| 0| 3 5| 0| 4| 2 7 0| 0
17 Ferguson, Jamaal.... 3| 8 5 21 .143| 0| 1 3| 0| 2| 0 2 0| 0
22 Chapa, Jared........ 3| 0 0 0 .000| 3| 0 0| 1| 5| 0 0 0| 0
, TEAM............. | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 88 .341| 36| 4 13| 4| 30| 3 22 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 3 31 .452 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 32 .281 Missouri Baptist.... (3) 30 30 30 8-2
3 12 5 25 .280 Missouri Valley..... (0) 27 18 15 2-8
Missouri Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zlatkov, Ivan....... 2| 1 3 9 -.222| 1| 2 1| 0| 0| 0 0 0| 0
8 Frenc, Vladimir..... 2| 5 7 15 -.133| 0| 0 1| 0| 0| 0 0 0| 0
11 Robbins, Mike....... 2| 0 1 4 -.250| 15| 0 1| 0| 6| 0 0 0| 0
12 Magewski, Domeir.... 3| 8 7 20 .050| 1| 0 2| 0| 0| 0 1 1| 0
13 Fujita, Justin...... 2| 1 3 7 -.286| 1| 0 0| 0| 0| 0 0 0| 0
15 Carr, Chris......... 3| 4 3 11 .091| 1| 1 0| 0| 3| 0 1 0| 0
3 DeLeon, Josh........ 3| 8 5 20 .150| 1| 1 1| 0| 2| 0 1 0| 0
4 Warenstan, Yaniv.... 3| 1 1 4 .000| 0| 0 1| 0| 0| 0 1 0| 0
5 Barbosa, Jedson..... 2| 0 0 1 .000| 7| 0 0| 0| 2| 0 0 0| 1
6 Pinto, Patrick...... 3| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0
7 Fernandez, Drew..... 2| 0 3 8 -.375| 0| 0 0| 0| 2| 0 0 0| 0
9 Zavala, Austin...... 1| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0
, TEAM............. | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 34 102 -.059| 27| 4 7| 4| 26| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 35 .086 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 10 14 38 -.105 Date: 02/22/08 Attend: 136 Time: 1:45
3 7 12 29 -.172 Referees: Bob Bayless, Ric Washburn