Warner Southern vs Saint Ambrose (02/22/08)
Volleyball Box Score
Volleyball Box Score
2007 Park University Volleyball
#9 Warner Southern vs #4 Saint Ambrose (02/22/08 at Parkville, Mo.)
Warner Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sergio Rios......... 5| 2 2 9 .000| 57| 1 6| 0| 13| 0 0 0| 0
2 Joshua Kornegay..... 5| 10 5 29 .172| 3| 1 4| 0| 5| 0 0 0| 0
4 Tyler Wesson........ 2| 1 0 5 .200| 0| 0 1| 0| 0| 0 0 1| 0
7 Ryan Brookins....... 5| 11 5 19 .316| 2| 1 2| 0| 4| 0 0 0| 0
10 Shedrick Forbes..... 5| 19 8 40 .275| 0| 0 5| 2| 14| 0 0 3| 0
11 Matt Gizzi.......... 5| 25 14 47 .234| 0| 2 9| 0| 5| 0 0 0| 0
3 Giovanny Delevry.... 4| 3 1 6 .333| 1| 0 0| 0| 0| 0 0 0| 0
12 Daniel Perkins...... 5| 0 0 0 .000| 0| 3 5| 0| 2| 0 0 0| 0
16 Nick Brutus......... 5| 0 0 0 .000| 3| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 35 155 .232| 66| 8 32| 3| 50| 0 0 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 10 47 .149 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 10 27 .000 Warner Southern..... (2) 22 21 30 30 14 3-2
3 16 5 26 .423 Saint Ambrose....... (3) 30 30 24 19 16 11-6
4 18 5 32 .406
5 10 5 23 .217
Saint Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Schneider, Ryan..... 4| 8 1 18 .389| 3| 2 2| 0| 1| 0 2 2| 0
8 Ernest, Chris....... 3| 6 2 14 .286| 1| 0 3| 0| 1| 0 0 0| 0
10 Manthei, Scott...... 5| 4 3 15 .067| 7| 0 0| 0| 1| 1 1 0| 1
13 Krumlinde, Zak...... 5| 10 1 22 .409| 0| 1 3| 1| 6| 0 0 0| 0
14 Bara, Joe........... 5| 10 4 24 .250| 0| 0 5| 0| 3| 0 3 0| 0
21 Kramer, Bill........ 5| 0 1 2 -.500| 13| 0 1| 0| 9| 0 1 0| 0
1 Lehman, Grant....... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Harrington, Mike.... 5| 0 0 1 .000| 14| 0 1| 0| 4| 0 0 0| 1
4 Chipman, Michael.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Wagner, Sean........ 3| 2 1 5 .200| 0| 0 0| 1| 2| 0 2 0| 0
11 Mestendorf, Mike.... 2| 4 0 9 .444| 0| 0 0| 0| 1| 0 1 0| 0
17 Brannigan, Rob...... 1| 2 1 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
20 Bolinder, Kyle...... 5| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
23 Warrenfeltz, Kyle... 5| 2 3 12 -.083| 2| 0 0| 0| 2| 0 2 1| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 48 17 125 .248| 40| 3 16| 8| 41| 1 12 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 0 30 .400 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 14 4 28 .357 Date: 02/22/08 Attend: 104 Time: 1:55
3 8 6 18 .111 Referees: Fono Figasa, Gary Kufahl
4 6 4 23 .087
5 8 3 26 .192