California Baptist vs Park University (02/21/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
#1 California Baptist vs #2 Park University (02/21/08 at Parkville, Mo.)
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 MACNEIL, Mike....... 4| 3 3 11 .000| 0| 0 5| 2| 4| 1 0 0| 0| 4.0
7 PENNER, Blair....... 4| 6 1 12 .417| 6| 0 3| 0| 2| 0 1 0| 0| 6.5
10 BALIABA, Donald..... 4| 15 10 41 .122| 1| 1 4| 0| 4| 0 1 0| 0| 16.5
11 PLUNKETT, Eric...... 4| 0 1 1-1.000| 38| 0 2| 0| 5| 0 1 0| 0| 0.5
17 TIEDJOP, Adiel...... 4| 22 10 50 .240| 0| 1 6| 3| 9| 0 0 0| 0| 23.0
24 BLACK, Jeff......... 4| 2 0 4 .500| 1| 0 0| 0| 0| 0 0 1| 0| 2.0
2 ANDERS, Bryan....... 4| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 0| 1.0
4 SPENCE, Corey....... 4| 0 1 1-1.000| 2| 0 0| 1| 6| 0 0 0| 0| 0.0
12 TOKUDA, Micah....... 2| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
13 MARKLEY, Scott...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
19 CHURCH, Adam........ 4| 5 2 9 .333| 0| 1 1| 0| 0| 1 1 0| 0| 7.5
21 ANDERSON, James..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
29 PARRIS, Rich........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
99 MENDOZA, David...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 28 131 .198| 52| 4 25| 10| 32| 2 4 1| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 32 .406 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 34 .059 California Baptist.. (1) 30 15 22 21 5-5
3 14 6 34 .235 Park University..... (3) 28 30 30 30 12-1
4 11 8 31 .097
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Stafford, Ryan...... 4| 8 5 27 .111| 0| 4 1| 0| 6| 0 0 0| 0| 12.0
6 Albuquerque, Erick.. 4| 0 1 1-1.000| 3| 0 2| 3| 5| 0 0 0| 0| 0.0
7 Uribe, Henry........ 4| 21 5 31 .516| 1| 1 2| 0| 4| 0 1 0| 0| 22.5
10 Novovic, Bosko...... 4| 9 1 16 .500| 1| 2 3| 0| 3| 0 1 0| 0| 11.5
12 Pulliam, Lance...... 4| 6 0 11 .545| 0| 0 2| 0| 2| 0 0 0| 0| 6.0
13 Katanic, Dragomir... 4| 3 0 7 .429| 0| 0 0| 0| 2| 1 2 0| 0| 5.0
5 da Silva, J.P....... 4| 4 1 6 .500| 43| 1 1| 0| 7| 0 2 1| 1| 6.0
11 Janovic, Nebojsa.... 4| 0 0 0 .000| 2| 0 0| 1| 12| 0 0 0| 0| 0.0
26 Bursac, Nikola...... 4| 0 0 0 .000| 0| 2 4| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 13 99 .384| 50| 10 15| 4| 42| 1 6 1| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 25 .320 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 11 1 20 .500 Date: 02/21/08 Attend: 937 Time: 1:45
3 16 5 30 .367 Referees: Kelly Daniels, Mike Hamilton, Don Childers
4 12 3 24 .375
1 2 3 4 Total
Tie scores 8 2 6 2 18
Lead changes 1 1 4 0 6