Missouri Baptist Uni vs Park University (02/12/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
#5 Missouri Baptist Uni vs #2 Park University (02/12/08 at Parkville, Mo.)
Missouri Baptist Uni | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Walsh, Mike......... 4| 0 0 0 .000| 0| 0 0| 4| 9| 0 0 0| 0| 0.0
6 Young, Ryan......... 4| 7 7 27 .000| 0| 0 0| 3| 7| 0 1 0| 0| 7.5
9 Mahoney, Matt....... 4| 17 10 46 .152| 0| 2 5| 0| 7| 0 1 0| 0| 19.5
14 Washechek, Matt..... 4| 6 2 14 .286| 33| 0 3| 0| 5| 1 2 0| 0| 8.0
15 Frey, Chris......... 4| 6 2 12 .333| 0| 0 2| 0| 0| 1 2 0| 0| 8.0
17 Ferguson, Jamaal.... 4| 1 4 17 -.176| 0| 0 0| 4| 2| 0 0 0| 0| 1.0
22 Chapa, Jared........ 4| 0 0 0 .000| 0| 1 2| 1| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 37 25 116 .103| 33| 3 12| 12| 37| 2 6 0| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 32 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 6 32 .000 Missouri Baptist Uni (1) 25 19 30 18 7-2
3 15 9 38 .158 Park University..... (3) 30 30 26 30 10-0
4 8 6 24 .083
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Arteaga, Fray....... 1| 2 3 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Penolio, Jacob...... 1| 4 0 4 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
4 Stafford, Ryan...... 3| 10 3 21 .333| 0| 0 2| 0| 7| 2 0 0| 0| 12.0
5 da Silva, J.P....... 3| 3 0 3 1.000| 40| 2 3| 0| 6| 0 1 0| 0| 5.5
6 Albuquerque, Erick.. 4| 7 0 10 .700| 0| 0 1| 1| 4| 0 1 0| 0| 7.5
7 Uribe, Henry........ 4| 17 6 30 .367| 2| 2 4| 1| 10| 0 2 0| 0| 20.0
10 Novovic, Bosko...... 4| 7 0 11 .636| 2| 2 2| 0| 1| 3 3 0| 0| 13.5
11 Janovic, Nebojsa.... 4| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0| 0.0
12 Pulliam, Lance...... 4| 3 4 9 -.111| 0| 1 1| 0| 2| 0 0 0| 0| 4.0
13 Katanic, Dragomir... 4| 10 0 11 .909| 2| 0 2| 0| 2| 0 1 0| 0| 10.5
16 Mponzi, Joseph...... 1| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
26 Bursac, Nikola...... 1| 0 0 2 .000| 13| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 17 111 .423| 60| 7 16| 2| 49| 5 8 0| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 3 29 .414 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 19 4 31 .484 Date: 02/12/08 Attend: 318 Time: 1:52
3 14 7 28 .250 Referees:
4 16 3 25 .520