Park University vs Missouri Valley Coll (02/08/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
#2 Park University vs Missouri Valley Coll (02/08/08 at Marshall, Mo.)
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Maciel, Caio........ 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 3 0| 0| 1.5
2 Arteaga, Fray....... 2| 3 0 5 .600| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
4 Stafford, Ryan...... 2| 5 2 11 .273| 1| 1 2| 0| 2| 0 1 0| 0| 6.5
5 da Silva, J.P....... 3| 4 0 5 .800| 34| 1 4| 0| 2| 1 6 0| 1| 9.0
6 Albuquerque, Erick.. 2| 5 3 9 .222| 1| 2 2| 0| 1| 0 0 0| 0| 7.0
7 Uribe, Henry........ 3| 7 1 18 .333| 1| 1 4| 0| 4| 1 1 0| 0| 9.5
8 Ferguson, Brett..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Novovic, Bosko...... 3| 5 0 6 .833| 0| 0 0| 0| 4| 0 3 0| 0| 6.5
11 Janovic, Nebojsa.... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
12 Pulliam, Lance...... 2| 3 3 16 .000| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
13 Katanic, Dragomir... 2| 5 0 7 .714| 0| 0 0| 0| 1| 0 3 1| 0| 6.5
14 Malone, Dane........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 9 81 .370| 38| 5 14| 1| 24| 2 19 1| 1| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 13 5 28 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 24 .458 Park University..... (3) 30 30 30 8-0
3 12 1 29 .379 Missouri Valley Coll (0) 25 19 19 2-8
Missouri Valley Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zlatkov, Ivan....... 3| 5 8 18 -.167| 1| 0 5| 1| 1| 0 0 0| 0| 5.0
2 Woodward, Clayton... 3| 9 6 20 .150| 0| 0 2| 0| 1| 0 0 0| 0| 9.0
4 Warenstan, Yaniv.... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Pinto, Patrick...... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
8 Frenc, Vladimir..... 3| 11 4 25 .280| 2| 1 4| 0| 2| 0 0 0| 0| 12.0
9 Zavala, Austin...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Robbins, Mike....... 3| 0 1 1-1.000| 28| 0 0| 0| 3| 2 2 0| 1| 3.0
12 Magewski, Domeir.... 3| 7 0 10 .700| 0| 0 1| 0| 1| 2 2 0| 0| 10.0
13 Fujita, Justin...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Carr, Chris......... 3| 2 0 4 .500| 2| 0 3| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 21 82 .159| 33| 1 15| 3| 13| 4 4 0| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Marshall, Mo. (Volney Ashford Gym)
2 0 0 0 .000 Date: 02/08/08 Attend: 107 Time: 1:50
3 0 0 0 .000 Referees: