Lindenwood Univ. vs Park University (1/29/2008)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
#3 Lindenwood Univ. vs #2 Park University (1/29/2008 at Parkville, Mo.)
Lindenwood Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lindenwood Univ..... (1) 24 28 31 22 5-1
3 0 0 0 .000 Park University..... (3) 30 30 29 30 7-0
4 0 0 0 .000
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Stafford, Ryan...... 4| 21 5 35 .457| 1| 0 3| 0| 7| 0 1 0| 1| 21.5
5 da Silva, J.P....... 4| 4 2 9 .222| 60| 0 4| 0| 8| 1 5 0| 0| 7.5
6 Albuquerque, Erick.. 4| 10 6 21 .190| 0| 0 3| 0| 8| 0 2 0| 0| 11.0
7 Uribe, Henry........ 4| 25 12 50 .260| 2| 3 3| 0| 7| 0 1 1| 0| 28.5
10 Novovic, Bosko...... 4| 7 2 13 .385| 1| 0 2| 0| 11| 1 2 0| 0| 9.0
11 Janovic, Nebojsa.... 4| 0 0 0 .000| 4| 0 0| 0| 18| 0 0 0| 0| 0.0
12 Pulliam, Lance...... 2| 1 1 3 .000| 0| 1 0| 0| 0| 0 1 0| 0| 2.5
13 Katanic, Dragomir... 4| 6 3 14 .214| 0| 1 3| 1| 4| 1 5 1| 0| 10.5
26 Bursac, Nikola...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 74 31 145 .297| 68| 5 18| 1| 63| 3 17 2| 1| 90.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 7 32 .312 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 17 5 35 .343 Date: 1/29/2008 Attend: 402 Time: 1:59
3 21 10 41 .268 Referees:
4 19 7 37 .324