Saint Ambrose vs Park University (01/25/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
#6 Saint Ambrose vs #2 Park University (01/25/08 at St. Charles, MO)
Saint Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lehman, Grant....... 2| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
2 Harrington, Mike.... 3| 0 0 0 .000| 8| 0 1| 0| 2| 0 0 0| 0| 0.0
3 Schneider, Ryan..... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Chipman, Michael.... 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
7 Wagner, Sean........ 3| 2 4 13 -.154| 0| 0 0| 3| 3| 1 0 0| 0| 3.0
8 Ernest, Chris....... 1| 0 2 6 -.333| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
10 Manthei, Scott...... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
11 Mestendorf, Mike.... 3| 2 2 10 .000| 1| 0 0| 0| 1| 1 0 0| 0| 3.0
13 Krumlinde, Zak...... 2| 4 4 8 .000| 0| 0 0| 3| 5| 0 0 0| 0| 4.0
14 Bara, Joe........... 3| 6 1 13 .385| 0| 1 1| 0| 0| 2 0 0| 0| 9.0
17 Brannigan, Rob...... 1| 2 1 6 .167| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
20 Bolinder, Kyle...... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
21 Kramer, Bill........ 3| 0 0 1 .000| 11| 0 0| 0| 7| 0 0 0| 0| 0.0
23 Warrenfeltz, Kyle... 3| 4 1 11 .273| 0| 1 1| 0| 0| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 19 79 .051| 20| 2 4| 11| 32| 5 0 0| 0| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Saint Ambrose....... (0) 17 18 26
3 0 0 0 .000 Park University..... (3) 30 30 30 3-0
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Maciel, Caio........ 1| 3 0 3 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
2 Arteaga, Fray....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
4 Stafford, Ryan...... 3| 9 3 15 .400| 0| 2 3| 0| 1| 0 2 0| 0| 12.0
5 da Silva, J.P....... 3| 1 0 1 1.000| 29| 5 5| 0| 3| 0 2 0| 0| 7.0
6 Albuquerque, Erick.. 3| 6 3 15 .200| 0| 1 2| 0| 1| 0 0 0| 0| 7.0
7 Uribe, Henry........ 3| 12 4 25 .320| 0| 2 4| 0| 1| 0 1 0| 0| 14.5
8 Ferguson, Brett..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Novovic, Bosko...... 2| 3 0 6 .500| 0| 0 1| 0| 1| 1 3 0| 0| 5.5
11 Janovic, Nebojsa.... 3| 0 0 0 .000| 3| 0 0| 0| 3| 0 0 0| 0| 0.0
12 Pulliam, Lance...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Katanic, Dragomir... 3| 3 0 5 .600| 0| 0 3| 0| 0| 2 2 0| 0| 6.0
16 Mponzi, Joseph...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
26 Bursac, Nikola...... 1| 1 0 1 1.000| 7| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 77 .377| 39| 10 19| 0| 10| 4 10 0| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 26 .538 Site: St. Charles, MO (Lindenwood)
2 12 4 26 .308 Date: 01/25/08 Attend: 99 Time: 2:00
3 12 5 25 .280 Referees: