Park University vs Saint Ambrose (01/19/08)
Volleyball Box Score
Volleyball Box Score
2008 Park University Volleyball
#2 Park University vs #6 Saint Ambrose (01/19/08 at Davenport, Iowa)
Park University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Maciel, Caio........ 5| 5 1 11 .364| 1| 0 1| 1| 2| 2 1 2| 0| 7.5
4 Stafford, Ryan...... 5| 26 12 60 .233| 0| 1 2| 0| 10| 0 0 0| 0| 27.0
5 da Silva, J.P....... 5| 3 0 7 .429| 72| 2 5| 0| 10| 0 3 0| 0| 6.5
6 Albuquerque, Erick.. 5| 21 8 46 .283| 4| 3 2| 1| 8| 0 0 0| 0| 24.0
7 Uribe, Henry........ 1| 5 1 9 .444| 0| 1 1| 0| 1| 0 0 0| 0| 6.0
11 Janovic, Nebojsa.... 5| 0 0 0 .000| 3| 0 0| 2| 26| 0 0 0| 0| 0.0
12 Pulliam, Lance...... 5| 14 9 32 .156| 0| 2 4| 2| 9| 0 1 2| 0| 16.5
13 Katanic, Dragomir... 5| 12 4 21 .381| 1| 0 4| 1| 3| 2 2 0| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 5| 86 35 186 .274| 81| 9 19| 7| 69| 4 7 4| 0| 102.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 23 6 46 .370 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 25 9 49 .327 Park University..... (3) 37 34 25 28 15 1-0
3 12 9 35 .086 Saint Ambrose....... (2) 35 32 30 30 10 0-2
4 16 10 39 .154
5 10 1 17 .529
Saint Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Harrington, Mike.... 5| 0 0 0 .000| 25| 1 1| 0| 5| 0 0 0| 0| 1.0
3 Schneider, Ryan..... 5| 4 2 13 .154| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
7 Wagner, Sean........ 5| 17 6 33 .333| 0| 0 4| 2| 3| 0 0 0| 0| 17.0
11 Mestendorf, Mike.... 5| 15 3 24 .500| 0| 0 2| 0| 0| 0 0 0| 0| 15.0
13 Krumlinde, Zak...... 5| 4 4 18 .000| 0| 2 3| 3| 19| 0 0 0| 0| 6.0
14 Bara, Joe........... 5| 16 5 28 .393| 0| 0 3| 0| 3| 0 0 0| 0| 16.0
20 Bolinder, Kyle...... 5| 0 0 0 .000| 0| 0 0| 7| 14| 0 0 0| 0| 0.0
21 Kramer, Bill........ 5| 2 0 3 .667| 37| 1 0| 0| 4| 0 0 0| 0| 3.0
23 Warrenfeltz, Kyle... 5| 9 4 25 .200| 1| 0 0| 0| 0| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 24 144 .299| 63| 4 13| 12| 50| 0 0 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, Iowa (Lee Lohman Arena)
2 0 0 0 .000 Date: 01/19/08 Attend: 101 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000