Park University
Team Match-by-Match Statistics
Match Results
2008 Park Men's Volleyball
Park University Match Results (as of Apr 19, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/19/08 at #6 Saint Ambrose W 3-2 37-35,34-32,25-30,28-30,15-10 1-0 0-0 2:00 101
01/20/08 at Clarke College W 3-0 30-26,30-21,30-23 2-0 0-0 2:18 78
01/25/08 vs #6 Saint Ambrose W 3-0 30-17,30-18,30-26 3-0 0-0 2:00 99
01/25/08 vs #5 Cardinal Stritch W 3-0 30-25,30-17,30-20 4-0 0-0 2:00 97
01/26/08 vs Moody Bible W 3-0 30-18,30-19,30-22 5-0 0-0 1:30 56
01/26/08 vs #7 Hope International W 3-1 31-33,30-21,30-24,33-31 6-0 0-0 2:15 93
* 01/29/08 #3 LINDENWOOD UNIV. W 3-1 30-24,30-28,29-31,30-22 7-0 1-0 1:59 402
* 02/08/08 at Missouri Valley Coll W 3-0 30-25,30-19,30-19 8-0 2-0 1:50 107
02/09/08 at Quincy University W 3-1 31-33,30-20,30-25,30-26 9-0 2-0 1:44 110
02/12/08 #5 MISSOURI BAPTIST UNI W 3-1 30-25,30-19,26-30,30-18 10-0 2-0 1:52 318
02/15/08 at Moody Bible W 3-0 30-16,30-17,30-24 11-0 2-0 1:23 86
02/16/08 at #11 IPFW 0-3 L 27-30,20-30,28-30 11-1 2-0 1:32 1002
02/21/08 #1 CALIFORNIA BAPTIST W 3-1 28-30,30-15,30-22,30-21 12-1 2-0 1:45 937
02/22/08 #8 CARDINAL STRITCH W 3-0 30-26,30-23,30-25 13-1 2-0 1:50 179
02/22/08 #9 WARNER SOUTHERN W 3-1 30-15,29-31,30-25,30-25 14-1 2-0 2:55 229
02/23/08 CLARKE COLLEGE W 3-0 30-24,30-24,30-23 15-1 2-0 1:20 208
02/23/08 FONTBONNE UNIVERSITY W 3-0 30-11,30-16,30-18 16-1 2-0 1:00 183
* 02/29/08 #7 JOHNSON & WALES W 3-0 30-22,30-20,30-24 17-1 3-0 1:33 165
* 03/01/08 #7 JOHNSON & WALES W 3-0 30-25,30-18,30-20 18-1 4-0 1:05 144
* 03/04/08 at Graceland University W 3-0 30-19,30-22,30-25 19-1 5-0 1:18 129
* 03/07/08 at #4 Missouri Baptist Uni W 3-1 20-30,30-28,30-26,30-25 20-1 6-0 1:45 114
* 03/08/08 at #3 Lindenwood Univ. W 3-1 30-27,26-30,30-28,30-27 21-1 7-0 1:35 188
* 03/19/08 MISSOURI VALLEY COLL W 3-1 30-20,30-21,25-30,30-26 22-1 8-0 1:49 151
* 03/25/08 GRACELAND UNIVERSITY W 3-0 30-25,30-25,31-29 23-1 9-0 1:25 680
04/04/08 vs Graceland University W 3-0 30-26,30-26,30-24 24-1 9-0 2:00 233
04/05/08 vs #3 Lindenwood Univ. W 3-0 30-25,30-24,34-32 25-1 9-0 1:58 399
04/17/08 #6 MISSOURI BAPTIST W 3-0 30-26,30-18,30-27 26-1 9-0 1:40 552
04/17/08 #3 CARDINAL STRITCH W 3-0 30-23,30-21,30-24 27-1 9-0 1:30 981
04/18/08 #4 SAINT AMBROSE W 3-0 30-23,30-23,30-27 28-1 9-0 1:35 858
Apr 19, 2008 #2 CALIFORNIA BAPTIST W 3-0 31-29,30-10,30-17 29-1 9-0 1:30 1033
TEAM RECORD W-L
---------- ---
Overall: 29-1
Conference: 9-0
Home: 15-0
Away: 8-1
Neutral: 6-0
3 games: 19-1
4 games: 9-0
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 9912 330
Home: 15 7020 468
Away: 9 1915 213
Neutral: 6 977 163
Park University
Cumulative Season Statistics
Overall Team Statistics
2008 Park Men's Volleyball
Park University Overall Team Statistics (as of Apr 19, 2008)
All matches
Overall record: 29-1 Conf: 9-0 Home: 15-0 Away: 8-1 Neutral: 6-0
TEAM STATISTICS PARK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1590 723
Errors...................... 514 455
Total Attacks............... 2932 1969
Attack Pct.................. .367 .136
Kills/Game.................. 15.7 7.2
SET...........................
Assists..................... 1431 659
Assists/Game................ 14.2 6.5
SERVE.........................
Aces........................ 181 50
Errors...................... 482 273
Aces/Game................... 1.8 0.5
SERVE RECEPTIONS..............
Errors...................... 58 120
Errors/Game................. 0.6 1.2
DEFENSE.......................
Digs........................ 944 547
Digs/Game................... 9.3 5.4
BLOCKING......................
Block Solo.................. 100 50
Block Assist................ 343 132
Total Blocks................ 271.5 116.0
Blocks Per Game............. 2.7 1.1
Block Errors................ 28 21
BALL HANDLING ERRORS.......... 13 1
ATTENDANCE....................
Total....................... 7020 1915
Dates/Avg Per Date.......... 15/468 9/213
Neutral site #/Avg.......... 6/163
Current win streak.......... 18 -
Home win streak............. 15 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 0 0 19 9 1 - 29
Opponents........... 0 0 1 0 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 25 27 25 9 1 - 87
Opponents........... 5 3 5 1 0 - 14
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Park University..... 895 889 888 301 15 - 2988
Opponents........... 733 656 750 251 10 - 2400
Overall Individual Statistics
2008 Park Men's Volleyball
Park University Overall Individual Statistics (as of Apr 19, 2008)
All matches
Overall record: 29-1 Conf: 9-0 Home: 15-0 Away: 8-1 Neutral: 6-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Uribe, Henry 90 29- 412 4.58 123 722 .400 15 0.17 41 0.46 98
4 Stafford, Ryan 90 29- 353 3.92 140 702 .303 10 0.11 33 0.37 75
19 Winters, Jordan 6 3- 13 2.17 3 24 .417 2 0.33 1 0.17 7
12 Pulliam, Lance 69 25- 139 2.01 67 282 .255 1 0.01 11 0.16 40
6 Albuquerque, Erick 79 26- 158 2.00 60 326 .301 14 0.18 15 0.19 38
10 Novovic, Bosko 58 19- 112 1.93 19 191 .487 24 0.41 11 0.19 26
3 Penolio, Jacob 11 8- 20 1.82 10 38 .263 1 0.09 5 0.45 9
13 Katanic, Dragomir 92 29- 156 1.70 34 248 .492 16 0.17 8 0.09 38
2 Arteaga, Fray 26 15- 44 1.69 18 91 .286 2 0.08 5 0.19 11
16 Mponzi, Joseph 18 12- 28 1.56 10 50 .360 1 0.06 1 0.06 11
19 Maciel, Caio 40 15- 58 1.45 10 96 .500 5 0.12 3 0.08 8
14 Malone, Dane 12 5- 13 1.08 3 19 .526 1 0.08 2 0.17 3
5 da Silva, J.P. 90 29- 76 0.84 12 124 .516 1138 12.64 26 0.29 68
26 Bursac, Nikola 51 20- 8 0.16 4 18 .222 148 2.90 17 0.33 48
11 Janovic, Nebojsa 89 28- 0 0.00 1 1 -1.000 45 0.51 0 0.00 0
8 Ferguson, Brett 29 13- 0 0.00 0 0 .000 7 0.24 2 0.07 2
PARK UNIVERSITY..... 101 30- 1590 15.74 514 2932 .367 1431 14.17 181 1.79 482
Opponents........... 101 19- 723 7.16 455 1969 .136 659 6.52 50 0.50 273
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
7 Uribe, Henry 90 9 125 1.39 21 37 58 0.64 3 0 492.5 5.47
4 Stafford, Ryan 90 0 110 1.22 5 40 45 0.50 4 1 411.0 4.57
19 Winters, Jordan 6 0 1 0.17 0 6 6 1.00 0 0 17.0 2.83
12 Pulliam, Lance 69 6 43 0.62 6 14 20 0.29 5 0 163.0 2.36
6 Albuquerque, Erick 79 13 102 1.29 6 16 22 0.28 3 0 187.0 2.37
10 Novovic, Bosko 58 0 42 0.72 14 42 56 0.97 0 0 158.0 2.72
3 Penolio, Jacob 11 0 9 0.82 1 4 5 0.45 0 0 28.0 2.55
13 Katanic, Dragomir 92 2 40 0.43 18 67 85 0.92 5 0 215.5 2.34
2 Arteaga, Fray 26 0 12 0.46 4 6 10 0.38 1 0 56.0 2.15
16 Mponzi, Joseph 18 2 10 0.56 3 1 4 0.22 0 0 32.5 1.81
19 Maciel, Caio 40 2 10 0.25 6 38 44 1.10 4 1 86.0 2.15
14 Malone, Dane 12 0 5 0.42 2 6 8 0.67 0 0 20.0 1.67
5 da Silva, J.P. 90 1 134 1.49 13 58 71 0.79 3 8 144.0 1.60
26 Bursac, Nikola 51 0 30 0.59 1 8 9 0.18 0 2 30.0 0.59
8 Ferguson, Brett 29 3 19 0.66 0 0 0 0.00 0 1 2.0 0.07
11 Janovic, Nebojsa 89 9 252 2.83 0 0 0 0.00 0 0 0.0 0.00
TEAM 11
PARK UNIVERSITY..... 101 58 944 9.35 100 343 271.5 2.69 28 13 2042.5 20.22
Opponents........... 101 120 547 5.42 50 132 116.0 1.15 21 1 889.0 8.80