Coll. of the Ozarks vs Park University (01/12/08 at Parkville, Mo. (Breckon Sports Center))
Box Score
Play-by-Play
Play Analysis
Box Score |
Coll. of the Ozarks vs Park University
01/12/08 3:00 pm at Parkville, Mo. (Breckon Sports Center)
Coll. of the Ozarks 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | McElvain, Scott | f | 4-7 | 0-0 | 0-0 | 4-3 | 7 | 1 | 8 | 2 | 1 | 1 | 1 | 29 |
| 30 | Stone, Corey | f | 4-10 | 2-5 | 0-0 | 3-2 | 5 | 5 | 10 | 3 | 1 | 2 | 1 | 21 |
| 05 | Bandy, Daniel | g | 4-12 | 2-6 | 3-5 | 0-3 | 3 | 2 | 13 | 9 | 5 | 0 | 3 | 36 |
| 31 | Blair, Colt | g | 3-7 | 3-7 | 2-4 | 2-3 | 5 | 2 | 11 | 2 | 2 | 1 | 0 | 33 |
| 32 | Pullen, Chris | g | 6-13 | 0-0 | 0-2 | 3-6 | 9 | 3 | 12 | 0 | 1 | 2 | 4 | 36 |
| 02 | Papp, Tamas | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Ray, Drew | - | 4-6 | 2-4 | 3-4 | 0-1 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 21 |
| 44 | Howerton, Jared | - | 6-14 | 4-6 | 0-0 | 1-4 | 5 | 2 | 16 | 1 | 3 | 0 | 3 | 20 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 13-28 | 8-15 | 14-26 | 40 | 18 | 83 | 18 | 15 | 6 | 12 | 200 | |
| 44.9% | 46.4% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-13 | 0-2 | |||||||||||
| 44.1% | 38.5% | 0.0% | ||||||||||||
| 2nd Half: | 16-35 | 8-15 | 8-13 | |||||||||||
| 45.7% | 53.3% | 61.5% | ||||||||||||
Park University 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Hopper, Justin | f | 3-5 | 0-0 | 1-2 | 2-2 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 21 |
| 44 | Meriweather, Jon | f | 12-18 | 0-0 | 3-5 | 7-9 | 16 | 0 | 27 | 0 | 3 | 3 | 1 | 40 |
| 03 | Zimmerman, Michael | g | 1-6 | 0-2 | 0-2 | 1-0 | 1 | 5 | 2 | 5 | 5 | 0 | 2 | 34 |
| 10 | Donzella, Arturo | g | 1-8 | 0-1 | 3-4 | 0-8 | 8 | 3 | 5 | 1 | 1 | 1 | 4 | 33 |
| 11 | Williams, Donovan | g | 5-11 | 3-6 | 5-6 | 0-4 | 4 | 1 | 18 | 0 | 3 | 0 | 2 | 30 |
| 02 | Duncan, Nathan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 04 | Seidel, Marcus | - | 5-11 | 4-8 | 2-2 | 0-0 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 17 |
| 12 | Koch, Michael | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Susnjar, Milan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Wallis, Ben | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 8-18 | 14-23 | 13-27 | 40 | 15 | 78 | 12 | 15 | 4 | 10 | 200 | |
| 44.4% | 44.4% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-8 | 2-5 | |||||||||||
| 47.1% | 62.5% | 40.0% | ||||||||||||
| 2nd Half: | 12-29 | 3-10 | 12-18 | |||||||||||
| 41.4% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coll. of the Ozarks | 35 | 48 | 83 | Record: (13-2) |
| Park University | 39 | 39 | 78 | Record: (10-9) |
| Officials: Bill Sobbe, John Ronan, LaVaine Murphy Technical fouls: Coll. of the Ozarks-Stone, Corey. Park University-Hopper, Justin. Attendance: 461 |
Play-by-Play |
Coll. of the Ozarks vs Park University
01/12/08 3:00 pm at Parkville, Mo. (Breckon Sports Center)
1st Period Play-by-Play
| 19:37 | PARK | GOOD! JUMPER by Hopper, Justin | PARK 2 - COFO 0 | (PARK by 2) |
| 19:24 | COFO | TURNOVR by Blair, Colt | ||
| 19:24 | PARK | STEAL by Williams, Donovan | ||
| 19:13 | COFO | FOUL by McElvain, Scott (1) | ||
| 18:57 | PARK | TURNOVR by Williams, Donovan | ||
| 18:45 | PARK | FOUL by Williams, Donovan (1) | ||
| 18:43 | COFO | MISSED JUMPER by Pullen, Chris | ||
| REBOUND (OFF) by McElvain, Scott | ||||
| 18:38 | COFO | TURNOVR by McElvain, Scott | ||
| 18:37 | PARK | STEAL by Donzella, Arturo | ||
| 18:21 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| 18:21 | COFO | BLOCK by Pullen, Chris | ||
| REBOUND (DEF) by Pullen, Chris | ||||
| 18:15 | COFO | GOOD! 3 PTR by Stone, Corey | COFO 3 - PARK 2 | (COFO by 1) |
| ASSIST by Bandy, Daniel | ||||
| 18:05 | PARK | GOOD! 3 PTR by Williams, Donovan | PARK 5 - COFO 3 | (PARK by 2) |
| ASSIST by Zimmerman, Michael | ||||
| 17:45 | COFO | MISSED JUMPER by Bandy, Daniel | ||
| REBOUND (OFF) by Stone, Corey | ||||
| 17:41 | COFO | MISSED JUMPER by Stone, Corey | ||
| REBOUND (OFF) by Pullen, Chris | ||||
| 17:36 | COFO | MISSED JUMPER by Pullen, Chris | ||
| REBOUND (OFF) by McElvain, Scott | ||||
| 17:33 | COFO | GOOD! JUMPER by McElvain, Scott (in the paint) | PARK 5 - COFO 5 | Tied |
| 17:15 | PARK | GOOD! JUMPER by Zimmerman, Michael | PARK 7 - COFO 5 | (PARK by 2) |
| 17:07 | COFO | TURNOVR by Bandy, Daniel | ||
| 16:46 | PARK | TURNOVR by Meriweather, Jon | ||
| 16:44 | COFO | STEAL by Bandy, Daniel | ||
| 16:43 | COFO | TURNOVR by Bandy, Daniel | ||
| 16:42 | PARK | STEAL by Donzella, Arturo | ||
| 16:40 | PARK | MISSED LAYUP by Donzella, Arturo | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 16:38 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 9 - COFO 5 | (PARK by 4) |
| 16:23 | COFO | MISSED 3 PTR by Stone, Corey | ||
| REBOUND (OFF) by Blair, Colt | ||||
| 16:14 | PARK | FOUL by Hopper, Justin (1) | ||
| 16:14 | COFO | MISSED FT SHOT by Blair, Colt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | COFO | MISSED FT SHOT by Blair, Colt | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 16:07 | PARK | GOOD! 3 PTR by Williams, Donovan | PARK 12 - COFO 5 | (PARK by 7) |
| ASSIST by Donzella, Arturo | ||||
| 15:53 | COFO | GOOD! 3 PTR by Blair, Colt | PARK 12 - COFO 8 | (PARK by 4) |
| ASSIST by Bandy, Daniel | ||||
| 15:37 | PARK | MISSED JUMPER by Williams, Donovan | ||
| 15:37 | COFO | BLOCK by McElvain, Scott | ||
| REBOUND (DEF) by Pullen, Chris | ||||
| 15:22 | COFO | GOOD! JUMPER by McElvain, Scott | PARK 12 - COFO 10 | (PARK by 2) |
| ASSIST by Stone, Corey | ||||
| 15:13 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 14 - COFO 10 | (PARK by 4) |
| ASSIST by Zimmerman, Michael | ||||
| 14:59 | COFO | MISSED JUMPER by McElvain, Scott | ||
| 14:59 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:53 | COFO | GOOD! JUMPER by Pullen, Chris (in the paint) | PARK 14 - COFO 12 | (PARK by 2) |
| ASSIST by Stone, Corey | ||||
| 14:40 | PARK | TURNOVR by Donzella, Arturo | ||
| 14:39 | COFO | STEAL by Pullen, Chris | ||
| 14:11 | COFO | MISSED JUMPER by Bandy, Daniel | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 13:37 | PARK | MISSED 3 PTR by Donzella, Arturo | ||
| 13:37 | COFO | BLOCK by Blair, Colt | ||
| REBOUND (DEF) by Stone, Corey | ||||
| 13:29 | COFO | MISSED 3 PTR by Stone, Corey | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 13:06 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| 13:06 | COFO | BLOCK by Pullen, Chris | ||
| REBOUND (OFF) by Zimmerman, Michael | ||||
| 13:01 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 16 - COFO 12 | (PARK by 4) |
| 12:40 | COFO | MISSED 3 PTR by Bandy, Daniel | ||
| REBOUND (OFF) by Pullen, Chris | ||||
| 12:36 | COFO | GOOD! JUMPER by Pullen, Chris (in the paint) | PARK 16 - COFO 14 | (PARK by 2) |
| 12:20 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 18 - COFO 14 | (PARK by 4) |
| ASSIST by Zimmerman, Michael | ||||
| 11:48 | COFO | GOOD! LAYUP by Pullen, Chris | PARK 18 - COFO 16 | (PARK by 2) |
| ASSIST by Bandy, Daniel | ||||
| 11:41 | PARK | TIMEOUT 30sec | ||
| 11:38 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 21 - COFO 16 | (PARK by 5) |
| ASSIST by Duncan, Nathan | ||||
| 11:07 | COFO | TURNOVR by Howerton, Jared | ||
| 10:40 | PARK | TURNOVR by Seidel, Marcus | ||
| 10:38 | COFO | STEAL by Pullen, Chris | ||
| 10:28 | COFO | MISSED JUMPER by Pullen, Chris | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 10:20 | COFO | FOUL by Blair, Colt (1) | ||
| 10:19 | COFO | FOUL by Howerton, Jared (1) | ||
| 10:19 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | PARK | MISSED FT SHOT by Wallis, Ben | ||
| REBOUND (DEF) by Blair, Colt | ||||
| 09:47 | COFO | MISSED JUMPER by Howerton, Jared | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 09:32 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (DEF) by Howerton, Jared | ||||
| 09:08 | COFO | GOOD! JUMPER by Ray, Drew | PARK 21 - COFO 18 | (PARK by 3) |
| 08:59 | PARK | GOOD! LAYUP by Williams, Donovan (fastbreak) | PARK 23 - COFO 18 | (PARK by 5) |
| ASSIST by Duncan, Nathan | ||||
| 08:37 | COFO | GOOD! JUMPER by Ray, Drew | PARK 23 - COFO 20 | (PARK by 3) |
| 08:14 | PARK | GOOD! 3 PTR by Duncan, Nathan | PARK 26 - COFO 20 | (PARK by 6) |
| ASSIST by Seidel, Marcus | ||||
| 07:53 | COFO | TIMEOUT 30sec | ||
| 07:47 | COFO | MISSED JUMPER by Howerton, Jared | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 07:40 | PARK | MISSED JUMPER by Koch, Michael | ||
| REBOUND (OFF) by Koch, Michael | ||||
| 07:34 | PARK | MISSED JUMPER by Koch, Michael | ||
| REBOUND (DEF) by Papp, Tamas | ||||
| 07:28 | COFO | GOOD! 3 PTR by Stone, Corey | PARK 26 - COFO 23 | (PARK by 3) |
| 07:08 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 07:05 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 28 - COFO 23 | (PARK by 5) |
| 07:05 | COFO | FOUL by Stone, Corey (1) | ||
| 07:05 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 29 - COFO 23 | (PARK by 6) |
| 06:48 | COFO | GOOD! 3 PTR by Bandy, Daniel | PARK 29 - COFO 26 | (PARK by 3) |
| 06:36 | PARK | GOOD! 3 PTR by Seidel, Marcus | PARK 32 - COFO 26 | (PARK by 6) |
| ASSIST by Wallis, Ben | ||||
| 06:12 | COFO | MISSED JUMPER by Howerton, Jared | ||
| 06:12 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | PARK | MISSED LAYUP by Seidel, Marcus | ||
| 05:42 | COFO | BLOCK by Stone, Corey | ||
| REBOUND (DEF) by Howerton, Jared | ||||
| 05:30 | COFO | MISSED 3 PTR by Ray, Drew | ||
| REBOUND (OFF) by Stone, Corey | ||||
| 05:25 | PARK | FOUL by Wallis, Ben (1) | ||
| 05:15 | COFO | MISSED 3 PTR by Bandy, Daniel | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 05:04 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by Stone, Corey | ||||
| 04:45 | COFO | GOOD! JUMPER by Howerton, Jared | PARK 32 - COFO 28 | (PARK by 4) |
| 04:22 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:09 | COFO | TURNOVR by Papp, Tamas | ||
| 04:08 | PARK | STEAL by Zimmerman, Michael | ||
| 04:01 | COFO | FOUL by Stone, Corey (2) | ||
| 04:01 | PARK | GOOD! FT SHOT by Donzella, Arturo | PARK 33 - COFO 28 | (PARK by 5) |
| 04:01 | PARK | MISSED FT SHOT by Donzella, Arturo | ||
| REBOUND (DEF) by Papp, Tamas | ||||
| 03:45 | COFO | MISSED 3 PTR by Howerton, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:30 | PARK | GOOD! JUMPER by Hopper, Justin | PARK 35 - COFO 28 | (PARK by 7) |
| ASSIST by Zimmerman, Michael | ||||
| 03:18 | COFO | GOOD! JUMPER by Pullen, Chris (in the paint) | PARK 35 - COFO 30 | (PARK by 5) |
| ASSIST by Bandy, Daniel | ||||
| 03:09 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 03:05 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 37 - COFO 30 | (PARK by 7) |
| 02:53 | COFO | GOOD! 3 PTR by Bandy, Daniel | PARK 37 - COFO 33 | (PARK by 4) |
| ASSIST by McElvain, Scott | ||||
| 02:22 | PARK | GOOD! JUMPER by Williams, Donovan | PARK 39 - COFO 33 | (PARK by 6) |
| 02:09 | COFO | MISSED 3 PTR by Bandy, Daniel | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 02:01 | PARK | MISSED LAYUP by Donzella, Arturo | ||
| REBOUND (DEF) by Pullen, Chris | ||||
| 01:47 | COFO | MISSED 3 PTR by Stone, Corey | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 01:34 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Bandy, Daniel | ||||
| 01:17 | COFO | GOOD! JUMPER by McElvain, Scott (in the paint) | PARK 39 - COFO 35 | (PARK by 4) |
| ASSIST by Blair, Colt | ||||
| 00:56 | PARK | MISSED JUMPER by Hopper, Justin | ||
| REBOUND (OFF) by Hopper, Justin | ||||
| 00:42 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Blair, Colt | ||||
| 00:17 | COFO | MISSED JUMPER by Pullen, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:50 | COFO | GOOD! 3 PTR by Blair, Colt | PARK 39 - COFO 38 | (PARK by 1) |
| ASSIST by Bandy, Daniel | ||||
| 19:38 | PARK | TURNOVR by Hopper, Justin | ||
| 19:35 | COFO | STEAL by Stone, Corey | ||
| 19:33 | COFO | GOOD! DUNK by Stone, Corey (fastbreak) | COFO 40 - PARK 39 | (COFO by 1) |
| 19:23 | PARK | TURNOVR by Zimmerman, Michael | ||
| 19:23 | PARK | FOUL by Zimmerman, Michael (1) | ||
| 19:10 | COFO | MISSED LAYUP by Stone, Corey | ||
| REBOUND (OFF) by Pullen, Chris | ||||
| 19:07 | COFO | MISSED JUMPER by Pullen, Chris | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 18:44 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (DEF) by Bandy, Daniel | ||||
| 18:36 | COFO | MISSED 3 PTR by Bandy, Daniel | ||
| REBOUND (OFF) by Stone, Corey | ||||
| 18:29 | COFO | MISSED 3 PTR by Blair, Colt | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 18:21 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (DEF) by Blair, Colt | ||||
| 18:14 | COFO | TURNOVR by Blair, Colt | ||
| 18:14 | PARK | STEAL by Donzella, Arturo | ||
| 18:14 | PARK | TIMEOUT 30sec | ||
| 18:09 | COFO | FOUL by Pullen, Chris (1) | ||
| 18:09 | PARK | MISSED FT SHOT by Meriweather, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | PARK | MISSED FT SHOT by Meriweather, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | COFO | GOOD! JUMPER by Stone, Corey | COFO 42 - PARK 39 | (COFO by 3) |
| ASSIST by McElvain, Scott | ||||
| 17:29 | COFO | FOUL by Bandy, Daniel (1) | ||
| 17:25 | PARK | MISSED LAYUP by Zimmerman, Michael | ||
| 17:25 | COFO | BLOCK by Stone, Corey | ||
| REBOUND (DEF) by Bandy, Daniel | ||||
| 17:21 | COFO | MISSED LAYUP by Bandy, Daniel | ||
| REBOUND (OFF) by McElvain, Scott | ||||
| 17:17 | COFO | MISSED JUMPER by Stone, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | PARK | FOUL by Hopper, Justin (2) | ||
| 17:17 | COFO | GOOD! FT SHOT by Bandy, Daniel | COFO 43 - PARK 39 | (COFO by 4) |
| 17:17 | COFO | MISSED FT SHOT by Bandy, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | COFO | MISSED LAYUP by Pullen, Chris | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 17:09 | PARK | FOUL TECHNCL by Hopper, Justin | ||
| 16:59 | PARK | TURNOVR by Williams, Donovan | ||
| 16:52 | COFO | STEAL by Pullen, Chris | ||
| 16:46 | COFO | MISSED JUMPER by Bandy, Daniel | ||
| 16:46 | PARK | BLOCK by Donzella, Arturo | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 16:41 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (DEF) by McElvain, Scott | ||||
| 16:29 | COFO | GOOD! 3 PTR by Blair, Colt | COFO 46 - PARK 39 | (COFO by 7) |
| ASSIST by Stone, Corey | ||||
| 16:18 | PARK | TIMEOUT TEAM | ||
| 15:46 | PARK | TURNOVR by Zimmerman, Michael | ||
| 15:45 | COFO | STEAL by Bandy, Daniel | ||
| 15:19 | COFO | MISSED JUMPER by McElvain, Scott | ||
| REBOUND (OFF) by Blair, Colt | ||||
| 15:14 | COFO | MISSED JUMPER by McElvain, Scott | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 15:07 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (DEF) by McElvain, Scott | ||||
| 14:56 | COFO | TURNOVR by Stone, Corey | ||
| 14:56 | COFO | FOUL by Stone, Corey (3) | ||
| 14:41 | COFO | FOUL by Stone, Corey (4) | ||
| 14:41 | COFO | FOUL TECHNCL by Stone, Corey | ||
| 14:41 | PARK | GOOD! FT SHOT by Seidel, Marcus | COFO 46 - PARK 40 | (COFO by 6) |
| 14:41 | PARK | GOOD! FT SHOT by Seidel, Marcus | COFO 46 - PARK 41 | (COFO by 5) |
| 14:40 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | COFO 46 - PARK 43 | (COFO by 3) |
| 14:33 | COFO | GOOD! 3 PTR by Howerton, Jared | COFO 49 - PARK 43 | (COFO by 6) |
| 13:59 | PARK | MISSED 3 PTR by Seidel, Marcus | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 13:54 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | COFO 49 - PARK 45 | (COFO by 4) |
| 13:23 | COFO | TURNOVR by Pullen, Chris | ||
| 13:21 | PARK | STEAL by Meriweather, Jon | ||
| 13:10 | COFO | FOUL by Stone, Corey (5) | ||
| 13:08 | PARK | MISSED JUMPER by Seidel, Marcus | ||
| REBOUND (DEF) by Howerton, Jared | ||||
| 12:54 | COFO | MISSED 3 PTR by Blair, Colt | ||
| REBOUND (OFF) by McElvain, Scott | ||||
| 12:50 | COFO | GOOD! JUMPER by McElvain, Scott (in the paint) | COFO 51 - PARK 45 | (COFO by 6) |
| 12:25 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | COFO 51 - PARK 47 | (COFO by 4) |
| ASSIST by Seidel, Marcus | ||||
| 12:05 | COFO | TURNOVR by Howerton, Jared | ||
| 11:45 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by McElvain, Scott | ||||
| 11:36 | COFO | GOOD! 3 PTR by Howerton, Jared | COFO 54 - PARK 47 | (COFO by 7) |
| ASSIST by Bandy, Daniel | ||||
| 11:14 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | COFO | FOUL by Pullen, Chris (2) | ||
| 10:48 | PARK | MISSED LAYUP by Donzella, Arturo | ||
| REBOUND (DEF) by Ray, Drew | ||||
| 10:39 | COFO | GOOD! 3 PTR by Howerton, Jared | COFO 57 - PARK 47 | (COFO by 10) |
| ASSIST by Bandy, Daniel | ||||
| 10:34 | PARK | TIMEOUT 30sec | ||
| 10:09 | PARK | GOOD! LAYUP by Meriweather, Jon | COFO 57 - PARK 49 | (COFO by 8) |
| 10:00 | PARK | FOUL by Susnjar, Milan (1) | ||
| 09:52 | COFO | GOOD! 3 PTR by Ray, Drew | COFO 60 - PARK 49 | (COFO by 11) |
| ASSIST by Bandy, Daniel | ||||
| 09:25 | PARK | TURNOVR by Meriweather, Jon | ||
| 09:24 | COFO | STEAL by McElvain, Scott | ||
| 09:21 | COFO | GOOD! LAYUP by Bandy, Daniel (fastbreak) | COFO 62 - PARK 49 | (COFO by 13) |
| 09:07 | PARK | MISSED LAYUP by Wallis, Ben | ||
| REBOUND (DEF) by Howerton, Jared | ||||
| 09:00 | COFO | GOOD! JUMPER by Howerton, Jared (in the paint) | COFO 64 - PARK 49 | (COFO by 15) |
| 08:48 | COFO | FOUL by Blair, Colt (2) | ||
| 08:48 | PARK | GOOD! FT SHOT by Williams, Donovan | COFO 64 - PARK 50 | (COFO by 14) |
| 08:48 | PARK | GOOD! FT SHOT by Williams, Donovan | COFO 64 - PARK 51 | (COFO by 13) |
| 08:46 | COFO | TURNOVR by Howerton, Jared | ||
| 08:44 | PARK | STEAL by Donzella, Arturo | ||
| 08:42 | PARK | GOOD! LAYUP by Donzella, Arturo (fastbreak) | COFO 64 - PARK 53 | (COFO by 11) |
| 08:34 | COFO | GOOD! LAYUP by Pullen, Chris (fastbreak) | COFO 66 - PARK 53 | (COFO by 13) |
| ASSIST by Bandy, Daniel | ||||
| 08:23 | PARK | TURNOVR by Zimmerman, Michael | ||
| 08:21 | COFO | STEAL by Bandy, Daniel | ||
| 08:19 | COFO | TURNOVR by Bandy, Daniel | ||
| 08:18 | PARK | STEAL by Zimmerman, Michael | ||
| 08:12 | PARK | TURNOVR by Meriweather, Jon | ||
| 08:10 | COFO | STEAL by Howerton, Jared | ||
| 08:09 | COFO | MISSED LAYUP by Howerton, Jared | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 08:02 | PARK | TURNOVR by Zimmerman, Michael | ||
| 08:02 | PARK | FOUL by Zimmerman, Michael (2) | ||
| 07:49 | COFO | MISSED 3 PTR by Ray, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | PARK | TURNOVR by Williams, Donovan | ||
| 07:33 | COFO | STEAL by Pullen, Chris | ||
| 07:29 | COFO | TURNOVR by Bandy, Daniel | ||
| 07:19 | PARK | TURNOVR by Zimmerman, Michael | ||
| 07:18 | COFO | STEAL by Howerton, Jared | ||
| 07:09 | COFO | TIMEOUT TEAM | ||
| 06:49 | COFO | MISSED 3 PTR by Blair, Colt | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 06:36 | COFO | FOUL by Ray, Drew (1) | ||
| 06:36 | PARK | GOOD! FT SHOT by Donzella, Arturo | COFO 66 - PARK 54 | (COFO by 12) |
| 06:36 | PARK | GOOD! FT SHOT by Donzella, Arturo | COFO 66 - PARK 55 | (COFO by 11) |
| 06:13 | COFO | GOOD! 3 PTR by Howerton, Jared | COFO 69 - PARK 55 | (COFO by 14) |
| ASSIST by Ray, Drew | ||||
| 05:52 | PARK | GOOD! LAYUP by Meriweather, Jon | COFO 69 - PARK 57 | (COFO by 12) |
| 05:37 | COFO | MISSED 3 PTR by Howerton, Jared | ||
| REBOUND (DEF) by Hopper, Justin | ||||
| 05:31 | PARK | TURNOVR by Hopper, Justin | ||
| 05:30 | COFO | STEAL by Howerton, Jared | ||
| 05:21 | COFO | GOOD! LAYUP by Pullen, Chris | COFO 71 - PARK 57 | (COFO by 14) |
| ASSIST by Blair, Colt | ||||
| 04:59 | COFO | FOUL by Ray, Drew (2) | ||
| 04:59 | PARK | MISSED FT SHOT by Hopper, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | PARK | GOOD! FT SHOT by Hopper, Justin | COFO 71 - PARK 58 | (COFO by 13) |
| 04:36 | COFO | GOOD! LAYUP by Bandy, Daniel | COFO 73 - PARK 58 | (COFO by 15) |
| 04:20 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 04:16 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Hopper, Justin | ||||
| 04:13 | PARK | MISSED JUMPER by Hopper, Justin | ||
| REBOUND (DEF) by Pullen, Chris | ||||
| 03:49 | COFO | MISSED 3 PTR by Blair, Colt | ||
| REBOUND (DEF) by Hopper, Justin | ||||
| 03:38 | PARK | GOOD! JUMPER by Seidel, Marcus (in the paint) | COFO 73 - PARK 60 | (COFO by 13) |
| 03:24 | COFO | TURNOVR by Bandy, Daniel | ||
| 03:22 | PARK | STEAL by Hopper, Justin | ||
| 03:21 | PARK | GOOD! LAYUP by Hopper, Justin (fastbreak) | COFO 73 - PARK 62 | (COFO by 11) |
| 03:18 | PARK | TIMEOUT TEAM | ||
| 03:07 | COFO | GOOD! 3 PTR by Ray, Drew | COFO 76 - PARK 62 | (COFO by 14) |
| ASSIST by Howerton, Jared | ||||
