Missouri Baptist University vs Park University (01/03/08 at Parkville, Mo. (Breckon Sports Center))
Box Score
Play-by-Play
Play Analysis
Box Score |
Missouri Baptist University vs Park University
01/03/08 5:00 pm at Parkville, Mo. (Breckon Sports Center)
Missouri Baptist University 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Wilson, Bret | f | 1-13 | 1-11 | 2-2 | 0-0 | 0 | 1 | 5 | 2 | 5 | 0 | 1 | 39 |
| 15 | Grant, Geoffry | f | 8-11 | 0-0 | 0-0 | 3-1 | 4 | 3 | 16 | 0 | 3 | 0 | 1 | 29 |
| 42 | Hicks, James | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 20 |
| 23 | Bishop, Brandon | g | 6-10 | 3-6 | 4-6 | 0-1 | 1 | 5 | 19 | 4 | 2 | 0 | 1 | 28 |
| 32 | Hackerson, Jake | g | 2-4 | 0-1 | 3-4 | 0-0 | 0 | 4 | 7 | 1 | 2 | 0 | 1 | 22 |
| 25 | Gedeon, Lio | - | 2-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 21 |
| 33 | McDaniel, Korey | - | 3-6 | 3-5 | 0-0 | 2-0 | 2 | 0 | 9 | 2 | 1 | 0 | 3 | 22 |
| 45 | Rawlins, Dane | - | 0-2 | 0-1 | 3-6 | 2-3 | 5 | 3 | 3 | 1 | 2 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 7-24 | 12-18 | 10-13 | 23 | 21 | 67 | 10 | 17 | 3 | 9 | 200 | |
| 48.0% | 29.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 5-12 | 3-5 | |||||||||||
| 58.3% | 41.7% | 60.0% | ||||||||||||
| 2nd Half: | 10-26 | 2-12 | 9-13 | |||||||||||
| 38.5% | 16.7% | 69.2% | ||||||||||||
Park University 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Hopper, Justin | f | 5-7 | 0-0 | 0-1 | 3-0 | 3 | 3 | 10 | 3 | 1 | 0 | 1 | 32 |
| 44 | Meriweather, Jon | f | 10-19 | 0-0 | 5-6 | 4-7 | 11 | 3 | 25 | 0 | 5 | 2 | 0 | 39 |
| 03 | Zimmerman, Michael | g | 3-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 7 | 4 | 6 | 0 | 1 | 36 |
| 10 | Donzella, Arturo | g | 4-8 | 1-2 | 6-7 | 4-4 | 8 | 2 | 15 | 2 | 1 | 0 | 4 | 36 |
| 11 | Williams, Donovan | g | 5-10 | 2-3 | 8-13 | 2-4 | 6 | 3 | 20 | 1 | 1 | 0 | 3 | 33 |
| 02 | Duncan, Nathan | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Seidel, Marcus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 12 | Koch, Michael | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 35 | Wallis, Ben | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-52 | 4-9 | 21-30 | 16-19 | 35 | 15 | 81 | 13 | 16 | 2 | 10 | 200 | |
| 53.8% | 44.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 2-6 | 9-14 | |||||||||||
| 56.0% | 33.3% | 64.3% | ||||||||||||
| 2nd Half: | 14-27 | 2-3 | 12-16 | |||||||||||
| 51.9% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri Baptist University | 36 | 31 | 67 | Record: (2-12) |
| Park University | 39 | 42 | 81 | Record: (8-7) |
| Officials: Bill Titcomb, Terry Oglesby, Al Monaco Technical fouls: Missouri Baptist University-TEAM. Park University-None. Attendance: 338 |
Play-by-Play |
Missouri Baptist University vs Park University
01/03/08 5:00 pm at Parkville, Mo. (Breckon Sports Center)
1st Period Play-by-Play
| 19:40 | MBU | GOOD! LAYUP by Bishop, Brandon | MBU 2 - PARK 0 | (MBU by 2) |
| 19:39 | PARK | FOUL by Meriweather, Jon (1) | ||
| 19:39 | MBU | MISSED FT SHOT by Bishop, Brandon | ||
| REBOUND (OFF) by Grant, Geoffry | ||||
| 19:36 | MBU | TURNOVR by Grant, Geoffry | ||
| 19:22 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 2 - MBU 2 | Tied |
| 19:02 | MBU | MISSED 3 PTR by Bishop, Brandon | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 18:54 | PARK | TURNOVR by Hopper, Justin | ||
| 18:40 | MBU | MISSED JUMPER by Wilson, Bret | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 18:33 | MBU | FOUL by Hackerson, Jake (1) | ||
| 18:04 | PARK | GOOD! JUMPER by Hopper, Justin (in the paint) | PARK 4 - MBU 2 | (PARK by 2) |
| 18:04 | MBU | FOUL by Bishop, Brandon (1) | ||
| 18:04 | PARK | MISSED FT SHOT by Hopper, Justin | ||
| REBOUND (DEF) by Hicks, James | ||||
| 17:50 | MBU | GOOD! LAYUP by Grant, Geoffry | PARK 4 - MBU 4 | Tied |
| 17:35 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Donzella, Arturo | ||||
| 17:15 | MBU | FOUL by Grant, Geoffry (1) | ||
| 17:15 | PARK | GOOD! FT SHOT by Williams, Donovan | PARK 5 - MBU 4 | (PARK by 1) |
| 17:15 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (DEF) by Hicks, James | ||||
| 16:58 | MBU | GOOD! JUMPER by Bishop, Brandon | MBU 6 - PARK 5 | (MBU by 1) |
| 16:26 | PARK | GOOD! JUMPER by Donzella, Arturo (in the paint) | PARK 7 - MBU 6 | (PARK by 1) |
| 16:08 | MBU | TURNOVR by Wilson, Bret | ||
| 15:45 | PARK | TURNOVR by Meriweather, Jon | ||
| 15:29 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 15:13 | MBU | FOUL by Bishop, Brandon (2) | ||
| 14:59 | PARK | TURNOVR by Zimmerman, Michael | ||
| 14:58 | MBU | STEAL by Grant, Geoffry | ||
| 14:49 | MBU | MISSED 3 PTR by McDaniel, Korey | ||
| REBOUND (OFF) by Hicks, James | ||||
| 14:43 | MBU | GOOD! DUNK by Hicks, James | MBU 8 - PARK 7 | (MBU by 1) |
| 14:35 | PARK | GOOD! JUMPER by Hopper, Justin | PARK 9 - MBU 8 | (PARK by 1) |
| 14:22 | MBU | GOOD! LAYUP by Grant, Geoffry | MBU 10 - PARK 9 | (MBU by 1) |
| ASSIST by Hackerson, Jake | ||||
| 14:07 | PARK | MISSED 3 PTR by Williams, Donovan | ||
| REBOUND (OFF) by Hopper, Justin | ||||
| 14:04 | PARK | MISSED JUMPER by Hopper, Justin | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 14:00 | MBU | FOUL by Hicks, James (1) | ||
| 14:00 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 10 - MBU 10 | Tied |
| 14:00 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 11 - MBU 10 | (PARK by 1) |
| 13:45 | MBU | GOOD! JUMPER by Hackerson, Jake | MBU 12 - PARK 11 | (MBU by 1) |
| 13:32 | PARK | TURNOVR by Meriweather, Jon | ||
| 13:09 | PARK | FOUL by Williams, Donovan (1) | ||
| 13:09 | MBU | GOOD! FT SHOT by Hackerson, Jake | MBU 13 - PARK 11 | (MBU by 2) |
| 13:09 | MBU | GOOD! FT SHOT by Hackerson, Jake | MBU 14 - PARK 11 | (MBU by 3) |
| 12:53 | MBU | FOUL by Gedeon, Lio (1) | ||
| 12:53 | PARK | MISSED FT SHOT by Donzella, Arturo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | PARK | GOOD! FT SHOT by Donzella, Arturo | MBU 14 - PARK 12 | (MBU by 2) |
| 12:42 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 12:21 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Gedeon, Lio | ||||
| 12:06 | MBU | TURNOVR by Rawlins, Dane | ||
| 11:38 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 11:17 | PARK | GOOD! JUMPER by Donzella, Arturo | PARK 14 - MBU 14 | Tied |
| 10:58 | MBU | GOOD! JUMPER by Hackerson, Jake (in the paint) | MBU 16 - PARK 14 | (MBU by 2) |
| 10:46 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Gedeon, Lio | ||||
| 10:28 | MBU | TURNOVR by McDaniel, Korey | ||
| 10:27 | PARK | STEAL by Donzella, Arturo | ||
| 10:24 | PARK | GOOD! LAYUP by Koch, Michael (fastbreak) | PARK 16 - MBU 16 | Tied |
| ASSIST by Donzella, Arturo | ||||
| 10:03 | MBU | TURNOVR by Hackerson, Jake | ||
| 10:02 | PARK | STEAL by Wallis, Ben | ||
| 09:58 | PARK | TURNOVR by Wallis, Ben | ||
| 09:58 | MBU | STEAL by Rawlins, Dane | ||
| 09:50 | MBU | TURNOVR by Rawlins, Dane | ||
| 09:44 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 18 - MBU 16 | (PARK by 2) |
| ASSIST by Koch, Michael | ||||
| 09:25 | MBU | MISSED JUMPER by Hackerson, Jake | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 09:15 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 20 - MBU 16 | (PARK by 4) |
| ASSIST by Seidel, Marcus | ||||
| 08:56 | MBU | MISSED JUMPER by Grant, Geoffry | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 08:48 | PARK | MISSED 3 PTR by Duncan, Nathan | ||
| REBOUND (OFF) by Koch, Michael | ||||
| 08:17 | MBU | FOUL by Hackerson, Jake (2) | ||
| 08:17 | PARK | MISSED FT SHOT by Meriweather, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 21 - MBU 16 | (PARK by 5) |
| 07:54 | MBU | GOOD! JUMPER by Grant, Geoffry | PARK 21 - MBU 18 | (PARK by 3) |
| 07:33 | PARK | TURNOVR by Seidel, Marcus | ||
| 07:32 | MBU | STEAL by Wilson, Bret | ||
| 07:14 | MBU | GOOD! 3 PTR by Bishop, Brandon | PARK 21 - MBU 21 | Tied |
| ASSIST by Rawlins, Dane | ||||
| 06:59 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 23 - MBU 21 | (PARK by 2) |
| 06:51 | MBU | GOOD! 3 PTR by Bishop, Brandon | MBU 24 - PARK 23 | (MBU by 1) |
| 06:40 | MBU | FOUL by Wilson, Bret (1) | ||
| 06:40 | PARK | GOOD! FT SHOT by Wallis, Ben | PARK 24 - MBU 24 | Tied |
| 06:40 | PARK | GOOD! FT SHOT by Wallis, Ben | PARK 25 - MBU 24 | (PARK by 1) |
| 06:23 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 06:16 | PARK | TURNOVR by Donzella, Arturo | ||
| 05:57 | MBU | GOOD! 3 PTR by Bishop, Brandon | MBU 27 - PARK 25 | (MBU by 2) |
| 05:48 | PARK | GOOD! LAYUP by Williams, Donovan | PARK 27 - MBU 27 | Tied |
| 05:48 | MBU | FOUL by Grant, Geoffry (2) | ||
| 05:48 | PARK | GOOD! FT SHOT by Williams, Donovan (fastbreak) | PARK 28 - MBU 27 | (PARK by 1) |
| 05:34 | PARK | FOUL by Zimmerman, Michael (1) | ||
| 05:29 | MBU | TURNOVR by Hackerson, Jake | ||
| 05:28 | PARK | STEAL by Zimmerman, Michael | ||
| 05:25 | PARK | GOOD! LAYUP by Williams, Donovan (fastbreak) | PARK 30 - MBU 27 | (PARK by 3) |
| ASSIST by Zimmerman, Michael | ||||
| 05:02 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 04:57 | PARK | TIMEOUT 30sec | ||
| 04:28 | PARK | GOOD! 3 PTR by Donzella, Arturo | PARK 33 - MBU 27 | (PARK by 6) |
| ASSIST by Hopper, Justin | ||||
| 04:09 | MBU | GOOD! JUMPER by Grant, Geoffry (in the paint) | PARK 33 - MBU 29 | (PARK by 4) |
| ASSIST by Bishop, Brandon | ||||
| 03:32 | PARK | GOOD! 3 PTR by Zimmerman, Michael | PARK 36 - MBU 29 | (PARK by 7) |
| ASSIST by Hopper, Justin | ||||
| 03:19 | MBU | FOUL by Hicks, James (2) | ||
| 03:19 | MBU | TURNOVR by Hicks, James | ||
| 03:04 | PARK | TURNOVR by Meriweather, Jon | ||
| 03:02 | MBU | STEAL by McDaniel, Korey | ||
| 02:56 | MBU | GOOD! 3 PTR by McDaniel, Korey | PARK 36 - MBU 32 | (PARK by 4) |
| ASSIST by Wilson, Bret | ||||
| 02:39 | PARK | MISSED JUMPER by Hopper, Justin | ||
| REBOUND (DEF) by Gedeon, Lio | ||||
| 02:33 | PARK | FOUL by Hopper, Justin (1) | ||
| 02:27 | MBU | TURNOVR by Wilson, Bret | ||
| 02:07 | PARK | TURNOVR by Zimmerman, Michael | ||
| 02:06 | MBU | STEAL by Hackerson, Jake | ||
| 02:00 | MBU | GOOD! 3 PTR by McDaniel, Korey | PARK 36 - MBU 35 | (PARK by 1) |
| ASSIST by Bishop, Brandon | ||||
| 01:46 | PARK | TURNOVR by Meriweather, Jon | ||
| 01:45 | MBU | STEAL by McDaniel, Korey | ||
| 01:39 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 01:31 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| 01:31 | MBU | BLOCK by Gedeon, Lio | ||
| REBOUND (OFF) by Donzella, Arturo | ||||
| 01:28 | PARK | MISSED JUMPER by Donzella, Arturo | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 01:25 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 38 - MBU 35 | (PARK by 3) |
| 01:05 | PARK | FOUL by Donzella, Arturo (1) | ||
| 01:04 | MBU | MISSED FT SHOT by Hackerson, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | MBU | GOOD! FT SHOT by Hackerson, Jake | PARK 38 - MBU 36 | (PARK by 2) |
| 00:35 | PARK | MISSED 3 PTR by Zimmerman, Michael | ||
| REBOUND (DEF) by Rawlins, Dane | ||||
| 00:16 | MBU | TIMEOUT 30sec | ||
| 00:05 | MBU | TURNOVR by Wilson, Bret | ||
| 00:04 | PARK | STEAL by Donzella, Arturo | ||
| 00:00 | MBU | FOUL by Hackerson, Jake (3) | ||
| 00:00 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | PARK | GOOD! FT SHOT by Williams, Donovan | PARK 39 - MBU 36 | (PARK by 3) |
2nd Period Play-by-Play
| 19:23 | PARK | MISSED JUMPER by Williams, Donovan | PARK 39 - MBU 36 | (PARK by 3) |
| REBOUND (OFF) by Williams, Donovan | ||||
| 19:20 | PARK | MISSED JUMPER by Williams, Donovan | ||
| REBOUND (DEF) by Bishop, Brandon | ||||
| 19:15 | MBU | MISSED JUMPER by Bishop, Brandon | ||
| REBOUND (OFF) by Grant, Geoffry | ||||
| 19:10 | MBU | GOOD! JUMPER by Grant, Geoffry (in the paint) | PARK 39 - MBU 38 | (PARK by 1) |
| 19:02 | MBU | FOUL by Hicks, James (3) | ||
| 19:02 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 40 - MBU 38 | (PARK by 2) |
| 19:02 | PARK | GOOD! FT SHOT by Meriweather, Jon | PARK 41 - MBU 38 | (PARK by 3) |
| 18:33 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 18:24 | PARK | GOOD! LAYUP by Zimmerman, Michael | PARK 43 - MBU 38 | (PARK by 5) |
| 18:18 | PARK | FOUL by Donzella, Arturo (2) | ||
| 18:10 | MBU | GOOD! JUMPER by Grant, Geoffry | PARK 43 - MBU 40 | (PARK by 3) |
| 17:52 | PARK | GOOD! 3 PTR by Williams, Donovan | PARK 46 - MBU 40 | (PARK by 6) |
| 17:14 | PARK | FOUL by Williams, Donovan (2) | ||
| 17:09 | MBU | TURNOVR by Hicks, James | ||
| 17:08 | PARK | STEAL by Williams, Donovan | ||
| 17:05 | PARK | GOOD! LAYUP by Hopper, Justin (fastbreak) | PARK 48 - MBU 40 | (PARK by 8) |
| ASSIST by Zimmerman, Michael | ||||
| 16:40 | MBU | TURNOVR by Bishop, Brandon | ||
| 16:40 | MBU | FOUL by Bishop, Brandon (3) | ||
| 16:40 | MBU | TIMEOUT 30sec | ||
| 16:27 | MBU | FOUL by Grant, Geoffry (3) | ||
| 16:15 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| 16:15 | MBU | BLOCK by Hicks, James | ||
| REBOUND (OFF) by Meriweather, Jon | ||||
| 16:01 | PARK | GOOD! DUNK by Meriweather, Jon | PARK 50 - MBU 40 | (PARK by 10) |
| 15:52 | MBU | GOOD! JUMPER by Hicks, James (in the paint) | PARK 50 - MBU 42 | (PARK by 8) |
| ASSIST by Bishop, Brandon | ||||
| 15:38 | PARK | MISSED 3 PTR by Donzella, Arturo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:17 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (OFF) by Grant, Geoffry | ||||
| 15:14 | MBU | MISSED JUMPER by Grant, Geoffry | ||
| 15:14 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 15:01 | MBU | FOUL TECHNCL by the bench | ||
| 15:01 | PARK | GOOD! FT SHOT by Williams, Donovan | PARK 51 - MBU 42 | (PARK by 9) |
| 15:01 | PARK | GOOD! FT SHOT by Williams, Donovan | PARK 52 - MBU 42 | (PARK by 10) |
| 14:44 | PARK | GOOD! LAYUP by Hopper, Justin | PARK 54 - MBU 42 | (PARK by 12) |
| ASSIST by Zimmerman, Michael | ||||
| 14:33 | PARK | FOUL by Williams, Donovan (3) | ||
| 14:29 | MBU | TURNOVR by Grant, Geoffry | ||
| 14:28 | PARK | STEAL by Donzella, Arturo | ||
| 14:24 | PARK | MISSED LAYUP by Williams, Donovan | ||
| REBOUND (OFF) by Williams, Donovan | ||||
| 14:21 | PARK | MISSED JUMPER by Williams, Donovan | ||
| 14:21 | MBU | BLOCK by Gedeon, Lio | ||
| REBOUND (OFF) by Donzella, Arturo | ||||
| 13:57 | PARK | GOOD! JUMPER by Meriweather, Jon (in the paint) | PARK 56 - MBU 42 | (PARK by 14) |
| ASSIST by Koch, Michael | ||||
| 13:50 | MBU | TIMEOUT TEAM | ||
| 13:36 | MBU | MISSED 3 PTR by Bishop, Brandon | ||
| REBOUND (OFF) by Rawlins, Dane | ||||
| 13:32 | PARK | FOUL by Meriweather, Jon (2) | ||
| 13:32 | MBU | MISSED FT SHOT by Rawlins, Dane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | MBU | MISSED FT SHOT by Rawlins, Dane | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 13:26 | PARK | MISSED LAYUP by Koch, Michael | ||
| REBOUND (DEF) by Rawlins, Dane | ||||
| 13:19 | PARK | FOUL by Zimmerman, Michael (2) | ||
| 13:17 | MBU | MISSED JUMPER by McDaniel, Korey | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 13:13 | PARK | TURNOVR by Meriweather, Jon | ||
| 13:04 | MBU | GOOD! 3 PTR by McDaniel, Korey | PARK 56 - MBU 45 | (PARK by 11) |
| ASSIST by Bishop, Brandon | ||||
| 12:39 | PARK | TURNOVR by Zimmerman, Michael | ||
| 12:38 | MBU | STEAL by McDaniel, Korey | ||
| 12:30 | MBU | GOOD! JUMPER by Gedeon, Lio | PARK 56 - MBU 47 | (PARK by 9) |
| ASSIST by Wilson, Bret | ||||
| 12:30 | PARK | TIMEOUT 30sec | ||
| 11:57 | PARK | GOOD! 3 PTR by Williams, Donovan | PARK 59 - MBU 47 | (PARK by 12) |
| ASSIST by Hopper, Justin | ||||
| 11:35 | MBU | GOOD! JUMPER by Gedeon, Lio (in the paint) | PARK 59 - MBU 49 | (PARK by 10) |
| ASSIST by McDaniel, Korey | ||||
| 11:13 | PARK | TURNOVR by Zimmerman, Michael | ||
| 11:01 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (OFF) by McDaniel, Korey | ||||
| 10:46 | MBU | TURNOVR by Bishop, Brandon | ||
| 10:45 | PARK | STEAL by Williams, Donovan | ||
| 10:42 | MBU | FOUL by Bishop, Brandon (4) | ||
| 10:42 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (DEF) by Gedeon, Lio | ||||
| 10:28 | MBU | MISSED JUMPER by Rawlins, Dane | ||
| REBOUND (OFF) by Rawlins, Dane | ||||
| 10:27 | PARK | FOUL by Seidel, Marcus (1) | ||
| 10:27 | MBU | GOOD! FT SHOT by Rawlins, Dane | PARK 59 - MBU 50 | (PARK by 9) |
| 10:27 | MBU | GOOD! FT SHOT by Rawlins, Dane | PARK 59 - MBU 51 | (PARK by 8) |
| 10:17 | PARK | TIMEOUT TEAM | ||
| 10:11 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Seidel, Marcus | ||||
| 10:07 | MBU | FOUL by Rawlins, Dane (1) | ||
| 10:05 | PARK | TURNOVR by Williams, Donovan | ||
| 10:03 | MBU | STEAL by Rawlins, Dane | ||
| 10:01 | MBU | GOOD! LAYUP by Grant, Geoffry (fastbreak) | PARK 59 - MBU 53 | (PARK by 6) |
| 09:53 | MBU | FOUL by Gedeon, Lio (2) | ||
| 09:43 | PARK | MISSED FT SHOT by Duncan, Nathan | ||
| REBOUND (DEF) by Gedeon, Lio | ||||
| 09:35 | MBU | MISSED JUMPER by Grant, Geoffry | ||
| REBOUND (DEF) by Meriweather, Jon | ||||
| 09:27 | MBU | FOUL by Rawlins, Dane (2) | ||
| 09:27 | PARK | GOOD! FT SHOT by Williams, Donovan | PARK 60 - MBU 53 | (PARK by 7) |
| 09:27 | PARK | MISSED FT SHOT by Williams, Donovan | ||
| REBOUND (DEF) by Grant, Geoffry | ||||
| 09:17 | MBU | MISSED 3 PTR by Rawlins, Dane | ||
| REBOUND (DEF) by Williams, Donovan | ||||
| 08:45 | PARK | GOOD! DUNK by Meriweather, Jon | PARK 62 - MBU 53 | (PARK by 9) |
| ASSIST by Williams, Donovan | ||||
| 08:24 | MBU | GOOD! JUMPER by Bishop, Brandon (in the paint) | PARK 62 - MBU 55 | (PARK by 7) |
| 08:05 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 64 - MBU 55 | (PARK by 9) |
| ASSIST by Donzella, Arturo | ||||
| 07:37 | PARK | FOUL by Zimmerman, Michael (3) | ||
| 07:37 | MBU | GOOD! FT SHOT by Bishop, Brandon | PARK 64 - MBU 56 | (PARK by 8) |
| 07:37 | MBU | MISSED FT SHOT by Bishop, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | MBU | GOOD! FT SHOT by Bishop, Brandon | PARK 64 - MBU 57 | (PARK by 7) |
| 07:10 | PARK | GOOD! LAYUP by Zimmerman, Michael | PARK 66 - MBU 57 | (PARK by 9) |
| 06:53 | MBU | MISSED 3 PTR by Bishop, Brandon | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 06:31 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (DEF) by Rawlins, Dane | ||||
| 06:09 | PARK | FOUL by Hopper, Justin (2) | ||
| 06:09 | MBU | GOOD! FT SHOT by Rawlins, Dane | PARK 66 - MBU 58 | (PARK by 8) |
| 06:09 | MBU | MISSED FT SHOT by Rawlins, Dane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:58 | MBU | MISSED 3 PTR by McDaniel, Korey | ||
| REBOUND (DEF) by Zimmerman, Michael | ||||
| 05:35 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Hopper, Justin | ||||
| 05:02 | PARK | GOOD! LAYUP by Meriweather, Jon | PARK 68 - MBU 58 | (PARK by 10) |
| ASSIST by Zimmerman, Michael | ||||
| 04:58 | MBU | TIMEOUT TEAM | ||
| 04:45 | PARK | FOUL by Hopper, Justin (3) | ||
| 04:45 | MBU | GOOD! FT SHOT by Wilson, Bret | PARK 68 - MBU 59 | (PARK by 9) |
| 04:45 | MBU | GOOD! FT SHOT by Wilson, Bret | PARK 68 - MBU 60 | (PARK by 8) |
| 04:38 | PARK | TIMEOUT TEAM | ||
| 04:19 | PARK | TURNOVR by Zimmerman, Michael | ||
| 04:17 | MBU | STEAL by Bishop, Brandon | ||
| 04:00 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (OFF) by McDaniel, Korey | ||||
| 03:42 | PARK | FOUL by Meriweather, Jon (3) | ||
| 03:42 | MBU | GOOD! FT SHOT by Bishop, Brandon | PARK 68 - MBU 61 | (PARK by 7) |
| 03:42 | MBU | GOOD! FT SHOT by Bishop, Brandon | PARK 68 - MBU 62 | (PARK by 6) |
| 03:21 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Donzella, Arturo | ||||
| 02:54 | PARK | GOOD! LAYUP by Williams, Donovan | PARK 70 - MBU 62 | (PARK by 8) |
| 02:42 | MBU | GOOD! 3 PTR by Wilson, Bret | PARK 70 - MBU 65 | (PARK by 5) |
| ASSIST by McDaniel, Korey | ||||
| 02:38 | MBU | TIMEOUT 30sec | ||
| 02:06 | PARK | MISSED JUMPER by Meriweather, Jon | ||
| REBOUND (OFF) by Hopper, Justin | ||||
| 02:02 | PARK | GOOD! JUMPER by Hopper, Justin (in the paint) | PARK 72 - MBU 65 | (PARK by 7) |
| 01:51 | MBU | MISSED 3 PTR by Wilson, Bret | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | PARK | TURNOVR by Zimmerman, Michael | ||
| 01:35 | MBU | MISSED LAYUP by Wilson, Bret | ||
| 01:35 | PARK | BLOCK by Meriweather, Jon | ||
| REBOUND (DEF) by Donzella, Arturo | ||||
| 01:30 | MBU | FOUL by Hackerson, Jake (4) | ||
| 01:30 | PARK | GOOD! FT SHOT by Donzella, Arturo | PARK 73 - MBU 65 | (PARK by 8) |
