|
General Contact Information | ||||
| Main Office | 816-584-6425 | Fax: 816-505-5448 | Breckon Sports Center | 66 |
| Sports Information | 816-584-6490 | Fax: TBA | Breckon Sports Center | 123 |
|
Administration | ||||
| Clarinda Creighton | 816-584-6833 | Vice President for Student Services | Mackay Hall | 59 |
| Claude English - Bio | 816-584-6492 | Director of Athletics | Breckon Sports Center | 1267 |
| Eileen West | 816-584-6270 | Registrar | Mackay Hall | 27 |
| Dr. Don Williams | 816-584-6516 | Faculty Athletic Representative | Findlay-Wakefield | 76 |
| Steve Wilson | 816-584-6490 | Sports Information Director | Breckon Sports Center | 123 |
| Brooke Orcutt | 816-584-6751 | Assistant Sports Information Director | Breckon Sports Center | 123 |
| Pat Fayard | 816-584-6425 | Administrative Assistant | Breckon Sports Center | 66 |
|
Baseball | ||||
| Cary Lundy | 816-584-6746 | Head Baseball Coach | Intramural Fieldhouse | 1257 |
| Chad Jones | 816-584-6746 | Assistant Baseball Coach | Intramural Fieldhouse | 1257 |
|
Men's Basketball | ||||
| Jason Kline | 816-584-6438 | Head Men's Basketball Coach | Breckon Sports Center | 1267 |
| Antowin Edwards | 816-584-6438 | Assistant Men's Basketball Coach | Breckon Sports Center | 1267 |
| Gordon Stubblefield | 816-584-6438 | Assistant Men's Basketball Coach | Breckon Sports Center | 1267 |
|
Women's Basketball | ||||
| Joe C. Meriweather | 816-584-6491 | Head Women's Basketball Coach | Breckon Sports Center | 1275 |
| Waikisha Briggs | 816-584-6491 | Assistant Women's Basketball Coach | Breckon Sports Center | 1275 |
|
Spirit Squad | ||||
| Krystal Webb | 816-584-6425 | Spirit Squad Coach | Breckon Sports Center | 66 |
|
Cross Country | ||||
| Brian Renshaw | 816-584-6488 | Head Cross Country Coach | Intramural Fieldhouse | 1269 |
|
Steve Lucito, Becky Tackett |
816-584-6488 | Assistant Cross Country Coach | Intramural Fieldhouse | 1269 |
|
Women's Golf | ||||
| Kelly Defeo | 816-584-6238 | Head Women's Golf Coach | Intramural Fieldhouse | 66 |
|
Men's Soccer | ||||
| Efrem Shimlis | 816-584-6487 | Head Men's Soccer Coach | Intramural Fieldhouse | 1266 |
|
Women's Soccer | ||||
| Ken Hefner | 816-584-6408 | Head Women's Soccer Coach | Breckon Sports Center | 1051 |
|
Softball | ||||
| Amy Reif | 816-584-6443 | Head Softball Coach | Breckon Sports Center | 1272 |
|
Sports Information | ||||
| Steve Wilson | 816-584-6490 | Sports Information Director | Breckon Sports Center | 123 |
| Brooke Orcutt | 816-584-6751 | Assistant Sports Information Director | Breckon Sports Center | 123 |
|
Sports Medicine-Athletic Training | ||||
| Michael Frey | 816-584-6353 | Head Athletic Trainer | Intramural Fieldhouse | 1062 |
| Darrell Cooper | 816-584-6353 | Assistant Athletic Trainer | Intramural Fieldhouse | 1062 |
| Christy Grimes | 816-584-6353 | Assistant Athletic Trainer | Intramural Fieldhouse | 1062 |
|
Track & Field | ||||
| Brian Renshaw | 816-584-6488 | Head Track & Field Coach | Intramural Fieldhouse | 1269 |
|
Steve Lucito, Becky Tackett |
816-584-6488 | Assistant Track & Field Coach | Intramural Fieldhouse | 1269 |
|
Men's Volleyball | ||||
| Cory Frederick | 816-584-6763 | Head Men's Volleyball Coach | Breckon Sports Center | 1268 |
| Mladen Bundalo | 816-584-6763 | Assistant Men's Volleyball Coach | Breckon Sports Center | 1268 |
|
Women's Volleyball | ||||
| Peggy Tuter | 816-584-6493 | Head Women's Volleyball Coach | Breckon Sports Center | 1277 |

Printer friendly page