| SPORT | DAY | DATE | EVENT/OPPONENT | LOCATION | TIME/RESULT |
| MVB | Sat. | Jan. 19 | St. Ambrose University | Davenport, Iowa | W, 3-2 |
| MVB | Sun. | Jan. 20 | Clarke College | Dubuque, Iowa | W, 3-0 |
| MVB | Fri. | Jan. 25 | St. Ambrose University | St. Charles, Mo. | W, 3-0 |
| MVB | Fri. | Jan. 25 | Cardinal Stritch University | St. Charles, Mo. | W, 3-0 |
| MVB | Sat. | Jan. 26 | Moody Bible Institute | St. Charles, Mo. | W, 3-0 |
| MVB | Sat. | Jan. 26 | Hope International | St. Charles, Mo. | W, 3-1 |
| MVB | Tues. | Jan. 29 | Lindenwood University | Parkville, Mo. | W, 3-1 |
| MVB | Fri. | Feb. 8 | Missouri Valley College | Marshall, Mo. | W, 3-0 |
| MVB | Sat. | Feb. 9 | Quincy University | Quincy, Ill. | W, 3-1 |
| MVB | Tues. | Feb. 12 | Missouri Baptist University | Parkville, Mo. | W, 3-1 |
| MVB | Fri. | Feb. 15 | Moody Bible Institute | Chicago, Ill. | W, 3-0 |
| MVB | Sat. | Feb. 16 | IPFW - Live Stats |
Fort Wayne, Ind. | L, 0-3 |
| MVB | Thurs. | Feb. 21 | California Baptist University | Parkville, Mo. | W, 3-1 |
| MVB | Fri.-Sat. | Feb. 21-22 | Homewood Suites Invitational | Parkville, Mo. | Scoreboard |
| MVB | Fri. | Feb. 29 | Johnson and Wales University | Parkville, Mo. | W, 3-0 |
| MVB | Sat. | Mar. 1 | Johnson and Wales University | Parkville, Mo. | W, 3-0 |
| MVB | Tue. | Mar. 4 | Graceland University | Lamoni, Iowa | W, 3-0 |
| MVB | Fri. | Mar. 7 | Missouri Baptist University | St. Louis, Mo. | W, 3-1 |
| MVB | Sat. | Mar. 8 | Lindenwood University | St. Charles, Mo. | W, 3-1 |
| MVB | Wed. | Mar. 19 | Missouri Valley College | Parkville, Mo. | W, 3-1 |
| MVB | Tues. | Mar. 25 | Graceland University | Parkville, Mo. | W, 3-0 |
| MVB | Fri. | Apr. 4 | Graceland University | Marshall, Mo. | W, 3-0 |
| MVB | Sat. | Apr. 5 | Lindenwood University | Marshall, Mo. | W, 3-0 |
| MVB | Thurs. | Apr. 17 | Missouri Baptist University | Parkville, Mo. | W, 3-0 |
| MVB | Thurs. | Apr. 17 | Cardinal Stritch University | Parkville, Mo. | W, 3-0 |
| MVB | Fri. | Apr. 18 | Saint Ambrose University | Parkville, Mo. | W, 3-0 |
| MVB | Sat. | Apr. 19 | California Baptist University | Parkville, Mo. | W, 3-0 |
*All Match times CST and subject to change.
2007 SCHEDULE & RESULTS
2006 SCHEDULE & RESULTS
2005 SCHEDULE & RESULTS
2004 SCHEDULE & RESULTS
2003 SCHEDULE & RESULTS
2002 SCHEDULE & RESULTS
2001 SCHEDULE & RESULTS

Printer friendly page