| NAME | YEAR | WINS | LOSSES | WIN % | NOTES |
| Ronda Miles | 92-93 | 44 | 11 | 80.00% | Includes club matches |
| Ronda Miles | 93-94 | 50 | 6 | 89.29% | Includes club matches |
| Ronda Miles | 94-95 | 43 | 15 | 74.14% | Includes club matches |
| Ronda Miles | 95-96 | 49 | 18 | 73.13% | Includes club matches |
| Bertil Wamelink | 96-97 | 17 | 8 | 68.00% | Only varsity matches |
| Bertil Wamelink | 97-98 | 16 | 17 | 48.48% | Only varsity matches |
| Bertil Wamelink | 98-99 | 11 | 14 | 44.00% | Only varsity matches |
| Bertil Wamelink | 99-00 | 16 | 9 | 64.00% | Lost in National Championship first round. MIVA-NAIA record 15-4, 4th. |
| Bertil Wamelink | 00-01 | 20 | 7 | 74.07% | Lost in National Championship semifinals. MAMVIC record 12-2, 1st. |
| Bertil Wamelink | 01-02 | 13 | 14 | 48.15% | Lost in National Championship semifinals. MAMVIC record 2-8, 5th. |
| Bertil Wamelink | 02-03 | 28 | 5 | 84.85% | Tachikara/NAIA National Champions; MAMVIC Tournament Champions |
| Lorenzo Barrientez | 03-04 | 21 | 8 | 72.41% | Lost in National Championship semifinals. MAMVIC record, 9-3, 4th |
| Cory Frederick | 04-05 | 22 | 4 | 84.62 % | Lost in National Championship first round. MAMVIC Regular Season Champions. |
| Cory Frederick |
05-06 |
21 | 8 | 72.41% | Lost in National Championship first round. MAMVIC West Regular Season Champions. |
| TOTAL | 371 | 144 | 72.04% | ||
| Wamelink Career | 7 | 214 | 119 | 64.26% | Includes 93-45 (67.39%) record at Marycrest International University. |
| Frederick Career | 2 | 43 | 12 | 78.18% | |
| Barrientez Career | 1 | 21 | 8 | 72.41% |

Printer friendly page