The Men's Basketball team made NAIA national tournament appearances in 1991 and 1998, advancing to the final 4 in 1998.
| COACH | YEAR | WINS | LOSSES | WIN % |
| Ed Nelson | 61-62 | 9 | 8 | 52.94% |
| Ed Nelson | 62-63 | 3 | 13 | 18.75% |
| Ed Nelson | 63-64 | 8 | 11 | 42.11% |
| Ed Nelson | 64-65 | -- | -- | -- |
| Ed Nelson | 65-66 | 8 | 8 | 50.00% |
| Ed Nelson | 66-67 | 8 | 13 | 38.10% |
| Ed Nelson | 67-68 | 3 | 21 | 12.50% |
| Ed Nelson | 68-69 | 4 | 14 | 22.22% |
| Ed Nelson | 69-70 | -- | 14 | -- |
| Ed Nelson | 70-71 | 7 | 11 | 38.89% |
| Ed Nelson | 71-72 | 12 | 10 | 54.55% |
| Ed Nelson | 72-73 | 9 | 13 | 40.91% |
| Ed Nelson | 73-74 | 12 | 10 | 54.55% |
| Ed Nelson | 74-75 | 15 | 13 | 53.57% |
| Ed Nelson | 75-76 | 10 | 11 | 47.62% |
| Ed Nelson | 76-77 | 11 | 14 | 44.00% |
| Terry Dennis | 77-78 | 18 | 10 | 64.29% |
| Terry Dennis | 78-79 | 11 | 11 | 50.00% |
| Terry Dennis | 79-80 | 12 | 13 | 48.00% |
| Hal Shaver | 80-81 | 9 | 16 | 36.00% |
| Hal Shaver | 81-82 | 5 | 22 | 18.52% |
| Hal Shaver | 82-83 | 6 | 23 | 20.69% |
| Randy Farris | 83-84 | 14 | 12 | 53.85% |
| Randy Farris | 84-85 | 7 | 19 | 26.92% |
| Randy Farris | 85-86 | 5 | 18 | 21.74% |
| Will Swoffer | 86-87 | 4 | 24 | 14.29% |
| Will Swoffer | 87-88 | 0 | 26 | 0.00% |
| David Francis | 88-89 | 9 | 17 | 34.62% |
| David Francis | 89-90 | 15 | 14 | 51.72% |
| David Francis | 90-91 | 26 | 7 | 78.79% |
| David Francis | 91-92 | 12 | 17 | 41.38% |
| Claude English | 92-93 | 8 | 19 | 29.63% |
| Claude English | 93-94 | 14 | 17 | 45.16% |
| Claude English | 94-95 | 14 | 15 | 48.28% |
| Claude English | 95-96 | 19 | 13 | 59.38% |
| Claude English | 96-97 | 19 | 13 | 59.38% |
| Claude English | 97-98 | 27 | 8 | 77.14% |
| Claude English | 98-99 | 10 | 17 | 37.04% |
| Claude English | 99-00 | 4 | 24 | 14.29% |
| Claude English | 00-01 | 16 | 15 | 51.61% |
| Claude English | 01-02 | 15 | 12 | 55.56% |
| Claude English | 02-03 | 14 | 16 | 46.67% |
| Claude English | 03-04 | 10 | 20 | 33.3% |
| Claude English | 04-05 | |||
| TOTAL | 442 | 622 | 41.54% | |
| CAREER | YEARS | WINS | LOSSES | % |
| Claude English | 16 | 220 | 250 | 46.81% |

Printer friendly page